Magman: Difference between revisions
From Dragon Quest Wiki
Antiyonder (talk | contribs) |
Antiyonder (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|old=None | |old=None | ||
|romanji= | |romanji= | ||
|firstappear={{ | |firstappear={{DQ5}} | ||
}} | }} | ||
Line 76: | Line 76: | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest V bosses]] | [[Category:Dragon Quest V bosses]] | ||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest Walk enemies]] | [[Category:Dragon Quest Walk enemies]] | ||
[[Category:Dragon Quest Keshi Keshi enemies]] | [[Category:Dragon Quest Keshi Keshi enemies]] | ||
[[Category:Dragon Quest Keshi Keshi bosses]] | [[Category:Dragon Quest Keshi Keshi bosses]] |
Latest revision as of 05:05, 14 December 2023
Dragon Quest monster | |
---|---|
Magman | |
Art by Akira Toriyama | |
Japanese | ようがんげんじん |
First appearance | Dragon Quest V: Hand of the Heavenly Bride |
Old localization | None |
Magmen are monsters that appear to be moving mounds of molten magma. They specialise in fire magic.
They made their debut in Dragon Quest V: Hand of the Heavenly Bride.
Appearances[edit]
Dragon Quest V: Hand of the Heavenly Bride[edit]
Three Magmen are fought as a boss guarding the Circle of Fire. In the Super Famicom version each glob counts as a separate enemy, but from the PS2 remake onwards the encounter consists of a single group.
Sprite | HP | MP | Attack | Defense |
420 | 0 | 90 | 60 | |
Agility | Experience | Gold | Tame Rate | |
21 | 350 | 250 | N/A |
Bestiary No. | |
Spell(s) | None |
Skill(s) | Flame Breath Watches and waits. |
Location(s) | Mount Magmageddon |
Item dropped | Magic water1⁄16 |
Evasion | Frizz resistance * | Sizz resistance * | Fire Breath resistance * | |
0/64 | 100% | 100% | 100% | |
Bang resistance * | Crack resistance * | Ice Breath resistance * | Woosh resistance * | |
67% | 20% | 20% | 0% | |
Zap resistance * | Drain Magic resistance * | Whack resistance * | Kamikazee resistance * | |
0% | 100% | 100% | 100% | |
Poof resistance | Poison resistance * | Fuddle resistance | Snooze resistance * | |
100% | 100% | 67% | 67% | |
Dazzle resistance * | Sap resistance * | Fizzle resistance | Stun resistance * | |
20% | 80% | 100% | 100% | |
PS2 model | DS & Mobile sprite |
Dragon Quest Keshi Keshi[edit]
Magmen reprise their boss role in Mount Magmageddon.