Conkerer
The Conkerer (formerly FoFightr), is a monster in both, Dragon Quest V and Dragon Quest VII.
Dragon Quest monster | |
---|---|
Conkerer | |
Art by Akira Toriyama | |
First appearance | Dragon Quest V |
Description
The Conkerer is a small fighter faerie with an axe almost as big as itself. As a fighter, it takes after warriors of old, only with acorns in place of armor. It is usually followed by three of its companions: Conkjurer, Conkuisitor, and Conkuistador. It is the monster on the right on Conkuistador in the Conklave.
Appearances
Dragon Quest V
#200 - Conkerer | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Medicinal herb | ||||||||||||||||||||||||||||||||||||||||||
Locations | Neverglade area Stairway to Zenithia area | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 200 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VII
Sprite | HP | MP | Attack | Defense |
180 | 0 | 85 | 65 | |
Agility | Experience | Gold | Recruit Rate | |
30 | 70 | 20 | 1⁄64 |
Bestiary No. | 219 |
Spell(s) | |
Skill(s) | Miss |
Location(s) | |
Item(s) Dropped | Seed of Strength1⁄256 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄64 | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 50% |
Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance * |
100% | 100% | 0% | 100% |
Fuddle Resistance * | Paralysis Resistance* | Poison Resistance * | Snooze Resistance * |
15% | 50% | 0% | 15% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
15% | 0% | 0% |
3DS version changes |
None |
Variants
Battle pip
#196 - Battle pip | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Battlepip DQVII PSX.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Antidotal herb | ||||||||||||||||||||||||||||||||||||||||||
Locations | Faerie Lae | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 1/16 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 196 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | PS2, DS, Mobile |
Dragon Quest VII
Characteristics
Armed with a massive axe, these awesome little adventurous monsters stand out from their brethren thanks to the bothersome damage they can dish out with their battle axes, if they can actually land a hit without falling flat on their faces.
Gallery
Etymology
A Conk is British slang for a horse chestnut.