Sail serpent
From Dragon Quest Wiki
Dragon Quest monster | |
---|---|
Sail Serpent | |
Art by Akira Toriyama | |
Japanese | オーシャンナーガ |
Romaji | Ocean Naga |
First appearance | Dragon Quest VI |
Old localization | None |
Characteristics[edit]
Sea dwelling snakes with a slick purple, red, and yellow pattern that makes them an obvious and frightening sight when they slither into battle. They bathe the area with a Burning Breath that has a chance to hold all foes in a perturbing paralysis. Even their fangs are filled with a poison that can leave adventurers unable to perform a simple action, leaving the Sail serpant free to slap and swipe at them with it's wild and wicked tail.
The snakes originally appeared in a variety of dungeons, but have recently been fixed to the open seas and a few select terrestrial areas to better match their Japanese name.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
Original (SFC)
Sprite | HP * | MP | Attack | Defense |
![]() |
192 | 0 | 137 | 120 |
Agility | Experience * | Gold | Tame Rate | |
77 | 202 | 112 | NA |
Bestiary No. | #192 |
Spell(s) | None |
Skill(s) | Burning Breath Paralysis Attack Whips character with tail (125% damage) Is called by someone (flees) |
Location(s) | |
Item(s) Dropped | Falcon knife earrings1⁄128 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0% | 25% | 25% | 25% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
25% | 0% | 0% | 25% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
25% | 0% | 100% | 50% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
100% | 50% | 80% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
15% | 15% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
50% | 0% | 25% |
Dragon Quest IX: Sentinels of the Starry Skies[edit]
#138 - Sail serpent | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Snakeskin (common, 1/8) Snakeskin whip (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Lonely Coast Wyrmwing Ocean Grotto | ||||||||||||||||||||||||||||||||||||||||||
Skills | Burning Breath Envenomate Attack Flee | ||||||||||||||||||||||||||||||||||||||||||
Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 138 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX: Sentinels of the Starry Skies | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | オーシャンナーガ | ||||||||||||||||||||||||||||||||||||||||||
Description | Spiteful serpents that love to paralyze people with Burning Breath and vex them with venomous attacks. Chose 'sail serpent' because they thought it was cool, but now they worry that it makes a mockery of their massive ears. |
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
![]() |
297 | 17 | 176 |
Defense | Agility | Experience | Gold |
182 | 127 | 839 | 159 |
Bestiary no. | #289 |
Family | Dragon |
In-game description | Their faint luminescence is visible only in the gloom of the ocean floor, where they use it to communicate with others of their kind. |
Spell(s) | None |
Skill(s) | Burning Breath Paralysis Attack Party Pooper |
Location(s) | Ocean (second act) Ruby Path of Doom (3DS & Switch only) |
Item(s) dropped | Snakeskin1⁄8 Falcon Knife Earrings1⁄256 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | 25% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
-110% | -110% | -110% | 25% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 0% | 100% | 50% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
100% | 25% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 50% | 0% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Sprite | HP | MP | Attack |
![]() |
551 | 29 | 288 |
Defense | Agility | Experience | Gold |
292 | 230 | 1,638 | 330 |
Bestiary no. | #551 |
Family | Dragon |
In-game description | Sail serpents driven to dangerous extremes by the dark power of the Lord of Shadows. |
Spell(s) | None |
Skill(s) | Burning Breath Paralysis Attack Party Pooper |
Location(s) | The Eerie Valley (third act) |
Item(s) dropped | Snakeskin1⁄8 Falcon Knife Earrings1⁄256 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | 25% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
-110% | -110% | -110% | 25% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 0% | 100% | 50% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
100% | 25% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 50% | 0% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |