Frighturn: Difference between revisions
From Dragon Quest Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|kanji=ツボック | |kanji=ツボック | ||
|romanji=Tsubokku | |romanji=Tsubokku | ||
|old=MadPot | |||
|firstappear=''[[Dragon Quest V]]'' | |firstappear=''[[Dragon Quest V]]'' | ||
}} | }} | ||
The '''Frighturn''' | The '''Frighturn''' is a recurring monster in the ''[[Dragon Quest (series)|Dragon Quest]]'' series. It is a monster that disguises itself as an ordinary pot. | ||
==Characteristics== | ==Characteristics== | ||
Line 17: | Line 18: | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
|image=[[Image:Frighturn DQV PS2.png]] | |image=[[Image:Urnite.gif]][[Image:Frighturn DQV PS2.png|50px]] | ||
|name=Frighturn | |name=Frighturn | ||
|game=Dragon Quest V | |game=Dragon Quest V | ||
Line 36: | Line 37: | ||
|}} | |}} | ||
===''[[Dragon Quest VI]]''=== | ===''[[Dragon Quest VI]]''=== | ||
{{ | {{DQ6Enemy | ||
|name = Frighturn | |name=Frighturn | ||
| | |kanji= | ||
| | |romanji= | ||
|sprite=[[File:Pott.gif]] | |||
|hp = 504 | |hp=504 | ||
|mp = 10 | |mp=10 | ||
|attack = 160 | |exp=540 | ||
|defense = 300 | |gold=189 | ||
|agility = 91 | |attack=160 | ||
| | |defense=300 | ||
|agility=91 | |||
|tameRate=NA | |||
|bestiaryNumber=100 | |bestiaryNumber=100 | ||
|locations=}} | |spells=[[Absorb Magic]]<br>[[Midheal]]<br>[[Whack]] | ||
|skills=Attack while laughing (125%)<br>Occasionally acts twice per turn | |||
|locations= | |||
|items=[[Seed of resilience]] (100%) | |||
|evasion={{fraction|1|16}} | |||
|frizz-resist=60% | |||
|sizz-resist=60% | |||
|bang-resist=60% | |||
|crack-resist=60% | |||
|woosh-resist=60% | |||
|zap-resist=60% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|dazzle-resist=15% | |||
|snooze-resist=100% | |||
|drain-resist=50% | |||
|fizzle-resist=100% | |||
|fuddle-resist=50% | |||
|sap-resist=0% | |||
|poison-resist=100% | |||
|stun-resist=50% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=60% | |||
|cool-breath-resist=60% | |||
|strike-resist=60% | |||
|burning-breath-resist=100% | |||
|army-resist=60% | |||
}} | |||
===''[[Dragon Quest VII]]''=== | ===''[[Dragon Quest VII]]''=== |
Revision as of 10:51, 9 November 2018
Dragon Quest monster | |
---|---|
Frighturn | |
File:DQV Frighturn.png Art by Akira Toriyama | |
Japanese | ツボック |
Romaji | Tsubokku |
First appearance | Dragon Quest V |
Old localization | MadPot |
The Frighturn is a recurring monster in the Dragon Quest series. It is a monster that disguises itself as an ordinary pot.
Characteristics
Frighturns are monsters that look like ordinary pots at first glance. In battle, they are either red or purple in color and they have a mischievous pair of eyes and a wide, grinning mouth lined with sharp fangs that they use to bite enemies. Like canniboxes, they lie in wait for adventurers to examine or throw them and then strikes. They tend to be powerful magical combatants, having a variety of spells at their disposal. In the 3DS version of Dragon Quest VII, they hop about normally when encountered in dungeons and shatter into a million pieces when defeated.
Appearances
Dragon Quest V
#93 - Frighturn | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Mini medal | ||||||||||||||||||||||||||||||||||||||||||
Locations | Mt. Zugzwang x2 | ||||||||||||||||||||||||||||||||||||||||||
Skills | Occasionally attacks twice per round | ||||||||||||||||||||||||||||||||||||||||||
Spells | Absorb Magic Fuddle | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 93 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VI
Original (SFC)
Sprite | HP * | MP | Attack | Defense |
![]() |
504 | 10 | 160 | 300 |
Agility | Experience * | Gold | Tame Rate | |
91 | 540 | 189 | NA |
Bestiary No. | 100 |
Spell(s) | Absorb Magic Midheal Whack |
Skill(s) | Attack while laughing (125%) Occasionally acts twice per turn |
Location(s) | |
Item(s) Dropped | Seed of resilience (100%) |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄16 | 60% | 60% | 60% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
60% | 60% | 60% | 60% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
60% | 60% | 50% | 100% |
Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance |
100% | 100% | 15% | 100% |
Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | Snooze Resistance * |
50% | 100% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
50% | 0% | 60% |
Dragon Quest VII
Sprite | HP | MP | Attack | Defense |
![]() |
250 | 30 | 125 | 99 |
Agility | Experience | Gold | Tame Rate | |
91 | 250 (PSX) 375 (3DS) |
110 (PSX) 165 (3DS) |
1⁄32 |
Bestiary No. | 141 |
Spell(s) | Swoosh Snooze |
Skill(s) | Two actions per turn Attacks while laughing (125% damage) |
Location(s) | Pots everywhere Mountain Pass (Present) |
Item(s) Dropped | Seed of resilience1⁄256 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄64 | 15% | 15% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
15% | 15% | 0% | 80% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
15% | 0% | 15% | 100% |
Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance * |
100% | 100% | 80% | 15% |
Fuddle Resistance * | Paralysis Resistance* | Poison Resistance * | Snooze Resistance * |
100% | 80% | 80% | 80% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
80% | 15% | 80% |
3DS version changes |
None |