Red: Difference between revisions
From Dragon Quest Wiki
Antiyonder (talk | contribs) |
No edit summary |
||
Line 63: | Line 63: | ||
| Initial gear ||colspan=2|[[Iron fan]], [[Cloak of evasion]], [[Feathered cap]] | | Initial gear ||colspan=2|[[Iron fan]], [[Cloak of evasion]], [[Feathered cap]] | ||
|} | |} | ||
*Red also has an innate resistance to [[Deceleratle]] and [[:category:Army skills|army skills]] | |||
==Abilities== | ==Abilities== |
Revision as of 23:02, 2 May 2018
Red | |
Dragon Quest VIII | |
Japanese name | ゲルダ |
Romaji | Geruda |
Title | Boss |
Class | Pirate |
Race | Human |
Age | 32 |
Voice actor | Morwenna Banks (English) Hitomi Nabatame (Japanese) |
Red (ゲルダ, Geruda) is a thief and a pirate who was an old mate of Yangus' in Dragon Quest VIII. An NPC in the original PS2 version, Red gets upgraded into a playable character in the 3DS remake of VIII.
In combat, Red puts her skills in thievery to good use, stealing both gold and treasure from unsuspecting enemies, and can wield knives, whips, and fans as weapons.
Story
Dragon Quest VIII Sony PlayStation 2 Version
Dragon Quest VIII Nintendo 3DS Version
Dragon Quest: Shōnen Yangus to Fushigi no Dungeon
This Japan-only game takes place 20 years prior to the story of VIII and explores Red's relationship with Yangus.
Stats
Attribute | Starting Stats | Maximum Stats |
Level | 33 | 99 |
HP | 245 | 654 |
MP | 142 | 463 |
Strength | 97 | 328 |
Agility | 140 | 299 |
Resilience | 41 | 171 |
Wisdom | 126 | 403 |
Initial gear | Iron fan, Cloak of evasion, Feathered cap |
- Red also has an innate resistance to Deceleratle and army skills
Abilities
Fans
Name | MP | Points | Target | Tension | Info | Oomph |
Flower Shower | 0 | 4 | Group | No | Attempts to distract a group of foes with a shower of petals. | No |
---|---|---|---|---|---|---|
Attack +5 | -- | 9 | -- | -- | Increase attack +5 when equipped with a fan. | -- |
Water Slaughterer | 0 | 15 | One | Yes | Single strike that deals 50% more damage to aquatic enemies. | Yes |
Attack +10 | -- | 22 | -- | -- | Increase attack +10 when equipped with a fan. | -- |
Fan Dango | 0 | 25 | Random | Yes | Hits four random targets at 50% power | First strike |
Attack +15 | -- | 40 | -- | -- | Increase attack +15 when equipped with a fan. | -- |
Death Dance | 5 | 52 | All | No | Attempts to kill all enemies with a haunted hustle. | |
Attack +25 | 66 | No | Increase attack +25 when equipped with a fan. | |||
Dance of Life | 12 | 82 | One | Revives an ally | ||
Butterfly Bop | 5 | 100 | All | Yes | Strikes all enemies for 150%~200% damage | No |
Whips
Name | MP | Points | Target | Tension | Info | Oomph | |
Attack +5 | -- | 5 | -- | -- | Increase attack +5 when equipped with a whip. | -- | |
---|---|---|---|---|---|---|---|
Hypnowhip | 2 | 10 | Group | Yes | A powerful whip attack with a 12.5% chance to confuse enemies. | First hit | |
Attack +10 | -- | 16 | -- | -- | Increase attack +10 when equipped with a whip | -- | |
Whiplash | 4 | 23 | Group | Yes | A powerful whip attack with a 12.5% chance of paralyzing enemies. | First hit | |
Twin Dragon Lash | 3 | 32 | One | Yes | Red lashes out with her whip in a double attack. | First hit | |
Attack +15 | -- | 43 | -- | -- | Increase attack +15 when equipped with a whip. | -- | |
Lashings of Lashings | 0 | 55 | All | Yes | Red strikes all enemies with a lash that does not decrease in power | No | |
Attack +25 | -- | 68 | -- | -- | Increase attack +25 when equipped with a whip | -- | |
Twin Tan | 3 | 82 | Group | Yes | Strikes a group of enemies twice | First hit | |
Whip Whack | 7 | 100 | All | Yes | A wicked lashing that strikes all enemies with 30% more power, and a 12.5%(1⁄8) chance to kill on contact | First hit |
Knives
Name | MP | Points | Target | Tension | Info | Oomph |
Toxic Dagger | 3 | 6 | One | Yes | Strike that may poison the enemy | yes |
---|---|---|---|---|---|---|
Attack +5 | -- | 12 | -- | -- | Increase attack +5 when equipped with a knife. | -- |
Assassin's Stab | 8 | 25 | One | Yes | Single strike with a 12.5% chance to instantly slay it's target. | Yes |
Attack +15 | -- | 34 | -- | -- | Increase attack +15 when equipped with a knife. | -- |
Miracle Cleavage | 4 | 44 | One | Yes | Single strike that restores 50% of damage dealt as HP. | yes |
Equip Swords | 0 | 59 | Allows Red to equip Swords. | |||
Critical Hit rate up | 66 | No | Increase critical hit rate from 1/64 to 1/32. | |||
Toxic Sword | 4 | 76 | One | Yes | Increases damage by 30%, may envenom target | Yes |
Attack +30 | 88 | Increases attack by +30 when equipped with a knife. | ||||
Blade Cascade | 6 | 100 | Random | Yes | 6~8 strikes that hit random targets, each dealing 40% damage. | First hit |
Fisticuffs
Name | MP | Points | Target | Tension | Info | Oomph |
Attack +5 | -- | 5 | -- | -- | Increase attack +5 when not equipped with a weapon. | -- |
---|---|---|---|---|---|---|
Defending Champion | -- | 7 | -- | -- | Reduces all damage Red takes by 90% | -- |
Agility +10 | -- | 12 | -- | -- | Increases Red's agility by 10 points when not equipped with a weapon | -- |
Stone's Throw | 0 | 18 | group | yes | 8-20 damage on a group of enemies. | no |
Attack +20 | -- | 25 | -- | -- | Increase attack +20 when not equipped with a weapon. | -- |
Thin Air | 2 | 33 | All | Yes | Red sends waves of thin air at the enemy, power rising with her level | |
Critical Hit Up | -- | 42 | -- | -- | Increases chance of critical hit with no weapon equipped from 1/64 to 1/32. | -- |
Harvest Moon | 6 | 60 | Group | Yes | Red performs cartwheels, attacking a group of enemies. | Yes |
Agility +30 | -- | 77 | -- | -- | Increase agility +35 when not equipped with a weapon. | -- |
Attack +50 | -- | 100 | -- | -- | Increase attack +50 when not equipped with a weapon. | -- |
Roguery
Name | MP | Points | Target | Tension | Info | Oomph |
Acceleratle | 3 | 3 | -- | Yes | Increases the party's agility by 100%, caps at 999. Due to game mechanics this also increases evasion | -- |
---|---|---|---|---|---|---|
Gold-Getter | -- | 7 | -- | -- | Red sometimes gains extra gold at the end of a battle | -- |
Knee-jerk Nab | -- | 12 | -- | -- | Red will sometimes steal an item from the last vanquished monster, similar to stealing in III, VI, and VII. Fleece rate is same as the item drop rate. | -- |
Max. HP+20 | 0 | 19 | -- | -- | Increases Red's max HP by 20 points | -- |
Dosh Toss | 0 | 27 | -- | -- | Consumes 10% of current gold to damage foe for same value, maximum gold used is 2500 | -- |
Fullheal | 6 | 37 | -- | -- | Restores all HP to a single ally. | -- |
Fortune Fleecer | -- | 52 | -- | -- | Increases chance of getting extra gold post-battle | -- |
Knee-jerk Nick | -- | 66 | -- | -- | Doubles the chance to steal an item from the last defeated enemy | -- |
Max. HP +30 | -- | 81 | -- | -- | Increase HP by +30 | -- |
Fire in the 'Ole | 15 | 100 | Random | No | Red summons her minions to pummel four random foes with cannon-fire. Damage is based on Red's level, similar to Yangus' Golden Oldies. | -- |
Magic
Name | MP | Level | Target | Tension | Info |
Tiptoe | 4 | start | -- | -- | A secret technique for disguising your presence so as to avoid monsters. |
---|---|---|---|---|---|
Snooze | 3 | start | Group | no | Puts a group of enemies to sleep. |
Fuddle | 5 | start | Group | no | Confuses a group of enemies. |
Drain Magic | 0 | 40 | One | Yes | Drains MP from the target. |
Gallery
Red wearing Cap'n's clothes and Pirate's hat
(Nintendo 3DS Version)