Seasaur: Difference between revisions
From Dragon Quest Wiki
(Added DQ4 infobox (incomplete)) |
No edit summary |
||
Line 1: | Line 1: | ||
<center>''For the monster class in [[Dragon Quest VII]], see [[ | <center>''For the monster class in [[Dragon Quest VII]], see [[Seasaur (Class)]].''</center> | ||
{{Monster Infobox | {{Monster Infobox | ||
|name=Seasaur | |name=Seasaur | ||
Line 8: | Line 8: | ||
|firstappear= ''Dragon Quest IV'' | |firstappear= ''Dragon Quest IV'' | ||
}} | }} | ||
The '''Seasaur''' | The '''Seasaur''' (formerly ''Varanus'') is a recurring aquatic monster in the [[Dragon Quest (series)|''Dragon Quest'' series]]. | ||
==Description== | ==Description== | ||
The | The Seasaur is a large aquatic monster based off of the mythological Leviathan. It is a palette swap of the '''Abyss diver'''. It is far stronger with stronger elemental breath attacks that can trouble even high level parties. Caution in respect of this monster is recommended. | ||
==Appearances== | ==Appearances== | ||
Line 43: | Line 43: | ||
|float= | |float= | ||
|image=[[Image:Varanus.gif]] | |image=[[Image:Varanus.gif]] | ||
|name= | |name=Seasaur | ||
|game=Dragon Quest VII | |game=Dragon Quest VII | ||
|console=PSX | |console=PSX | ||
Line 63: | Line 63: | ||
|locations=Ocean <br> Zion Cave | |locations=Ocean <br> Zion Cave | ||
|}} | |}} | ||
===''Dragon Quest VIII''=== | ===''Dragon Quest VIII''=== | ||
{{ | {{DQ8Enemy | ||
|name= | |||
|kanji= | |||
|name= | |||
| | |||
|romanji= | |romanji= | ||
|sprite=[[Image:Seasaur.gif]] | |||
|hp=181 | |hp=181 | ||
|mp=0 | |mp=0 | ||
|exp=74 | |||
|gold=15 | |||
|attack=145 | |attack=145 | ||
|defense=90 | |defense=90 | ||
|agility=61 | |agility=61 | ||
|bestiaryNumber=256 | |bestiaryNumber=256 | ||
|family=[[Aquatic family|Aquatic]] | |||
|description=Masters of breath-based attacks, these monsters use their fearful roar to intimidate enemies. | |description=Masters of breath-based attacks, these monsters use their fearful roar to intimidate enemies. | ||
|locations=[[East Argonia]]|}} | |spells=None | ||
|skills=[[Chilly Breath]]<br>[[Inferno]]<br>[[War Cry]] | |||
|locations=[[East Argonia]] | |||
|items=[[Dragon scale]]{{fraction|1|32}}<br>[[Mercury's bandana]]{{fraction|1|256}} | |||
|evasion={{fraction|1|64}} | |||
|attack-resist=0% | |||
|frizz-resist=50% | |||
|sizz-resist=50% | |||
|bang-resist=25% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=25% | |||
|flame-resist=50% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=50% | |||
|paralysis-resist=50% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=50% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=50% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
===''Dragon Quest IX''=== | ===''Dragon Quest IX''=== | ||
Line 120: | Line 142: | ||
*[[Abyss diver]] | *[[Abyss diver]] | ||
*[[Seavern]] | *[[Seavern]] | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
Line 130: | Line 151: | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
[[Category:Aquatics]] | [[Category:Aquatics]] | ||
Revision as of 21:17, 17 July 2017
Dragon Quest monster | |
---|---|
Seasaur | |
File:Seasaur.png Art by Akira Toriyama | |
First appearance | Dragon Quest IV |
The Seasaur (formerly Varanus) is a recurring aquatic monster in the Dragon Quest series.
Description
The Seasaur is a large aquatic monster based off of the mythological Leviathan. It is a palette swap of the Abyss diver. It is far stronger with stronger elemental breath attacks that can trouble even high level parties. Caution in respect of this monster is recommended.
Appearances
Dragon Quest IV
#168 - Seasaur | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Seed of Strength | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 168 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
Dragon Quest VII
#282 - Seasaur | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Varanus.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | STR Seed Varanus Heart (rare) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Ocean Zion Cave | ||||||||||||||||||||||||||||||||||||||||||
Skills | Ice Air Ice Storm | ||||||||||||||||||||||||||||||||||||||||||
Spells | Snowstorm | ||||||||||||||||||||||||||||||||||||||||||
Family | Aquatics | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | Very Easy | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 282 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
Dragon Quest VIII
Original (PS2)
Sprite | HP | MP | Attack |
181 | 0 | 145 | |
Defense | Agility | Experience | Gold |
90 | 61 | 74 | 15 |
Bestiary no. | 256 |
Family | Aquatic |
In-game description | Masters of breath-based attacks, these monsters use their fearful roar to intimidate enemies. |
Spell(s) | None |
Skill(s) | Chilly Breath Inferno War Cry |
Location(s) | East Argonia |
Item(s) dropped | Dragon scale1⁄32 Mercury's bandana1⁄256 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
1⁄64 | 0% | 50% | 50% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
50% | 25% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 25% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
50% | 50% | 50% | 50% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 50% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 50% | 0% |
Dragon Quest IX
#162 - Seasaur | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Dragon scale (common, 1/16) Magic beast horn (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Ocean Grotto | ||||||||||||||||||||||||||||||||||||||||||
Family | Aquatic | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 162 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | These super-strong sea serpents have sunk many a ship with their ear-splitting roars and brutal hot and cold breath. Sailors say that if you hear the song of a seasaur on a stormy night, you'll never set foot on the safety of dry land again. |
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
The seasaur is a Rank D monster in Dragon Quest Monsters: Joker 2.