War gryphon: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=エビルホーク | |kanji=エビルホーク | ||
|romanji=Evil | |romanji={{tt|Ebiruhōku|Evil hawk}} | ||
|old=None | |old=None | ||
|firstappear=''[[Dragon Quest VI]]'' | |firstappear=''[[Dragon Quest VI]]'' | ||
}} | }} | ||
The '''War gryphon''' is a recurring monster in the {{DQSeries}}, introduced in ''[[Dragon Quest VI]]''. | |||
==Characteristics== | ==Characteristics== | ||
| Line 16: | Line 18: | ||
{{DQ6Enemy | {{DQ6Enemy | ||
|name=War gryphon | |name=War gryphon | ||
|kanji= | |kanji=エビルホーク | ||
|romanji= | |romanji=Ebiruhōku | ||
|sprite=[[Image:Evilhawk.gif]] | |sprite=[[Image:Evilhawk.gif]] | ||
|hp=224 | |hp=224 | ||
| Line 27: | Line 29: | ||
|agility=132 | |agility=132 | ||
|tameRate=NA | |tameRate=NA | ||
|bestiaryNumber=137 | |bestiaryNumber=#137 | ||
|spells=[[Bazoom]]<br>[[Swoosh]] | |spells=[[Bazoom]]<br>[[Swoosh]] | ||
|skills=None | |skills=None | ||
|locations= | |locations=Near [[Gallows Moor]]<br>[[Prison of Sorrow]] | ||
|items=[[Tempest shield]]{{fraction|1|256}} | |items=[[Tempest shield]]{{fraction|1|256}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
| Line 60: | Line 62: | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Gryphon | |name=Gryphon | ||
|kanji= | |kanji= エビルホーク | ||
|romanji= | |romanji=Ebiruhōku | ||
|sprite=[[File:War gryphon VIII.png|100px]] | |sprite=[[File:War gryphon VIII.png|100px]] | ||
|hp=249 | |hp=249 | ||
| Line 70: | Line 72: | ||
|defense=118 | |defense=118 | ||
|agility=99 | |agility=99 | ||
|bestiaryNumber=188 | |bestiaryNumber=#188 | ||
|family=[[Bird family|Bird]] | |family=[[Bird family|Bird]] | ||
|description=These monsters combine the strength of four-legged and winged creatures. Use physical attacks to defeat them as they are highly resistant to spells. | |description=These monsters combine the strength of four-legged and winged creatures. Use physical attacks to defeat them as they are highly resistant to spells. | ||
| Line 101: | Line 103: | ||
|drain-resist=50% | |drain-resist=50% | ||
|remake-sprite= | |remake-sprite= | ||
|remake-changes= | |remake-changes=[[Peacock fan]]{{fraction|1|64}} replaces Spicy cheese as rare drop. | ||
}} | }} | ||
==={{DQ10}}=== | ==={{DQ10}}=== | ||
{{Stub}} | {{Stub}} | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{Stub}} | {{Stub}} | ||
| Line 112: | Line 115: | ||
{{DQH2Enemy | {{DQH2Enemy | ||
|name=War gryphon | |name=War gryphon | ||
|kanji= | |kanji=エビルホーク | ||
|romaji={{tt||}} | |romaji={{tt|Ebiruhōku|Evil hawk}} | ||
|listNumber=115 | |listNumber=#115 | ||
|fieldNotes=Nothing escapes these trinocular tyrants' evil eyes. They terrorise travellers with speed and strength. Their incredible eyesight gives them a bird's-eye view of the battlefield even when standing on the ground! | |fieldNotes=Nothing escapes these trinocular tyrants' evil eyes. They terrorise travellers with speed and strength. Their incredible eyesight gives them a bird's-eye view of the battlefield even when standing on the ground! | ||
|image=[[File:War gryphon DQH2.png|100px]] | |image=[[File:War gryphon DQH2.png|100px]] | ||
| Line 122: | Line 125: | ||
|item=[[Itty-bitty bone]], [[Ring of truth]] | |item=[[Itty-bitty bone]], [[Ring of truth]] | ||
|locations=[[Battle of the Pinnacle]]: Centre, [[Dead Man’s Land]] | |locations=[[Battle of the Pinnacle]]: Centre, [[Dead Man’s Land]] | ||
}} | |||
==={{DQTact}}=== | |||
War gryphon appears as an A-rank monster of the [[Nature family]] as part of the 1st Anniversary event alongside [[Nokturnus]] on his banner. It can participate in [[Carver]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=War gryphon | |||
|kanji=エビルホーク | |||
|romanji=Ebiruhōku | |||
|sprite=[[Image:DQT War Gryphon icon.png]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>Nature | |||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |||
|role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff | |||
|lvl=110 | |||
|hp=846 | |||
|mp=282 | |||
|move=4 | |||
|attack=270 | |||
|defense=265 | |||
|agility=430 | |||
|wisdom=177 | |||
|weight=35 | |||
|bskill1=[[Swirly Breath]] | |||
|bskill2=[[Deceleratle]] | |||
|bskill3=[[Wind Breath]] | |||
|askill1=Woosh-type Breath Potency +10% / Stats Up | |||
|askill2=Crack Res +25 / Stats Up / Stats Up | |||
|askill3=Wind Breath Potency +5% / Stats Up | |||
|askill4=Bang Res +25 / Stats Up | |||
|askill5=Wind Breath Potency +5% / Stats Up | |||
|lperk1=Raises Woosh-type potency of Nature allies, including itself, by 10% in a 5x5 square around it. | |||
|bperk1=Max HP +20 | |||
|bperk2=AGL +15 | |||
|bperk3=Wind Breath Potency +2% | |||
|aperk1='''Woosh-type Breath Potency +10%''': Raises [[Woosh]]-type breath potency by 10%. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Super Weak | |||
|poison-resist=Super Weak | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Half Res | |||
|hobble-resist=Immune | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Half Res | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | }} | ||
| Line 127: | Line 184: | ||
<center><gallery> | <center><gallery> | ||
Image:DQVIII PS2 War gryphon.png| | Image:DQVIII PS2 War gryphon.png| | ||
Image:DQX Evil Hawk.jpg|A war gryphon in ''X'' | |||
Image:DQXI War gryphon.jpg|''XI'' polygon model | |||
Image:DQR Evil Hawk.png|''Rivals'' card | |||
Image:DQT EvilHawk DarkDream.jpg|War gryphon and Nokturnus in ''Tact'' | |||
Image:Eraser 0097.jpg|A war gryphon in ''Keshi Keshi'' | |||
</gallery></center> | </gallery></center> | ||
| Line 134: | Line 196: | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[fr:Griffon de guerre]] | |||
Revision as of 21:36, 7 January 2022
| Dragon Quest monster | |
|---|---|
| War gryphon | |
| File:DQVI War Gryphon.png Art by Akira Toriyama | |
| Japanese | エビルホーク |
| Romaji | Ebiruhōku |
| First appearance | Dragon Quest VI |
| Old localization | None |
The War gryphon is a recurring monster in the Dragon Quest series, introduced in Dragon Quest VI.
Characteristics
The great winged war gryphon is built for battle and rides the tides of war, following great armies of manic monsters across the land. With brown feathered fur and a pure white mane, these beasts look far fairer than they actually are. They use the mighty Swoosh spell to slice through adventuring parties and Bazoom to blast foes flying out of battle, although they quickly run out of magic points and have to resort to raking at foes with ripping claws.
Appearances
Dragon Quest VI
Dragon Quest VIII
| Bestiary No. | Family | |||||
| #188 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 305 | 59 | 249 | 20 | |||
| Attack | Defense | Agility | Evasion | |||
| 172 | 118 | 99 | 1⁄64 | |||
| In-Game Description | These monsters combine the strength of four-legged and winged creatures. Use physical attacks to defeat them as they are highly resistant to spells. |
| Spell(s) | Kabuff |
| Skill(s) | Scorch |
| Location(s) | Isolated Plateau |
| Item(s) Dropped | Chimaera wing1⁄8 Spicy cheese1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 50% | 50% | 50% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 50% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 50% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 15% | 50% | 100% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
| Notable Changes |
| Peacock fan1⁄64 replaces Spicy cheese as rare drop. |
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End
| Model | Experience | Gold | Marked Version? |
| 7714 | 433g | Yes |
| List No. | #115 |
| Field Notes | Nothing escapes these trinocular tyrants' evil eyes. They terrorise travellers with speed and strength. Their incredible eyesight gives them a bird's-eye view of the battlefield even when standing on the ground! |
| Location(s) | Battle of the Pinnacle: Centre, Dead Man’s Land |
| Item(s) Dropped | Itty-bitty bone, Ring of truth |
Dragon Quest Tact
War gryphon appears as an A-rank monster of the Nature family as part of the 1st Anniversary event alongside Nokturnus on his banner. It can participate in Carver's Battle Road as a party member.
| Family | Rank | Role | ||
Nature |
Debuff |
|||
| Max Level | HP | MP | Move | |
| 110 | 846 | 282 | 4 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 270 | 265 | 430 | 177 | 35 |
| First | Second | Third | ||
| Swirly Breath | Deceleratle | Wind Breath | ||
| First | Second | Third |
| Woosh-type Breath Potency +10% / Stats Up | Crack Res +25 / Stats Up / Stats Up | Wind Breath Potency +5% / Stats Up |
| Fourth | Fifth | |
| Bang Res +25 / Stats Up | Wind Breath Potency +5% / Stats Up | |
| First | |
| Raises Woosh-type potency of Nature allies, including itself, by 10% in a 5x5 square around it. | |
| First | Second | Third |
| Max HP +20 | AGL +15 | Wind Breath Potency +2% |
| First | |
| Woosh-type Breath Potency +10%: Raises Woosh-type breath potency by 10%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Very Weak | Normal | Half Res | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Half Res | Normal | Very Weak | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Super Weak | Normal | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Half Res | Immune | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Normal | Normal |
Gallery
- DQVIII PS2 War gryphon.png
- Pages with broken file links
- Stubs
- Dragon Quest VI enemies
- Dragon Quest VIII enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters
- Dragon Quest Keshi Keshi enemies
