Mouseflap
The Mouseflap (formerly known as elerat & earwinger), is a recurring monster in the Dragon Quest series. It is a rat that uses its large ears as wings.
Dragon Quest monster | |
---|---|
Mouseflap | |
Art by Akira Toriyama | |
Japanese | みみとびねずみ |
Romaji | mimitobi nezumi |
First appearance | Dragon Quest IV |
Characteristics
Mouseflaps are large grey rats with huge pairs of ears that they use as wings. When the mouseflap reappeared in Dragon Quest VII, it appeared to be a recolored version of a mousenap, being an amalgamation of a rat's head with two pairs of wings, and the lower body of a wasp.
Appearances
Dragon Quest IV
#020 - Mouseflap | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Leather hat | ||||||||||||||||||||||||||||||||||||||||||
Locations | Zamoksva continent | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 020 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VII
Pitiful pipsqueaks that serve as mere stepping stones for up-and-coming adventurers. They can be found in the Tower in the past, as well as the Emberdale and Regenstein regions in the past.
Sprite | HP | MP | Attack | Defense |
16 | 0 | 16 | 9 | |
Agility | Experience | Gold | Tame Rate | |
9 | 5 | 5 | 1⁄16 |
Bestiary No. | 005 |
Spell(s) | |
Skill(s) | |
Location(s) | Ballymolloy Emberdale Regenstein |
Item(s) Dropped | Medicinal herb (1⁄64) |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄64 | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
80% | 0% | 10% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance * | Ban Dance Resistance |
0% | 0% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
3DS version changes |
None |