Ursa minor
From Dragon Quest Wiki
Dragon Quest monster | |
---|---|
Ursa minor | |
The Ursa Major. | |
Japanese | ごうけつぐま |
First appearance | Dragon Quest III |
The Ursa Minors (formerly Bruin) are perhaps the least fantastical of all monsters, though they nevertheless possess far more ferocity and strength than their natural counterparts.
Appearances
Dragon Quest III
Original (NES)
Sprite | Level | HP | MP | |
23 | 90 | 0 | ||
Attack | Defense | Agility | Experience | Gold |
95 | 40 | 30 | 440 | 55 |
Bestiary No. | 071 |
Spell(s) | None |
Skill(s) | None |
Location(s) | South of Alltrades Abbey |
Item Dropped | Seed of Strength1⁄64 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 0% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 25% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 70% | 25% | 100% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 25% | 0% |
Dragon Quest VII 3DS
The Ursines do not appear in the main game of VII, but rather as bonus enemies exclusive to Grottos.
Related Monsters
Ursa Major
Original (NES)
Sprite | Level | HP | MP | |
27 | 110 | 0 | ||
Attack | Defense | Agility | Experience | Gold |
140 | 90 | 33 | 523 | 65 |
Bestiary No. | 089 |
Spell(s) | None |
Skill(s) | Brutal Strike |
Location(s) | |
Item Dropped | Seed of Strength1⁄64 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 25% | 70% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 25% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 25% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 25% | 25% |
Ursa Major
#117 - Ursa Mega | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Seed of Agility (1/64) | ||||||||||||||||||||||||||||||||||||||||||
Family | Beast family | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 117 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
Console | SNES, GBC, Mobile | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | グリズリー |
Etymology
The Ursas take their names from the Latin titles for the Big and Littler Dipper constellations, translating directly to large and small bear respectively.