Leafy larrikin
From Dragon Quest Wiki
Revision as of 19:02, 6 January 2024 by Follower of Light (talk | contribs)
Dragon Quest monster | |
---|---|
Leafy larrikin | |
Art by Akira Toriyama | |
Japanese | もみじこぞう |
Romaji | momiji kozō |
First appearance | Dragon Quest IX |
The Leafy larrikin is an animated, cyclopean plant reminiscent of an autumn maple leaf. It protects its stubby roots with geta clogs, giving it a rare Japanese touch.
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
#033 - Leafy larrikin | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Leafy larrikin.PNG | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Moonwort bulb (common, 1/8) Strong medicine (rare, 1/32) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Eastern Coffinwell | ||||||||||||||||||||||||||||||||||||||||||
Skills | Summon reinforcements | ||||||||||||||||||||||||||||||||||||||||||
Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 033 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | They flutter their leafy bodies to evade attack, and sometimes summon their buddies, the badger magers. Cross the breezy autumn's eve, Through the dells of Coffinwell, Lo, how the larrikin larks!' L. Larrikin |
Dragon Quest X
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince
Icon | Family | Max HP* | Max MP* |
1,350 | 660 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
520 | 330 | 560 | 350 |
Bestiary No. | #156 |
Rank | F |
In-game description | Feisty foliage with a melancholy autumnal streak, resembling as it does reddening leaves fluttering on the breeze. Its unhappiness is mainly fuelled by its struggles to put on all its shoes each morning |
Talents | Spicy Slasher (lv. 1) Defence Booster I (lv. 20) Sizz Ward (lv. 40) |
Guaranteed traits | Ace Evader (lv. 1) Confusing Touch (lv. 20) Sobering Slap (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Parting Gift (lv. 1) Strangely Alluring (lv. 60) |
Habitat | Circle of Caprice - Lower Echelon () |
Items | Medicinal herb (Common) Seed of strength (Rare) |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
-25% | 50% | 25% | 50% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
-25% | 25% | 0% | 25% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
25% | 0% | 25% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
0% | 25% | 50% | 50% |
Stun Resistance * | Poison Resistance * | ||
-25% | 25% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest Monsters: Super Light
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals
This article is a stub. You can help by expanding it. |
Dragon Quest Walk
This article is a stub. You can help by expanding it. |
Dragon Quest Tact
This article is a stub. You can help by expanding it. |
Etymology
- A Larrikin refers to a bad mannered young man with little regard for common social conventions.