Wildcard
From Dragon Quest Wiki
Dragon Quest monster | |
---|---|
Wildcard | |
Art by Akira Toriyama | |
Japanese | JOKER |
First appearance | Dragon Quest Monsters: Joker |
Wildcard (JOKER) is a special forme of the Incarnus that can be used in Dragon Quest Monsters: Joker. It cannot be found in the game and must be synthesized. It is one of very few monsters with the Counteractivist trait, which negates and returns all melee damage.
Appearances[edit]
Dragon Quest Monsters: Joker[edit]
Wildcard | |
---|---|
Family | Incarni |
Rank | ??? |
Description | The final form of the Incarnus, empowered by the magic of the Mark. |
Weapons | Swords, Spears, Axes, Claws, Staves |
Traits | Psycho, Zapmeister |
Resistances | Whackproof, Healed by Zap, Vulnerable to Zam |
Skill | Crusader |
Location | - |
Breeding chart | Incarnus x Empyrea |
Dragon Quest Monsters: Joker 2[edit]
Wildcard | |
---|---|
Family | ??? |
Rank | ??? |
Size | S |
Weapons | Swords, Axes, Spears, Claws, Staves |
Traits | Hit Squad, Counteractivist, Wave of Relief |
Resistances | Vulnerable to Zam and Whack, Immune to Fire Breath and Magical Sabotage, Healed by Zap, Reflects Sleep |
Skill | Wildcard |
Location | - |
Breeding chart | Wulfspade ace x Great godbird |
Dragon Quest Monsters: Joker 2 Professional[edit]
#421 - Wildcard | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 421 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters: Joker 2 Professional | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Wildcard is a Rank SS monster.
Dragon Quest Tact[edit]
Wildcard appears as a S-rank member of the ??? family as part of the limited Dragon Quest Monsters: Joker event on its own banner alongside Platypunk the Sage. It can also be faced in its own boss battle.
Stats
Family | Rank | Role | ||
??? |
Attack |
|||
Max Level | HP | MP | Move | |
130 | 1,212 | 478 | 4 | |
Attack | Defense | Agility | Wisdom | Weight |
568 | 307 | 475 | 407 | 65 |
Basic Skills
First | Second | Third | ||
Miracle Wave | Kadonk* | Extreme Strike* | ||
Awakening Skills
First | Second | Third |
Hidden Power / Stats Up | Crack Res +25 / Stats Up | Extreme Strike Potency +5% / Stats Up Incarnus Protection: Battle start: Reduces damage by 20% for 3 turns. |
Fourth | Fifth | |
Bang Res +25 / Stats Up | Extreme Strike Potency +5% / Stats Up Max HP +100 |
|
Leader Perks
First | |
Raises the physical potency of all ??? allies, including itself, by 25% in a 5x5 square around it. | |
Basic Perks
First | Second | Third |
Max HP +30 ATK +15 |
Potent Incarnus's Blessing: Battle start: Grants a barrier that reflects physical attacks for 3 turns Action start on even turns until turn 6: Removes some status ailments. | Extreme Strike Potency +2% |
Perk Details
First | |
Hidden Power: Action start on odd turns until turn 10: Raises ATK, DEF, AGL, and WIS for 3 turns. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Very Weak | Normal | Half Res | Normal | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Half Res | Normal | Very Weak | Half Res | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Super Weak | Half Res | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Normal | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Immune | Super Weak | Normal |