Hood: Difference between revisions
From Dragon Quest Wiki
Antiyonder (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title= Hood | |title=Hood | ||
|image=[[File:DQIII Hood.png]] | |image=[[File:DQIII Hood.png]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ごろつき | |kanji=ごろつき | ||
|romanji={{tt|Gorotsuki|'Hoodlum'}} | |romanji={{tt|Gorotsuki|'Hoodlum'/thug}} | ||
|old=None | |old=None | ||
|firstappear={{Dragon Quest VIII}} | |firstappear={{Dragon Quest VIII}} | ||
}} | }} | ||
The '''Hood''' is a recurring monster in the {{DQSeries}}, first appearing in ''[[Dragon Quest VIII]]''. It is a ravager that has since become one of the first {{MFamilies}} among their brutish brothers that can be encountered. | |||
==Characteristics== | |||
Hoods are beefy [[Humanoid family|bruisers]] whose heads are obscured by the dark green hooded capes they wear, their only visible facial feature being their eyes that poke out of their masks. Their capes are held by black straps and the only other clothing they wear are dark green briefs, along with a pair of dark indigo gloves and boots. They are vain meatheads that constantly show off their physiques and flex their muscles before unleashing desperate attacks with the sharp hand axes they carry around. | |||
==Appearances== | ==Appearances== | ||
Line 15: | Line 17: | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Hood | |name=Hood | ||
|kanji= | |kanji=ごろつき | ||
|romanji= | |romanji=Gorotsuki | ||
|sprite=[[Image:DQVIII PS2 Hood.png]] | |sprite=[[Image:DQVIII PS2 Hood.png]] | ||
|hp=60 | |hp=60 | ||
Line 25: | Line 27: | ||
|defense=40 | |defense=40 | ||
|agility=38 | |agility=38 | ||
|bestiaryNumber= | |bestiaryNumber=#057 | ||
|family={{Humanoid}} | |family={{Humanoid}} | ||
|description=Mysterious masked {{MFamilies}}s with a nasty habit of hacking down unwary travellers. These vain creatures love to flex their muscles and psyche up in front of their enemies. | |description=Mysterious masked {{MFamilies}}s with a nasty habit of hacking down unwary travellers. These vain creatures love to flex their muscles and psyche up in front of their enemies. | ||
|spells=None | |spells=None | ||
|skills=[[Psyche Up]]<br>[[Stone's Throw]] | |skills=[[Psyche Up]]<br>[[Stone's Throw]]<br>Muscle Pose (reduces entire party's [[Tension]] by one stage) | ||
|locations=[[Pickham Region]] | |locations=[[Pickham Region]] | ||
|items=[[Stone axe]]{{fraction|1|64}}<br>[[Leather cape]]{{fraction|1|64}} | |items=[[Stone axe]]{{fraction|1|64}}<br>[[Leather cape]]{{fraction|1|64}} | ||
Line 63: | Line 65: | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
It's a wonder they don't get arrested for walking around in nothing but their pants, but that doesn't stop them strutting about as bold as brass. | |name=Hood | ||
|kanji=ごろつき | |||
|romanji=Gorotsuki | |||
|bestiaryNumber=#089 | |||
|family={{Humanoid}} | |||
|description=It's a wonder they don't get arrested for walking around in nothing but their pants, but that doesn't stop them strutting about as bold as brass. | |||
|sprite=[[Image:Hood XI sprite.png]] | |||
|hp=109 | |||
|mp=15 | |||
|attack=84 | |||
|defense=83 | |||
|agility=42 | |||
|exp=135 | |||
|gold=55 | |||
|spells=None | |||
|skills=[[Desperate attack]]<br>[[Muster Strength]]<br>Flee | |||
|items=[[Boxer shorts]]{{fraction|1|64}}<br>[[Leather cape]]{{fraction|1|128}} | |||
|locations=[[Zwaardsrust Region]] (first act, night only)<br>[[Dundrasil Region]] (first act)<br>[[Caverns Under Octagonia]] (second act) | |||
|evasion=N/A | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=-110% | |||
|rock-resist=0% | |||
|light-resist=-110% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=-125% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=0% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Malicious hood | |||
|kanji=ごろつき・邪 | |||
|romanji={{tt|Gorotsuki・ja|Hoodlum・evil}} | |||
|bestiaryNumber=#443 | |||
|family={{Humanoid}} | |||
|description=Hoods who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[Image:Hood XI sprite.png]] | |||
|hp=815 | |||
|mp=30 | |||
|attack=247 | |||
|defense=272 | |||
|agility=122 | |||
|exp=1,489 | |||
|gold=405 | |||
|spells=None | |||
|skills=[[Desperate attack]]<br>[[Muster Strength]]<br>Flee | |||
|items=[[Boxer shorts]]{{fraction|1|64}}<br>[[Leather cape]]{{fraction|1|128}} | |||
|locations=[[Insula Australis]] (third act) | |||
|evasion=N/A | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=-110% | |||
|rock-resist=0% | |||
|light-resist=-110% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=-125% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=25% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQMSL}}=== | ==={{DQMSL}}=== | ||
Line 74: | Line 169: | ||
|kanji=ごろつき | |kanji=ごろつき | ||
|romaji={{tt|Gorotsuki|Hoodlum}} | |romaji={{tt|Gorotsuki|Hoodlum}} | ||
|listNumber=019 | |listNumber=#019 | ||
|fieldNotes=Burly bandits who love to show off their beefed-up bods before assailing adventurers with heavy hatchets. Their families frown on their criminal careers, so they don disguises and try not to drag their names through the mud. | |fieldNotes=Burly bandits who love to show off their beefed-up bods before assailing adventurers with heavy hatchets. Their families frown on their criminal careers, so they don disguises and try not to drag their names through the mud. | ||
|image=[[File:Hood DQH2.png|100px]] | |image=[[File:Hood DQH2.png|100px]] | ||
Line 86: | Line 181: | ||
==={{DQB2}}=== | ==={{DQB2}}=== | ||
{{Stub}} | {{Stub}} | ||
==Gallery== | |||
<center><gallery> | |||
DQX Gorotsuki.jpg|A hood in ''X'' | |||
DQXI Hood.jpg|''XI'' polygon model | |||
DQXI Malicious hood.jpg|A malicious hood | |||
DQMBRV Hood.png|''Battle Road Victory'' cut-in | |||
DQMBRV Hood1.png | |||
DQR Gorotsuki.png|''Rivals'' card | |||
</gallery></center> | |||
==Related Monsters== | ==Related Monsters== | ||
Line 96: | Line 201: | ||
===Close Cousins=== | ===Close Cousins=== | ||
*[[Dwight]] | *[[Dwight]] | ||
*[[Robbin' huddle (DQM Joker 2)]] | *[[Robbin' huddle (DQM Joker 2)|Robbin' huddle]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest | [[Category:Young Yangus and the Mysterious Dungeon enemies]] | ||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | |||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] | [[Category:Dragon Quest Builders 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[fr:Bourreau]] |
Revision as of 14:51, 30 November 2022
Dragon Quest monster | |
---|---|
Hood | |
Art by Akira Toriyama | |
Japanese | ごろつき |
Romaji | Gorotsuki |
First appearance | Dragon Quest VIII |
Old localization | None |
The Hood is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest VIII. It is a ravager that has since become one of the first monster among their brutish brothers that can be encountered.
Characteristics
Hoods are beefy bruisers whose heads are obscured by the dark green hooded capes they wear, their only visible facial feature being their eyes that poke out of their masks. Their capes are held by black straps and the only other clothing they wear are dark green briefs, along with a pair of dark indigo gloves and boots. They are vain meatheads that constantly show off their physiques and flex their muscles before unleashing desperate attacks with the sharp hand axes they carry around.
Appearances
Dragon Quest VIII: Journey of the Cursed King
Original (PS2)
Sprite | HP | MP | Attack |
60 | 0 | 54 | |
Defense | Agility | Experience | Gold |
40 | 38 | 66 | 14 |
Bestiary no. | #057 |
Family | Humanoid |
In-game description | Mysterious masked monsters with a nasty habit of hacking down unwary travellers. These vain creatures love to flex their muscles and psyche up in front of their enemies. |
Spell(s) | None |
Skill(s) | Psyche Up Stone's Throw Muscle Pose (reduces entire party's Tension by one stage) |
Location(s) | Pickham Region |
Item(s) dropped | Stone axe1⁄64 Leather cape1⁄64 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 50% | 50% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
50% | 50% | 25% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 25% | 50% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
15% | 15% | 15% | 50% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 15% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 0% | 25% |
Dragon Quest X
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
Sprite | HP | MP | Attack |
109 | 15 | 84 | |
Defense | Agility | Experience | Gold |
83 | 42 | 135 | 55 |
Bestiary no. | #089 |
Family | Humanoid |
In-game description | It's a wonder they don't get arrested for walking around in nothing but their pants, but that doesn't stop them strutting about as bold as brass. |
Spell(s) | None |
Skill(s) | Desperate attack Muster Strength Flee |
Location(s) | Zwaardsrust Region (first act, night only) Dundrasil Region (first act) Caverns Under Octagonia (second act) |
Item(s) dropped | Boxer shorts1⁄64 Leather cape1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | 0% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
0% | -110% | 0% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 0% | 100% | -125% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
0% | 0% | 0% | 0% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 99% | 0% | 0% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
0% | 0% | 0% |
Sprite | HP | MP | Attack |
815 | 30 | 247 | |
Defense | Agility | Experience | Gold |
272 | 122 | 1,489 | 405 |
Bestiary no. | #443 |
Family | Humanoid |
In-game description | Hoods who have morphed into a truly malevolent form under the malign influence of infinite evil. |
Spell(s) | None |
Skill(s) | Desperate attack Muster Strength Flee |
Location(s) | Insula Australis (third act) |
Item(s) dropped | Boxer shorts1⁄64 Leather cape1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 0% | 0% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
0% | -110% | 0% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | -125% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
25% | 25% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 99% | 0% | 25% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Dragon Quest Monsters: Super Light
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End
Model | Experience | Gold | Marked Version? |
83 | 30g | Yes |
List No. | #019 |
Field Notes | Burly bandits who love to show off their beefed-up bods before assailing adventurers with heavy hatchets. Their families frown on their criminal careers, so they don disguises and try not to drag their names through the mud. |
Location(s) | The Battle of Dunisia, The Lumberlands |
Item(s) Dropped | Pale pearl, Gold rosary |
Dragon Quest Builders 2
This article is a stub. You can help by expanding it. |