Eveel: Difference between revisions
From Dragon Quest Wiki
No edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Eveel | |title=Eveel | ||
|image=[[File: | |image=[[File:DQVIII Eveel.png|250px|center]] | ||
|caption= | |caption= | ||
|kanji=おおうつぼ | |kanji=おおうつぼ | ||
|romanji={{tt|ō-utsubo|Large Eel}} | |romanji={{tt|ō-utsubo|Large Eel}} | ||
|old=Moray | |old=Moray | ||
|firstappear= | |firstappear={{Dragon Quest VI}} | ||
}} | }} | ||
==Characteristics== | ==Characteristics== | ||
This purple poisonous sea dwelling eel slips and slides across the ocean waves, surprising sailors with its snapping toxic teeth. It can also dish out extra damage with its needle sharp fangs. | This purple poisonous sea dwelling eel slips and slides across the ocean waves, surprising sailors with its snapping toxic teeth. It can also dish out extra damage with its needle sharp fangs. | ||
==Appearances== | ==Appearances== | ||
==={{DQ6}}=== | ==={{DQ6}}=== | ||
Line 28: | Line 29: | ||
|bestiaryNumber=181 | |bestiaryNumber=181 | ||
|spells=None | |spells=None | ||
|skills=Bites character (125% damage)<br>[[Poison Attack]] | |skills=Bites character. (125% damage)<br>[[Poison Attack]] | ||
|locations= | |locations= | ||
|items=[[Steel fangs]]{{fraction|1|128}} | |items=[[Steel fangs]]{{fraction|1|128}} | ||
Line 56: | Line 57: | ||
}} | }} | ||
=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Eveel | |name=Eveel | ||
Line 70: | Line 71: | ||
|agility=62 | |agility=62 | ||
|bestiaryNumber=246 | |bestiaryNumber=246 | ||
|family= | |family={{Aquatic}} | ||
|description=A monstrous form of moray eel that subdues enemies with a mouth full of poisonous fangs. | |description=A monstrous form of moray eel that subdues enemies with a mouth full of poisonous fangs. | ||
|spells=None | |spells=None | ||
Line 103: | Line 104: | ||
}} | }} | ||
=== | ==={{DQM2}}=== | ||
[[Image:Moray.png]] | {{DQM2Enemy | ||
{{ | |name=Moray | ||
|kanji= | |||
|romanji= | |||
|sprite=[[Image:Moray.png]] | |||
|level=40 | |||
|hp=7/10 | |||
|mp=6/10 | |||
|attack=7/10 | |||
|defense=4/10 | |||
|wisdom=5/10 | |||
|agility=6/10 | |||
|family= {{Water}} | |||
|in-game-description=Immobilizes foes then bites them. | |||
|abilities=[[Snooze|Sleep]], [[PsycheUp]], [[Poison Breath|PoisonGas]] | |||
|habitat=[[West Cape Cave]] (Cobi's Journey) | |||
|breeding=[[Aquatic family|Water family]] x [[Dragon family]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=Strong | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=Weak | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Strong | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Weak | |||
|kamikazee-resist=None | |||
|poison-resist=Immune | |||
|paralysis-resist=None | |||
|fuddle-resist=Weak | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=Strong | |||
|fizzle-resist=Weak | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | |||
=== | ==={{DQMJ}}=== | ||
[[Image:Eveel DQMJ DS.png]] | [[Image:Eveel DQMJ DS.png]] | ||
{{ | {{DQMJmonster | ||
|name = Eveel | |||
|image = | |||
|family = {{Nature}} | |||
|rank = D | |||
|description = ''Evil eels with fearsome fangs to match their atrocious appetites.'' | |||
|weapons = {{Axe}}s, {{Whip}}s, {{Claw}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Artful Dodger]], [[List of Traits in Dragon Quest Monsters: Joker|Poisoner]] | |||
|resistances = Healed by Water, {{Poison}}proof | |||
|skill = [[Hypnotist]] | |||
|location = - | |||
|breeding chart = [[Wild boarfish]] x [[Flyguy]] | |||
}} | |||
{{clear}} | |||
=== | ==={{DQMJ2}}=== | ||
{{ | {{DQMJ2monster | ||
|name = Eveel | |||
|image = | |||
|family = {{Nature}} | |||
|rank = D | |||
|size = S | |||
|weapons = {{Axe}}s, {{Whip}}s, {{Claw}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Poisonous Touch]], [[List of Traits in Dragon Quest Monsters: Joker|Crafty Sagger]] | |||
|resistances = Vulnerable to [[Sag]], Immune to {{Poison}} | |||
|skill = [[Hypnotist]] | |||
|location = [[Unshore]] (fog, night) | |||
|breeding chart = [[Crabid]] x [[Slime knight]]<br>[[Scorpion]] x [[Dancing flame]] | |||
}} | |||
{{clear}} | |||
== | ==Similar species== | ||
*[[Poison eveel]] | *[[Poison eveel]] | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
Line 124: | Line 192: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
Latest revision as of 21:11, 9 February 2024
Dragon Quest monster | |
---|---|
Eveel | |
Japanese | おおうつぼ |
Romaji | ō-utsubo |
First appearance | Dragon Quest VI |
Old localization | Moray |
Characteristics[edit]
This purple poisonous sea dwelling eel slips and slides across the ocean waves, surprising sailors with its snapping toxic teeth. It can also dish out extra damage with its needle sharp fangs.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
Original (SFC)
Bestiary No. | 181 |
Spell(s) | None |
Skill(s) | Bites character. (125% damage) Poison Attack |
Location(s) | |
Item(s) Dropped | Steel fangs1⁄128 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0% | 60% | 60% | 60% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 25% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 15% |
Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance |
100% | 100% | 15% | 100% |
Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | Snooze Resistance * |
15% | 80% | 100% | 0% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 15% | 0% |
Dragon Quest VIII: Journey of the Cursed King[edit]
Original (PS2)
Bestiary no. | 246 |
Family | Aquatic |
In-game description | A monstrous form of moray eel that subdues enemies with a mouth full of poisonous fangs. |
Spell(s) | None |
Skill(s) | Bite (125% damage) Poison Attack |
Location(s) | Ocean |
Item(s) dropped | Antidotal herb (common) Snakeskin whip (rare) |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
|
0% | 0% | 0% | 0% | |
Woosh Resistance * | Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 0% | 100% | |
Whack Resistance * | Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | |
50% | 100% | 50% | 100% | |
Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | Snooze resistance * | |
50% | 50% | 100% | 50% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
15% | 0% | 0% |
Dragon Quest Monsters 2[edit]
Family | Water |
In-game description | Immobilizes foes then bites them. |
Abilities | Sleep, PsycheUp, PoisonGas |
Habitat | West Cape Cave (Cobi's Journey) |
Breeding chart | Water family x Dragon family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | Strong | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | Weak | None |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
Strong | None | None | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
None | Weak | None | Immune |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
None | Weak | Strong | None |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
Weak | None | Strong | None |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | Strong | None |
Dragon Quest Monsters: Joker[edit]
Eveel | |
---|---|
Family | Nature |
Rank | D |
Description | Evil eels with fearsome fangs to match their atrocious appetites. |
Weapons | Axes, Whips, Claws, Staves |
Traits | Artful Dodger, Poisoner |
Resistances | Healed by Water, Poisonproof |
Skill | Hypnotist |
Location | - |
Breeding chart | Wild boarfish x Flyguy |
Dragon Quest Monsters: Joker 2[edit]
Eveel | |
---|---|
Family | Nature |
Rank | D |
Size | S |
Weapons | Axes, Whips, Claws, Staves |
Traits | Poisonous Touch, Crafty Sagger |
Resistances | Vulnerable to Sag, Immune to Poison |
Skill | Hypnotist |
Location | Unshore (fog, night) |
Breeding chart | Crabid x Slime knight Scorpion x Dancing flame |