Wight king: Difference between revisions
From Dragon Quest Wiki
No edit summary |
Antiyonder (talk | contribs) No edit summary |
||
Line 83: | Line 83: | ||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ||
==Gallery== | |||
<center><gallery> | |||
Image:DQVIII PS2 Wight king.png| | |||
Image:Wightking DQMJ DS.png| | |||
</gallery></center> | |||
==Related enemies== | ==Related enemies== | ||
*[[Wight priest]] | *[[Wight priest]] | ||
*[[Wight emperor]] | *[[Wight emperor]] | ||
*[[Tortured soul]] | *[[Tortured soul]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] |
Revision as of 19:02, 17 October 2018
Dragon Quest monster | |
---|---|
Wight king | |
Art by Akira Toriyama | |
First appearance | Dragon Quest VIII |
The wight king is an enemy that was introduced in Dragon Quest VIII.
Dragon Quest VIII
Original (PS2)
Sprite | HP | MP | Attack |
456 | 63 | 194 | |
Defense | Agility | Experience | Gold |
136 | 125 | 477 | 72 |
Bestiary no. | 227 |
Family | Undead |
In-game description | Once a king amongst men. Killed during a crusade. His bitter soul bears a grudge to this very day. |
Spell(s) | Calls for backup Attacks twice per round |
Skill(s) | Fizzle Kaswoosh |
Location(s) | Dragovian Path |
Item(s) dropped | Saint's ashes1⁄32 Skull ring1⁄128 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 25% | 25% | |
Fire Breath Resistance * |
Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
|
25% | 50% | 50% | 50% | |
Woosh Resistance * | Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
25% | 0% | 0% | 50% | |
Whack Resistance * | Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | |
100% | 100% | 50% | 100% | |
Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | Snooze resistance * | |
100% | 100% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 50% | 0% |
Dragon Quest IX
#182 - Wight king | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Priestess's pinafore (common, 1/128) Seed of therapeusis (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Gittingham Palace Oubliette Urdus Marshland (high ground) Cringle Coast (island) Grotto | ||||||||||||||||||||||||||||||||||||||||||
Spells | Fizzle Swoosh Divine Intervention | ||||||||||||||||||||||||||||||||||||||||||
Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 182 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | They foil magic with Fizzle, slash spell resistance with Divine Intervention, and stir up a storm with Swoosh. Recently quoted as saying: 'wE MigHT bE No MoRe tHaN STiNkINg zoMbiEs, bUT aT LEaSt We'Re tHE KinGs Of STInKing!' |
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
A wight king can be synthesized by combining a tortured soul with a king slime.