Dragon Quest VI (All) | |
---|---|
Weapon | Modifier(s) |
Poison Needle | Attack +1 |
Cypress Stick | Attack +2 |
Bamboo Spear | Attack +5 |
Oaken Club | Attack +9 |
Giant Mallet | Attack +10 |
Bronze Knife | Attack +12 |
Copper Sword | Attack +13 |
Thorn Whip | Attack +18 |
Stone Axe | Attack +19 |
Iron Staff | Attack +22 |
Poison Moth Knife | Attack +24 |
Chain Sickle | Attack +27 |
Sledgehammer | Attack +30 |
Steel Broadsword | Attack +33 |
Cautery Sword | Attack+42 |
Magma Staff | Attack +63 |
Spiked Steel Whip | Attack +65 |
Dream Blade | Attack +65 |
Staff of Resurrection | Attack +66 |
Falcon Blade | Attack +67 |
Siren Sword | Attack +70 |
Massacre Sword | Attack +95 |
Dragonsbane | Attack +95 |
Demon Spear | Attack +99 |
Miracle Sword | Attack +100 |
Blizzard Blade | Attack +105 |
Great Bow | Attack +110 |
Hela's Hammer | Attack +115 |
Metal King Sword | Attack +130 |
Orichalcum Fangs | Attack +135 |
Gringham Whip | Attack +145 |
Mud mannequin (Recruit)
From Dragon Quest Wiki
The Mud mannequin can join the party in the original version of Dragon Quest VI. It requires the player to reach rank 2 of the Monster Master.
Names: Jimmy, Doroske, Rivest, Daisuke
Stats[edit]
Attribute | Starting Stats | Maximum Stats |
Level | 1 | 99 |
HP | 30 | 800 |
MP | 0 | 550 |
Strength | 26 | 310 |
Agility | 17 | 80 |
Resilience | 23 | 150 |
Wisdom | 30 | 150 |
Style | 10 | 30 |
Recruit rate | 1/64 -> 1/1024 -> 1/1024 | |
Initial gear | None |
Resistances | |
Flame breath | 60% |
Ice breath | 0% |
Frizz | 60% |
Sizz | 60% |
Bang | 25% |
Woosh | 0% |
Crack | 0% |
Zap | 0% |
Strike/Rock | 0% |
Troop | 0% |
Death | 15% |
Kamikazee | 0% |
Paralysis | 0% |
Poof | 80% |
Dazzle | 0% |
Snooze | 0% |
Drain Magic | 100% |
Fizzle | 100% |
Fuddle | 15% |
Sap | 15% |
Poison | 100% |
Ban Dance | 100% |
Stun | 0% |
Skills[edit]
Name | MP | Level | Target | Description |
Weird Dance | 0 | 1 | One enemy | Lowers the enemy's MP |
---|---|---|---|---|
Dodgy Dance | 0 | 3 | Self | Fancy footwork that prepares the performer to take evasive measures |
Leg Sweep | 0 | 7 | One enemy | A martial arts technique that knocks foes to the ground and keeps them out for one turn |
Sultry Dance | 0 | 10 | One group | An infectious step that woos the enemy into tripping the light fantastic |
Kabuff | 3 | 13 | All allies | Raises the defence of all party members |
Follow Suit | 0 | 17 | Self | Gives the enemy a taste of its own medicine |
Cop Out | 0 | 20 | Self | Palms off an enemy attack on a random friend or foe |
Megamorphosis | 0 | 25 | Self | Transforms into a monstrous monstrosity |
Equipment[edit]