Deadly dodo: Difference between revisions
From Dragon Quest Wiki
(→Dragon Quest Monsters 2: Added stat block) |
(→Dragon Quest Monsters: Updated stat block. Added resistances.) |
||
Line 56: | Line 56: | ||
===[[Dragon Quest Monsters]]=== | ===[[Dragon Quest Monsters]]=== | ||
{{ | {{DQMEnemy | ||
|name = MadGoose | |name=MadGoose | ||
| | |kanji= | ||
| | |romanji= | ||
|sprite=[[Image:Mad_goose.png]] | |||
|hp = 3/5 | |level=30 | ||
|mp = 2/5 | |hp=3/5 | ||
|attack = 3/5 | |mp=2/5 | ||
|defense = 2/5 | |attack=3/5 | ||
|agility = 3/5 | |defense=2/5 | ||
| | |wisdom=5/5 | ||
| | |agility=3/5 | ||
|family= [[Bird family | Bird]] | |||
|in-game-description=A migratory bird that can be very violent | |||
|abilities=[[Weird Dance | OddDance]], [[Fuddle | PanicAll]], [[Lure Dance | LureDance]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters | Gate of Judgment]], [[List of teleportals in Dragon Quest Monsters | Gate of Control]] | |||
|breeding=[[Bird family]] x [[Droll]]<br>[[LandOwl]], [[MadCondor]], [[Firebird | Phoenix]], [[Chimaera|Wyvern]] x [[Dragon family]], [[Zombie family]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=Strong | |||
|rock-resist=Immune | |||
|zap-resist=Strong | |||
|water-resist=Weak | |||
|gigaslash-resist=Immune | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Weak | |||
|kamikazee-resist=None | |||
|poison-resist=Strong | |||
|paralysis-resist=Weak | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=Weak | |||
}} | |||
==={{DQM2}}=== | ==={{DQM2}}=== | ||
{{Enemy | {{Enemy |
Revision as of 10:46, 19 May 2020
Dragon Quest monster | |
---|---|
Deadly dodo | |
Art by Akira Toriyama | |
Japanese | キラーグース |
Romaji | Killer Goose |
First appearance | Dragon Quest VI |
Old localization | MadGoose |
Characteristics
The deadly dodo isn't nearly as dopey as it looks, with it's massive sharp and mocking beak, bright blue and green feathers and freaky bat-like wings that allow it to actually fly and flutter at bewildered onlooking adventurers. It possess pointy and pokey talons that it uses to slash and suddenly swoop, grabbing at prey.
Appearances
Dragon Quest VI: Realms of Revelation
Original (SFC)
Sprite | HP * | MP | Attack | Defense |
60 | 0 | 54 | 45 | |
Agility | Experience * | Gold | Tame Rate | |
26 | 66 | 30 | NA |
Bestiary No. | 038 |
Spell(s) | None |
Skill(s) | Backdraft Grabs character (125% damage) |
Location(s) | |
Item(s) Dropped | Chimaera wing1⁄64 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄64 | 25% | 25% | 25% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 25% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
80% | 0% | 80% | 15% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
50% | 15% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
Dragon Quest Monsters
Sprite | Level cap * | HP growth | MP growth |
30 | 3/5 | 2/5 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
3/5 | 2/5 | 5/5 | 3/5 |
Family | Bird |
In-game description | A migratory bird that can be very violent |
Abilities | OddDance, PanicAll, LureDance |
Habitat | Gate of Judgment, Gate of Control |
Breeding chart | Bird family x Droll LandOwl, MadCondor, Phoenix, Wyvern x Dragon family, Zombie family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | None | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | Strong | Immune |
Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
Strong | Immune | None | None |
Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
Weak | None | Strong | Weak |
Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
Strong | Strong | None | None |
Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
Strong | Strong | Strong | None |
Decelerate Resistance * | Curse Resistance | ||
None | Weak |
Dragon Quest Monsters 2
MadGoose | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Sky World | ||||||||||||||||||||||||||||||||||||||||||
Spells | Heal, WindBeast, LureDance | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Description | Pecks foes by twisting its neck. |
MadGeese can be bred with a combination of any member of the Bird family as the base and a Droll as the mate.
Dragon Quest Monsters 1 & 2
This article is a stub. You can help by expanding it. |