Lost soul: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji= | ||
|romanji= | |romanji=Wandering spirit | ||
|firstappear=''[[Dragon Quest IV]]'' | |firstappear=''[[Dragon Quest IV]]'' | ||
}} | }} | ||
'''Lost soul''' first appeared in ''[[Dragon Quest IV]]'' | '''Lost soul''' (formerly ''Rouge Whisperer'') first appeared in ''[[Dragon Quest IV]]'' | ||
==Appearances== | ==Appearances== | ||
=== | ===''[[Dragon Quest IV]]''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
|image= | |image= | ||
|name=Lost soul | |name=Lost soul | ||
|game=Dragon Quest IV | |game=Dragon Quest IV | ||
| Line 28: | Line 27: | ||
|locations= | |locations= | ||
|}} | |}} | ||
===''[[Dragon Quest VIII]]''=== | |||
{{DQ8Enemy | |||
|name= | |||
|kanji= | |||
| | |||
|romanji= | |romanji= | ||
|sprite= | |||
|hp=53 | |hp=53 | ||
|mp=0 | |mp=0 | ||
|exp=62 | |||
|gold=9 | |||
|attack=41 | |attack=41 | ||
|defense=54 | |defense=54 | ||
|agility=49 | |agility=49 | ||
| | |bestiaryNumber=068 | ||
| | |family=[[Elemental family|Elemental]] | ||
|description=The soul of a slain traveler, endlessly wandering in search of its path back home. | |||
|spells= | |||
|skills= | |skills= | ||
|locations=[[Swordsman's Labyrinth]] | |locations=[[Swordsman's Labyrinth]] | ||
|}} | |items=[[Holy water]]{{fraction|1|32}}<br>[[Magic water]]{{fraction|1|64}} | ||
|IX | |evasion={{fraction|0|64}} | ||
|attack-resist=70% | |||
|frizz-resist=50% | |||
|sizz-resist=50% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=50% | |||
|zap-resist=0% | |||
|flame-resist=50% | |||
|ice-resist=50% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=100% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=0% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
===''[[Dragon Quest IX]]''=== | |||
{{Enemy | {{Enemy | ||
|name=Lost soul | |name=Lost soul | ||
| Line 69: | Line 94: | ||
|description=Self-destructive miseries of the monster realm who shy away from reality, only to implode self-importantly.<br>These wandering wretches would readily renounce their roaming and undo their disrepute. They long to happen upon happiness. | |description=Self-destructive miseries of the monster realm who shy away from reality, only to implode self-importantly.<br>These wandering wretches would readily renounce their roaming and undo their disrepute. They long to happen upon happiness. | ||
|}} | |}} | ||
===''Dragon Quest Swords''=== | ===''Dragon Quest Swords''=== | ||
==Related enemies== | ==Related enemies== | ||
| Line 79: | Line 104: | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest Swords enemies]] | [[Category:Dragon Quest Swords enemies]] | ||
Revision as of 21:07, 13 June 2017
| Dragon Quest monster | |
|---|---|
| Lost soul | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | Wandering spirit |
| First appearance | Dragon Quest IV |
Lost soul (formerly Rouge Whisperer) first appeared in Dragon Quest IV
Appearances
Dragon Quest IV
| #060 - Lost soul | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 060 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 068 | Elemental | |||||
| Experience | Gold | HP | MP | |||
| 62 | 9 | 53 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 41 | 54 | 49 | 0⁄64 | |||
| In-Game Description | The soul of a slain traveler, endlessly wandering in search of its path back home. |
| Spell(s) | |
| Skill(s) | |
| Location(s) | Swordsman's Labyrinth |
| Item(s) Dropped | Holy water1⁄32 Magic water1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 70% | 50% | 50% | 50% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 50% | 50% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #038 - Lost soul | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water (common, 1/8) Angel bell (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Quarantomb Eastern Coffinwell (night) Western Coffinwell (night) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | "can't make up its mind" Self-destruct | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 038 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Self-destructive miseries of the monster realm who shy away from reality, only to implode self-importantly. These wandering wretches would readily renounce their roaming and undo their disrepute. They long to happen upon happiness. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Swords
Related enemies
|
|
This article is a stub. You can help by expanding it. |