Chimaera
Dragon Quest monster | |
---|---|
Chimaera | |
Art by Akira Toriyama | |
Japanese | キメラ |
First appearance | Dragon Quest |
The chimaera (originally Wyvern) is a recurring monster in the Dragon Quest series. Introduced in the original game, it is a monster with the body of a serpent and the wings and head of a bird.
Characteristics
The standard chimaera has what appears to be a vulture's head, featherless, with a ring of downy feathers around its neck. Its body is serpentine but also somewhat bloated, making it look more grub-like than snake-like. Its wings are feathered and constantly beat to keep the creature airborne.
Having appeared many times throughout the series, chimaeras have proven themselves to be formidable creatures, often having great potential for strength, magic, and natural skills such as breathing fire and ice. They can be terrible creatures to face in battle and terrific allies to have at one's side.
Appearances
Dragon Quest
Wyvern | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.gifFile:Wyvernsnes.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
Console | NES, SNES, GBC |
Introduced along with the first installment, chimaeras (then Wyverns) are likely to be encountered when first approaching Hauksness.
Dragon Quest III
#84 - Wyvern | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Wing of Wyvern(Warp Wing) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Alefgard Region | ||||||||||||||||||||||||||||||||||||||||||
Skills | Brutal Hit Breathes fire | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 84 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
Console | NES, GBC |
Dragon Quest V
#79 - Chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.gif1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera wing | ||||||||||||||||||||||||||||||||||||||||||
Locations | Mount Magmageddon area Mount Magmageddon | ||||||||||||||||||||||||||||||||||||||||||
Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 1/16 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 79 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | SNES, DS |
Dragon Quest VI
#91 - Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.gif2File:Dq6wyvernds.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimera wing | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 91 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
Console | SNES, DS |
Dragon Quest VII
#44 - Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.gif3 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimera wing Chimera Heart | ||||||||||||||||||||||||||||||||||||||||||
Locations | Dharma Dune | ||||||||||||||||||||||||||||||||||||||||||
Skills | Fire Air | ||||||||||||||||||||||||||||||||||||||||||
Family | Avian | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 44 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
The Chimera can be found under Dharma Temple, the Dune region in the past, Dune Palace in the past and the Evil Statue. The Wyvern has a rare chance of dropping a Chimera Heart, allowing one party member to become a Chimera when the heart is taken to the Temple of Dharma.
Dragon Quest VIII
#56 - Chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Chimaera DQVIII PS2.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera Wing (common) Hairband (rare) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Kingdom of Ascantha | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 56 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
Description | The wings of these monsters are useful items that allow travelers to teleport to previously visited locations instantly. |
Dragon Quest IX
#059 - Chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dq9wyvern.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera Wing (common 1/8) Flurry Feather (rare, 1/32) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Tywll Cave Slurry Coast Grotto | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 059 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Beastly, burning-breathed birds who are almost impervious to fire, but are taken aback by ice attacks. Their wings are a valued commodity, and shopkeepers are regularly singed to a cinder in search of fresh stock. |
Dragon Quest Monsters
Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Spells | Level 2 - Heal Level 4 - FrigidAir Level 5 - Sleep | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Dragon Quest Monsters 2
Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.png1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Breed a member of the Bird family with a member of the Dragon Family | ||||||||||||||||||||||||||||||||||||||||||
Spells | FrigidAir, Heal, Sleep | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Dragon Quest Monsters: Caravan Heart
Dragon Quest Monsters: Joker
The player is liable to encounter chimaeras while exploring Xeroph Isle at night, the winged monsters appearing inside the bowl structure of the island during this time.
Dragon Quest Monsters: Joker 2
Chimaeras when synthesised over level twenty create a Chimaera X. Two level fifty Chimaera X's make a Chimaera XY.
Variants
Hocus Chimaera
Hocus Chimaeras look just like their normal kin, but are composed of warmer colors such as reds and oranges. True to their name, they have learned a wingful of spells.
Hocus Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Magi-wyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Spells | Snooze, Heal (Remakes only) | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
Console | NES, SNES, GBC |
#121 - Hocus Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Magi-wyvern.gifFile:Dq3magwyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Mysterious hat (Magic Hat) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Alefgard, Rubiss Tower | ||||||||||||||||||||||||||||||||||||||||||
Spells | Bounce, Fuddle, Fullheal | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 121 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
Console | NES, GBC |
#105 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Magiwyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera wing | ||||||||||||||||||||||||||||||||||||||||||
Locations | Gotha area | ||||||||||||||||||||||||||||||||||||||||||
Spells | Sizz Crack Dazzle Heal | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 105 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | SNES, DS |
#99 - Hocus Dreamera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dq6magwyvern.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimera wing | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 99 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
Console | SNES, DS |
#133 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera wing (common) Magic water (rare) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Rydon's Tower Royal Hunting Grounds | ||||||||||||||||||||||||||||||||||||||||||
Skills | Flame Breath | ||||||||||||||||||||||||||||||||||||||||||
Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 133 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
Description | Though they are capable of casting spells, these monsters are
rather more hocus-pocus than proper magicians. |
#076 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dq9magwyvern.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera Wing (common, 1/16) Prayer Ring (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Heights of Loneliness Bloomingdale (lighthouse) Djust Desert Grotto | ||||||||||||||||||||||||||||||||||||||||||
Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 076 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Blazing-breathed mountain birds of the chimaera family who are tough against fire, and may lay some good eggstras when licked. Their sepia tone puts people in a misty-eyed mind of yesteryear, but they themselves are young, dump, and full of fun. |
Cosmic Chimaera
Cosmic chimaeras look just like their normal kin, but are composed of strange colors such as pinks and purples.
Cosmic Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Skills | Breathes fire | ||||||||||||||||||||||||||||||||||||||||||
Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
Console | NES, SNES, GBC |
Dragon Quest IX
#210 - Cosmic chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dqix cosmic chimaera.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Brighten rock (common, 1/8) Lucida shard (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
Skills | Blazing Fire breath | ||||||||||||||||||||||||||||||||||||||||||
Spells | Multiheal | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 210 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | These captains of the chimaera clan show their extreme enmity with blazing breath, and their exemplary amity with Multiheal. They have a rather high opinion of themselves, and those they meet are unlikely to merit more than a momentary glance. |
Metal Chimaera
Lunar Chimaera
Lunar chimaeras debuted in Dragon Quest X and have the appearance of a normal chimaera, however the plumage of this bird is made of golden and night blue feathers, except the ones of the wings, which are silver. The beak and the feathers of the neck are the only ones with a brown tonality. Lastly, their eyes are red.
Gallery
- DQ Chimaera Battle.png
Dragon Quest art
- DQ Hocus Chimaera.png
Hocus chimaera
- DQ Cosmic Chimaera.png
Cosmic Chimaera
From Dragon Warrior, with game's battle background. - Dqix cosmic chimaera.png
Dragon Quest IX
- DQX Lunar chimaera artwork.png
Lunar chimaera