Jade dragon
Dragon Quest monster | |
---|---|
Jade dragon | |
Art by Akira Toriyama | |
Japanese | グリーンドラゴン |
Romaji | Gurīndoragon |
First appearance | Dragon Quest IV: Chapters of the Chosen |
Old localization | Green dragon Dragon |
The Jade dragon is a monster in the Dragon Quest series that was introduced in Dragon Quest IV.
The Japanese name for the monster is the same as that used for the original Green dragon, and the localizations followed suit until the 3DS remake of VII, which gave the wyrm its current moniker.
Characteristics[edit]
Great green bipedal dragons with large bellies that tower over any potential attackers, their maws filled with furious teeth ready to rip into foes. They also attack by using their powerful tails to swipe at unfortunate victims. Their green scales work as strong armour against slashes and bashes, keeping them safe before they unleash either a chilly blast of breath that can freeze an entire party or a noxious emission to Poison them. Their blank, pupilless, eyes hide a wicked intelligence that they employ to call in Healslimes to come to their aid in drawn out battles.
Appearances[edit]
Dragon Quest IV: Chapters of the Chosen[edit]
Dragon Quest VII: Fragments of the Forgotten Past[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
##169 - Green dragon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Emerald moss1⁄16 Dragon's scale1⁄16 | ||||||||||||||||||||||||||||||||||||||||||
Locations | Lonely Coast Magmaroo | ||||||||||||||||||||||||||||||||||||||||||
Skills | Venom Mist | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | #169 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | グリーンドラゴン | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | Gurīndoragon | ||||||||||||||||||||||||||||||||||||||||||
Description | These venom-vomiting dragons see humans as mere worms, and will absentmindedly squish them as soon as they see them. Even the purest of plants are processed into powerful poisons into their terrifically toxic tummies. |
Defeating three green dragons while envenomated with a combination of Double Up and Double-Edged Slash is required to complete Quest #105: Challengus Maximus.
Dragon Quest Monsters: Super Light[edit]
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit]
Jade dragon appears as a C-rank monster of the Dragon family as part of the limited Dragon Quest VII event. It can be recruited from the Cathedral of Blight's Deadly Cave at any difficulty, eventually being recruitable from Part 2 of the main storyline from Chapter 7, Episode 1: About the Five Fiends. The jade dragon can participate in the Cumulus vex and Sweet troll's Battle Roads as a party member.
![]() |
||||
Family | Rank | Role | ||
![]() Dragon |
![]() |
![]() Attack |
||
Max Level | HP | MP | Move | |
105 | 876 | 173 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
293 | 233 | 272 | 118 | 20 |
First | Second | Third | ||
Cool Breath | Poison Gas* | N/A | ||
First | Second | Third |
Breath Potency +5%/Stats Up | Frizz Res +25/Stats Up | Poison Gas Potency +5%/Stats Up |
Fourth | Fifth | |
Sizz Res +25/Stats Up | Poison Gas Potency +5%/Stats Up | |
First | |
N/A | |
First | Second | Third |
Max HP +10 | Poison Gas Potency +2% | Poison Gas Potency +2% |
First | |
Breath Potency +5%: Raises breath potency by 5%. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Half Res | Half Res | Normal | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Very Weak | Normal | Normal | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Normal | Normal | Super Weak | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Half Res | Normal | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Half Res | Immune | Super Weak |