Red dragon (Biped)
Dragon Quest monster | |
---|---|
Red dragon | |
Art by Akira Toriyama | |
Japanese | レッドドラゴン |
Romaji | Reddodoragon |
First appearance | Dragon Quest IV: Chapters of the Chosen |
The Red dragon is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest IV.
It is a fire-breathing dragon with scarlet scales that stands in its hind legs.
Characteristics[edit]
Red dragons are powerful bipedal Dragons with large bellies, a large pair of wings on their backs, and long powerful tails. They have a solid set of evil-looking white eyes, frills on top of their heads and on either side of their faces, and their undersides and the membrane on their wings and frills are pink. These dragons can breathe out flames of intense heat or burp out burning hot gas at their enemies and some have even mastered powerful wind magic, as well as being able to blind enemies with Dazzle. The Red dragon has not made as many appearances as its jade and purple-scaled cousins.
Appearances[edit]
Dragon Quest IV: Chapters of the Chosen[edit]
A scarlet-scaled serpent, the Red dragon boasts considerably great brawn as well as brains, learning the ever annoying Dazzle spell along with Kaswoosh.
Dragon Quest IX: Sentinels of the Starry Skies[edit]
##191 - Red dragon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Dragon's scale1⁄16 Dragon claws1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
Locations | Realm of the Mighty Newid Isle (high ground) Lonely Coast (high ground) | ||||||||||||||||||||||||||||||||||||||||||
Skills | Flame Breath Inferno | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | #191 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | レッドドラゴン | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | Reddodoragon | ||||||||||||||||||||||||||||||||||||||||||
Description | Fiery dragons that engulf enemies in all manner of intense infernos, but fear the might of light. It's only when pups shed their skins to become adults that they discover if they've developed into red or green dragons. |
Dragon Quest Monsters: Super Light[edit]
![]() |
This section is a stub. You can help by expanding it. |
Dragon Quest Tact[edit]
Red dragon appears as a B-rank monster of the Dragon family. It can be recruited from the Dragon's Tear level of "Move out! Exploration Team Majellan" at any difficulty and can participate in Lleviathan's Battle Road as a party member.
![]() |
||||
Family | Rank | Role | ||
![]() Dragon |
![]() |
![]() Attack |
||
Max Level | HP | MP | Move | |
110 | 1,045 | 271 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
246 | 337 | 365 | 123 | 25 |
First | Second | Third | ||
Scratch | Fiery Breath* | Smouldering Sphere* | ||
First | Second | Third |
Breath Potency +5%/Stats Up | Woosh Res +25/Stats Up | Smouldering Sphere Potency +5%/Stats Up |
Fourth | Fifth | |
Zam Res +25/Stats Up | Smouldering Sphere Potency +5%/Stats Up | |
First | |
N/a | |
First | Second | Third |
Max HP +15 | Smouldering Sphere Potency +2% | N/a |
First | |
Breath Potency +5%: Raises breath potency by 5%. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Normal | Normal | Very Weak | Half Res | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Very Weak | Normal | Half Res | Normal | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Super Weak | Normal | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Half Res | Normal | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Half Res | Immune | Super Weak |
Related monsters[edit]
Similar species[edit]
Gallery[edit]
A Red dragon and a Night clubber in the Doorway to Nadiria from IV. (Cell phone)
A Red dragon, a Pickeerer and a Night clubber in the Doorway to Nadiria from IV. (Cell phone)
A Red dragon, a Night clubber and a Damselfly in the Doorway to Nadiria from IV. (Cell phone)
Stars model.
Rivals card.