Sentripede: Difference between revisions
Jump to navigation
Jump to search
(French) |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
|kanji=鎧ムカデ (Famicom only)<br>よろいムカデ | |kanji=鎧ムカデ (Famicom only)<br>よろいムカデ | ||
|romanji={{tt|Yoroi mukade|Armor centipede}} | |romanji={{tt|Yoroi mukade|Armor centipede}} | ||
|firstappear= | |firstappear={{Dragon Quest II}} | ||
|old=Centipod ( | |old=Centipod ({{II}} {{NES}}) <br> Armorpede ({{II}} {{GBC}}) | ||
}} | }} | ||
The '''Sentripede''' is a recurring | The '''Sentripede''' is a recurring {{MFamilies}} in the {{DQSeries}} that was introduced in {{Dragon Quest II}}. | ||
It is a monstrous centipede protected by an armored carapace. | |||
==Characteristics== | ==Characteristics== | ||
| Line 15: | Line 17: | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ2}}=== | ||
{{DQ2Enemy | {{DQ2Enemy | ||
|name=Sentripede | |name=Sentripede | ||
| Line 58: | Line 60: | ||
}} | }} | ||
== | ==={{DQ2HD}}=== | ||
===''[[ | {{DQ2HD2DEnemy | ||
|name=Sentripede | |||
|kanji= よろいムカデ | |||
|romanji=Yoroi mukade | |||
|bestiaryNumber=#026 | |||
|family={{Bug}} | |||
|description=Insects so thick-skinned that average attacks won't so much as scratch them. The cause of man an adventuerer deciding to supplant their swordplay with some spell-casting | |||
|sprite= | |||
|hp=46 | |||
|mp=5 | |||
|exp=28 | |||
|gold=11 | |||
|attack=51 | |||
|defense=99 | |||
|agility=17 | |||
|spells=[[Buff]] | |||
|skills=Defend<br>[[Poison Attack]]<br>[[Poison Breath]] | |||
|item=[[Antidotal herb]] (1/64) | |||
|steal=[[Antidotal herb]] (1/8) | |||
|locations=[[Gwaelin's Gate]]<br>Northern [[Moonahan]] | |||
|evasion=N/A | |||
|fire-resist=25% | |||
|explosion-resist=75% | |||
|ice-resist=-125% | |||
|wind-resist=25% | |||
|strike-resist=0% | |||
|dark-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQM}}=== | |||
{{DQMEnemy | {{DQMEnemy | ||
|name=ArmorPede | |name=ArmorPede | ||
| Line 72: | Line 116: | ||
|wisdom=1/5 | |wisdom=1/5 | ||
|agility=5/5 | |agility=5/5 | ||
|family= | |family= {{Bug}} | ||
|in-game-description=A shell protects its back but not its belly | |in-game-description=A shell protects its back but not its belly | ||
|abilities=[[Buff | Upper]], [[Double-Edged Slash|TwinSlash]], [[Oomph | TwinHits]] | |abilities=[[Buff|Upper]], [[Double-Edged Slash|TwinSlash]], [[Oomph|TwinHits]] | ||
|habitat=[[List of teleportals in Dragon Quest Monsters | Gate of Wisdom]], [[List of teleportals in Dragon Quest Monsters | Gate of Ambition]] | |habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Wisdom]], [[List of teleportals in Dragon Quest Monsters|Gate of Ambition]] | ||
|breeding=[[Bug family]] x [[IronTurt]]<br>[[Droll]] x [[Dragon family]]<br>[[GiantWorm]] x [[Material family]] | |breeding=[[Bug family]] x [[Armoured wartoise|IronTurt]]<br>[[Drohl drone|Droll]] x [[Dragon family]]<br>[[Wiggly|GiantWorm]] x [[Material family]] | ||
|frizz-resist=Weak | |frizz-resist=Weak | ||
|sizz-resist=Weak | |sizz-resist=Weak | ||
| Line 106: | Line 150: | ||
}} | }} | ||
=== | ==={{DQM2}}=== | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name=ArmorPede | |name=ArmorPede | ||
| Line 119: | Line 163: | ||
|wisdom=2/10 | |wisdom=2/10 | ||
|agility=6/10 | |agility=6/10 | ||
|family= | |family= {{Bug}} | ||
|in-game-description= | |in-game-description= | ||
|abilities=[[TwinHits]], [[Double-Edged Slash|TwinSlash]], [[Upper]] | |abilities=[[Oomph|TwinHits]], [[Double-Edged Slash|TwinSlash]], [[Buff|Upper]] | ||
|habitat=[[Wind Tower (Dragon Quest Monsters 2)|Wind Tower]] | |habitat=[[Wind Tower (Dragon Quest Monsters 2)|Wind Tower]] | ||
|breeding=[[Bug family]] x [[IronTurt]]<br>[[Droll]] x [[Dragon family]]<br>[[GiantWorm]] x [[Material family]]<br>[[MultiEyes]] x [[IronTurt]], [[RockSlime]], [[Tortragon]] | |breeding=[[Bug family]] x [[Armoured wartoise|IronTurt]]<br>[[Drohl drone|Droll]] x [[Dragon family]]<br>[[Wiggly|GiantWorm]] x [[Material family]]<br>[[Eyesaur|MultiEyes]] x [[Armoured wartoise|IronTurt]], [[Rubble slime|RockSlime]], [[Wyrtle|Tortragon]] | ||
|frizz-resist=Weak | |frizz-resist=Weak | ||
|sizz-resist=Weak | |sizz-resist=Weak | ||
| Line 153: | Line 197: | ||
}} | }} | ||
=== | ==={{DQMCH}}=== | ||
{{Stub}} | |||
=== | ==={{DQMJ2P}}=== | ||
{{Stub}} | |||
=== | ==={{DQM3D}}=== | ||
{{Stub}} | |||
=== | ==={{DQM2R}}=== | ||
{{Stub}} | |||
== | ==Similar species== | ||
*[[Boat-borer]] | |||
*[[Killipede]] | *[[Killipede]] | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQII_Centipod.png|Famicom artwork | DQII_Centipod.png|{{Famicom}} artwork. | ||
DQM2-3D Sentripede Icon.jpg|Icon in | DQM2-3D Sentripede Icon.jpg|Icon in {{Monsters 2: 3D}}. | ||
</gallery></center> | </gallery></center> | ||
[[Category:Bugs]] | [[Category:Bugs]] | ||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
Latest revision as of 04:37, 27 December 2025
| Dragon Quest monster | |
|---|---|
| Sentripede | |
Art by Akira Toriyama | |
| Japanese | 鎧ムカデ (Famicom only) よろいムカデ |
| Romaji | Yoroi mukade |
| First appearance | Dragon Quest II |
| Old localization | Centipod (II NES) Armorpede (II GBC) |
The Sentripede is a recurring monster in the Dragon Quest series that was introduced in Dragon Quest II.
It is a monstrous centipede protected by an armored carapace.
Characteristics[edit]
Sentripedes are giant armored centipede-type monsters, however (like real centipedes) it only has fifteen pairs of legs. Their body is made from red and blue armored segments and orange legs. At the last segment of the tail a poisonous sting is found and the first segment of all is the black unarmored head that contains a pair of eyes and two red fangs.
Appearances[edit]
Dragon Quest II: Luminaries of the Legendary Line[edit]
Dragon Quest II HD-2D Remake[edit]
Dragon Quest Monsters[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 2/5 | 4/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 2/5 | 1/5 | 5/5 |
| Family | Bug |
| In-game description | A shell protects its back but not its belly |
| Abilities | Upper, TwinSlash, TwinHits |
| Habitat | Gate of Wisdom, Gate of Ambition |
| Breeding chart | Bug family x IronTurt Droll x Dragon family GiantWorm x Material family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Weak | Weak | Weak | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | Weak | Weak | Immune |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Weak | Immune | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| None | None | Strong | Strong |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Strong | Strong | None | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Weak | Weak | Weak | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Strong | ||
Dragon Quest Monsters 2[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 5/10 | 6/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 6/10 | 5/10 | 2/10 | 6/10 |
| Family | Bug |
| In-game description | |
| Abilities | TwinHits, TwinSlash, Upper |
| Habitat | Wind Tower |
| Breeding chart | Bug family x IronTurt Droll x Dragon family GiantWorm x Material family MultiEyes x IronTurt, RockSlime, Tortragon |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Weak | Weak | Weak | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | Weak | Weak | Immune |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| None | Weak | Immune | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | None | None | Strong |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Strong | Strong | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | Weak | Weak | Weak |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | Strong | |
Dragon Quest Monsters: Caravan Heart[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2 Professional[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
|
|
This article is a stub. You can help by expanding it. |
Similar species[edit]
Gallery[edit]
Famicom artwork.
Icon in Monsters 2: 3D.
Categories:
- Stubs
- Bugs
- Dragon Quest II enemies
- Dragon Quest II HD-2D Remake enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies