Ursa minor
From Dragon Quest Wiki
Revision as of 13:17, 12 May 2020 by TwoHeadedGiraffe (talk | contribs) (Added Monsters 2 stat block)
Dragon Quest monster | |
---|---|
Ursa minor | |
Japanese | ごうけつぐま |
Romaji | gōketsu-guma |
First appearance | Dragon Quest III |
Old localization | Bruin |
The Ursa Minors are perhaps the least fantastical of all monsters, though they nevertheless possess far more ferocity and strength than their natural counterparts. The species went into a prolonged hibernation, staying dormant after their debut for nearly three decades.
Appearances
Dragon Quest III
Original (NES)
Sprite | Level | HP | MP | |
23 | 90 | 0 | ||
Attack | Defense | Agility | Experience | Gold |
95 | 40 | 30 | 440 | 55 |
Bestiary No. | 071 |
Spell(s) | None |
Skill(s) | None |
Location(s) | South of Alltrades Abbey |
Item Dropped | Seed of Strength1⁄64 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 0% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 25% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 70% | 25% | 100% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 25% | 0% |
Dragon Quest VII 3DS
The Ursines do not appear in the main game of VII, but rather as bonus enemies exclusive to Grottos.
Dragon Quest X
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
Grizzly | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Gate of Reflection, Goopi's Gate #2 | ||||||||||||||||||||||||||||||||||||||||||
Spells | LegSweep TwinSlash SquallHit | ||||||||||||||||||||||||||||||||||||||||||
Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Description | Uses its strong arms to squeeze its prey |
Grizzlies can be bred with a combination of any member of the Beast family as the pedigree and any member of the Devil family as the mate.
Dragon Quest Monsters 2
Grizzly | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Spells | SquallHit, LegSweep, BiAttack | ||||||||||||||||||||||||||||||||||||||||||
Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Description | Its claws inflict wicked damage. |
Grizzlies can be bred with a combination of any member of the Beast family as the base and any member of the Devil family as the mate.
Etymology
The Ursas take their names from the Latin terms for large (major) and small (minor) bear (ursa).
Ursa Major
Dragon Quest monster | |
---|---|
Ursa Major | |
Japanese | グリズリー |
Romaji | Grizzly |
First appearance | Dragon Quest III |
Old localization | Bruin |
This article is a stub. You can help by expanding it. |