Treeface
Revision as of 23:38, 17 January 2019 by Follower of Light (talk | contribs)
| Dragon Quest monster | |
|---|---|
| Treeface | |
Art by Akira Toriyama | |
| Japanese | じんめんじゅ |
| Romaji | Jinmenju |
| First appearance | Dragon Quest II |
| Old localization | FaceTree |
A wicked parody of the traditional Treant of Western fantasy, the Treeface is a terrible tree that loves to take a taste of adventurers. Brighter than their bark would imply, they use their own leaves to heal themselves when weakened, and are not above fleeing battle when their necks are on the chopping block.
Appearances
Dragon Quest II
| Treeface | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:DQII Face tree.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Wizard's staff (1/32) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Weird Dance (3~8mp) Flee | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest II | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC, Mobile | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 049 | Plant | |||||
| Experience | Gold | HP | MP | |||
| 67 | 23 | 64 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 56 | 49 | 38 | 0⁄64 | |||
| In-Game Description | Rightly feared for their habit of hiding in the forest and ambushing travelers. When hurt, they pluck leaves from their own branches to use as healing herbs. |
| Spell(s) | None |
| Skill(s) | Weird Dance Use medicinal herb Flee |
| Location(s) | Maella Region |
| Item(s) Dropped | Strong medicine 1⁄3 Yggdrasil leaf 1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 0% | 15% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #077 - Treeface | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Strong medicine (common, 1/32) Strong antidote (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Lonely Coast Heights of Loneliness Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Weird Dance Use medicine | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 077 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | These troublesome trees lower MP with Weird Dance and can cure with the medicinal herbs that blossom in their branches. They often hide in the forest so they can pounce on and punish people who think it's clever to carve their initials into trees. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
FaceTree is a member of the Plant family and is the boss of the Bewilder Traveler's Gate. It can be recruited by Terry after beating it, with the default name Face. It can learn StopSpell, OddDance, and Curse naturally. FaceTree can be bred with a combination of any member of the Plant family as the pedigree and a NiteWhip as a mate.
Dragon Quest Builders
Dragon Quest Heroes II
|
|
This article is a stub. You can help by expanding it. |
Related monsters
Gallery
Categories:
- Pages with broken file links
- Stubs
- Plant monsters
- Dragon Quest II enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Builders enemies
- Dragon Quest Heroes II enemies

