Treevil
Dragon Quest monster | |
---|---|
Treevil | |
Art by Akira Toriyama | |
Japanese | ウドラー |
Romaji | Udorā |
First appearance | Dragon Quest II: Luminaries of the Legendary Line |
Old localization | EvilTree |
The Treevil is a recurring monster in the Dragon Quest series that was introduced in Dragon Quest II.
Characteristics[edit]
The Treevil is a bizarrely colored conifer that wandered into the human world from the depths of demonic lands. Despite these infernal origins, they prove to cherish camaraderie and will bring back fallen friends with a loan of their leaves.
Appearances[edit]
Dragon Quest II: Luminaries of the Legendary Line[edit]
Sprite | HP | MP | Attack |
63 | Infinite | 72 | |
Defense | Agility | Experience | Gold |
27 | 45 | 67 | 45 |
Abilities | Weird Dance Fizzle Flee |
Location(s) | Dirkandor region Zahan region Burrowell region Sea Cave |
Item Dropped | Holy water1⁄8 |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 2⁄7 | 4⁄7 | 3⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
4⁄7 | 7⁄7 | 4⁄7 |
Sprites | HP | MP | Attack |
63 | 4 | 72 | |
Defense | Agility | Experience | Gold |
27 | 38 | 95 | 67 |
Abilities | Weird Dance Fizzle Flee |
Location(s) | Dirkandor region Zahan region Burrowell region Sea Cave |
Item Dropped | Holy water1⁄8 |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 0⁄7 | 0⁄7 | 3⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
1⁄7 | 1⁄7 | 0⁄7 |
Dragon Quest VIII: Journey of the Cursed King[edit]
Sprite | HP | MP | Attack |
109 | 0 | 97 | |
Defense | Agility | Experience | Gold |
94 | 52 | 94 | 27 |
Bestiary no. | #101 |
Family | Plant |
In-game description | Said to carry Yggdrasil leaves in their treetops, these monsters have the ability to resurrect fallen comrades. |
Spell(s) | None |
Skill(s) | Weirder Dance Use Yggdrasil leaf Flee |
Location(s) | Baccarat Region |
Item(s) dropped | Strong medicine1⁄64 Yggdrasil leaf1⁄256 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
1⁄64 | 0% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 0% | 50% | 25% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
25% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
50% | 15% | 50% | 100% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 15% | 100% | 15% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 15% | 0% |
Dragon Quest IX: Sentinels of the Starry Skies[edit]
##110 - Treevil | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Superior medicine1⁄16 Coagulant1⁄64 | ||||||||||||||||||||||||||||||||||||||||||
Locations | Urdus Marshland Iluugazar Plains Mt. Ulbaruun Newid Isle (high ground) Lonely Coast (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
Skills | Weird Dance Use Yggdrasil leaf | ||||||||||||||||||||||||||||||||||||||||||
Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | #110 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | ウドラー | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | Udorā | ||||||||||||||||||||||||||||||||||||||||||
Description | They keep Yggdrasil leaves concealed in their canopies to bring back their buddies. Fry them with fire fast. They love a party, and enjoy nothing more than standing in a big circle of a hundred or more friends doing the Weird Dance. |
Dragon Quest X[edit]
Treevils reappear from the start of the game, retaining their Weird Dance, but can also use Leaf Slash, in addition to the leaves of their Dark Macarbour relatives, which they use instead of their Yggdrasil leaves in this entry.
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,340 | 510 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
490 | 590 | 390 | 680 |
Bestiary No. | #470 |
Rank | C |
In-game description | These monsters might present a scary facade, but really they're big old softies who use the enchanted leaves they sprout in order to ressurect any buddies that bite the dust in battle |
Talents | Enigma (lv. 1) |
Guaranteed traits | Ultra Crafty Magic Drainer (lv. 1) Ultra Crafty Spellbinder (lv. 20) Ultra Crafty Debilitator (lv. 40) |
Large-size exclusive traits | Tactical Trooper (lv. 1) Collective Punishment (lv. 1) Insult to Injury (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
0% | 50% | 0% | 50% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
-25% | 0% | 50% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
25% | 0% | 0% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
50% | -25% | 50% | 50% |
Stun Resistance * | Poison Resistance * | ||
-25% | 0% | ||
Instant Death Resistance * | |||
50% |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End[edit]
Model | Experience | Gold | Marked Version? |
848 | 90g | Yes |
List No. | #063 |
Field Notes | Wicked woodland warriors who usher their enemies into the hereafter with a deadly Death Dance. They're actually very friend-focused, and dream of holding forest fetes so all their mates can dance together. |
Location(s) | Battle of the Great Divide (N), Battle of the Great Divide (S) (B1) |
Item(s) Dropped | Deadwood, Block-it locket |
Dragon Quest Builders[edit]
HP | Attack | Defense | Item(s) Dropped |
60 | 11 | 3 | Tainted tree (★★☆) , twisted tree trunk (★☆☆) |
Location(s) | |||
Poisonous swamp |
HP | Attack | Defense | Item(s) Dropped |
423 | 36 | 11 | Plumberry (★★★), dead tree (★☆☆) |
Location(s) | |||
All swampy areas |
HP | Attack | Defense | Item(s) Dropped |
106 | 36 | 40 | Tainted tree (★★☆), twisted tree trunk (★☆☆) |
Location(s) | |||
Green teleportal |
Sprite |
Dragon Quest Tact[edit]
Treevil appears as an A-rank monster of the Nature family during Part 2 of the game's storyline. It can be recruited from Chapter 1, Episode 1: Incident in the Village. The treevil can participate in Lleviathan and the Kisser's Battle Roads as a party member.
Family | Rank | Role | ||
Nature |
Debuff |
|||
Max Level | HP | MP | Move | |
130 | 995 | 416 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
327 | 322 | 345 | 336 | 35 |
First | Second | Third | ||
Sap | Putrid Gust* | Healing Dew* | ||
First | Second | Third |
Rare MP Regen/Stats Up | Woosh Res +25/Stats Up | Healing Dew Effect +5%/Stats Up |
Fourth | Fifth | |
Zap Res +25/Stats Up | Healing Dew Effect +5%/Stats Up | |
First | |
Raises Sleep Res of allies, including itself, by 25% in a 5x5 square around it. | |
First | Second | Third |
WIS +10 | Max MP +10 | Healing Dew Effect +2% |
First | |
Rare MP Regen: Rarely recovers MP at action start. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Very Weak | Normal | Normal | Half Res | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Half Res | Very Weak | Immune | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Half Res | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Normal | Super Weak | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Super Weak | Normal | Half Res | Normal |
Etymology[edit]
- Japanese: Udoraa (ウドラー) may be derived from Udo, the Japanese name for the Aralia cordata species of plant, which has medicinal uses, or it may be derived from the English word wood, and a resulting interpretation of this monster's name is "Woodler".