Ghost (Recruit): Difference between revisions

From Dragon Quest Wiki
m (→‎Skills: link pre-DQ9 kafrizz)
m (→‎Equipment: can't equip stolos staff)
 
(9 intermediate revisions by 4 users not shown)
Line 1: Line 1:
In ''[[Dragon Quest V]]'', you can recruit a [[ghost]] to join your party. The opportunity does not occur until 3rd generation however.
In {{DQ5}}, you can recruit a [[Ghost]] to join your {{Party 5}}.
 
The opportunity does not occur until 3rd generation however.


'''Names:''' Booboo, Boogar, Peeka, Spooky
'''Names:''' Booboo, Boogar, Peeka, Spooky
Line 12: Line 14:
| Level || 1 || 99
| Level || 1 || 99
|-
|-
| HP || ?? || 500
| {{HP}} || 10 || 500
|-
|-
| MP || ?? || 110
| {{MP}} || 0 || 110
|-
|-
| Strength || ?? || 210
| {{Strength}} || 16 || 210
|-
|-
| Resilience || ?? || 150
| {{Resilience}} || 9 || 150
|-
|-
| Agility || ?? || 200
| {{Agility}} || 7 || 200
|-
|-
| Wisdom || ?? || 70
| {{Wisdom}} || 15 || 70
|-
|-
| Luck || ?? || 90
| {{Luck}} || 10 || 90
|-
|-
| Recruit rate ||colspan=2| 1/2 -> 1/64 -> 1/64
| Recruit rate ||colspan=2| 1/2 -> 1/64 -> 1/64
Line 34: Line 36:
| colspan=2| Resistances
| colspan=2| Resistances
|- style="font-weight:normal"
|- style="font-weight:normal"
|align="left"| Flame breath ||width="150"| 1
|align="left"| [[Flame Breath]] ||width="150"| 1
|-
|align="left"| Ice Breath || 1
|-
|align="left"| [[Frizz]] || 1
|-
|align="left"| [[Sizz]] || 1
|-
|align="left"| [[Bang]] || 1
|-
|align="left"| [[Woosh]] || 1
|-
|align="left"| [[Crack]] || 1
|-
|align="left"| [[Zap]] || 1
|-
|align="left"| {{Death}}/[[Paralysis]] || 0
|-
|align="left"| [[Kamikazee]] || 1
|-  
|-  
|align="left"| Ice breath || 1
|align="left"| [[Poof]] || 4/5
|-  
|-  
|align="left"| Frizz || 1
|align="left"| [[Dazzle]] || 4/5
|-  
|-  
|align="left"| Sizz || 1
|align="left"| [[Snooze]] || 4/5
|-  
|-  
|align="left"| Bang || 1
|align="left"| [[Drain Magic]] || 0
|-  
|-  
|align="left"| Woosh || 1
|align="left"| [[Fizzle]] || 0
|-  
|-  
|align="left"| Crack || 1
|align="left"| [[Fuddle]] || 1
|-  
|-  
|align="left"| Zap || 1
|align="left"| [[Sap]] || 1
|-
|align="left"| {{Poison}} || 1
|-
|align="left"| {{Stun}} || 1
|}
|}
|}
|}
==Skills==
==Skills==
{{CharacterSpellList|header|title=Dragon Quest V|subtitle=DS}}
{{CharacterSpellList|header|title=Dragon Quest V|subtitle=DS}}
Line 64: Line 89:
{{CharacterSpellList|footer}}
{{CharacterSpellList|footer}}


==Equipment==
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Cypress stick]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Bamboo spear]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Oaken staff]]|statModifier=Attack +9}}
{{CharacterEquipmentList|entry|item=[[Iron staff]]|statModifier=Attack +22}}
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Lightning staff]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Staff of divine wrath]]|statModifier=Attack+35}}
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack+40}}
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}} 
{{CharacterEquipmentList|entry|item=[[Somatic staff]]|statModifier=Attack+55}} 
{{CharacterEquipmentList|entry|item=[[Magma staff]]|statModifier=Attack+63}} {{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Staff of resurrection]]|statModifier=Attack +66}}
{{CharacterEquipmentList|entry|item=[[Gringham whip]]|statModifier=Attack +100}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]|statModifier=Defense +11}}
{{CharacterEquipmentList|entry|item=[[Top hat]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item={{Hades' helm E}}|statModifier=Defense +30}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Plain clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's clothes]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Legerdemantle]]|statModifier=Defense+37}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Dark robe]]|statModifier=Defense+55}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Dark shield]]|statModifier=Defense+37}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}}}
{{DQV}}


[[Category:Dragon Quest V recruitable monsters]]
[[Category:Dragon Quest V recruitable monsters]]

Latest revision as of 23:40, 7 December 2022

In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Ghost to join your party.

The opportunity does not occur until 3rd generation however.

Names: Booboo, Boogar, Peeka, Spooky

Stats[edit]

Attribute Starting Stats Maximum Stats
Level 1 99
HP 10 500
MP 0 110
Strength 16 210
Resilience 9 150
Agility 7 200
Wisdom 15 70
Luck 10 90
Recruit rate 1/2 -> 1/64 -> 1/64
Resistances
Flame Breath 1
Ice Breath 1
Frizz 1
Sizz 1
Bang 1
Woosh 1
Crack 1
Zap 1
Death/Paralysis 0
Kamikazee 1
Poof 4/5
Dazzle 4/5
Snooze 4/5
Drain Magic 0
Fizzle 0
Fuddle 1
Sap 1
Poison 1
Stun 1

Skills[edit]

Dragon Quest V (DS) 
Spell Level Learned
Tongue Lashing 1
Frizz 3
Snooze 6
Sizz 10
Fuddle 15
Padfoot 25
Frizzle 30
Kerplunk 40
Kafrizzle 65

Equipment[edit]