Wyvern: Difference between revisions
Jump to navigation
Jump to search
Wyvern links here. For the monster named thus in the original localization of Dragon Quest, see Chimaera.
m (→{{DQ4}}) |
|||
| (7 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
<center><small>'''Wyvern''' ''links here. For the monster named thus in the original localization of ' | <center><small>'''Wyvern''' ''links here. For the monster named thus in the original localization of '{{Dragon Quest}}', see'' [[Chimaera]].</small></center> | ||
{{Monster Infobox | {{Monster Infobox | ||
| Line 7: | Line 7: | ||
|kanji=ライバーン | |kanji=ライバーン | ||
|romanji=Raibān | |romanji=Raibān | ||
|old=Ryvern ( | |old=Ryvern ({{IV}} {{NES}})<br>Rayburn ({{Monsters}} and {{Monsters 2}} {{GBC}}) | ||
|firstappear= | |firstappear={{DQ4}} | ||
}} | }} | ||
The '''Wyvern''' is a recurring | The '''Wyvern''' is a recurring {{MFamilies}} in the {{DQSeries}} that first appeared in {{Dragon Quest IV}}. | ||
{{Clear}} | |||
==Appearances== | ==Appearances== | ||
==={{DQ4}}=== | ==={{DQ4}}=== | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name=Wyvern | |name=Wyvern | ||
|kanji= | |kanji=ライバーン | ||
|romanji= | |romanji=Raibān | ||
|bestiaryNumber=116 | |bestiaryNumber=116 | ||
|sprite=[[File:Wyvern DQIV NES.gif]] | |sprite=[[File:Wyvern DQIV NES.gif]] | ||
| Line 29: | Line 29: | ||
|gold=116 | |gold=116 | ||
|spells=None | |spells=None | ||
|skills= | |skills=Calls for backup ([[Podokesaurus]])<br>[[Poison Attack]] | ||
|item=[[Poison needle]]({{fraction|1|128}}) | |item=[[Poison needle]]({{fraction|1|128}}) | ||
|locations=[[Estark's Crypt]]<br>[[Central Island]] | |locations=[[Diabolic Hall]]<br>[[Estark's Crypt]]<br>[[Central Island]] | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
|frizz-resist=75% | |frizz-resist=75% | ||
| Line 65: | Line 65: | ||
|wisdom=1/5 | |wisdom=1/5 | ||
|agility=4/5 | |agility=4/5 | ||
|family= | |family= {{Dragon}} | ||
|in-game-description=Can grab prey with its talons & fly off | |in-game-description=Can grab prey with its talons & fly off | ||
|abilities=[[PoisonHit]], [[VacuSlash]], [[DevilCut]] | |abilities=[[Poison Attack|PoisonHit]], [[Gust Slash|VacuSlash]], [[Demon Demeaner|DevilCut]] | ||
|habitat=[[List of teleportals in Dragon Quest Monsters | Old Man's Gate]] | |habitat=[[List of teleportals in Dragon Quest Monsters|Old Man's Gate]] | ||
|breeding=[[Dragon family]] x [[MadCondor]] | |breeding=[[Dragon family]] x [[Hades' Condor|MadCondor]] | ||
|frizz-resist=Strong | |frizz-resist=Strong | ||
|sizz-resist=Strong | |sizz-resist=Strong | ||
| Line 112: | Line 112: | ||
|wisdom=4/10 | |wisdom=4/10 | ||
|agility=5/10 | |agility=5/10 | ||
|family= | |family={{Dragon}} | ||
|in-game-description= | |in-game-description= | ||
|abilities=[[DevilCut]], [[PoisonHit]], [[VacuSlash]] | |abilities=[[Demon Demeaner|DevilCut]], [[Poison Attack|PoisonHit]], [[Gust Slash|VacuSlash]] | ||
|habitat= | |habitat= | ||
|breeding=[[Dragon family]] x [[MadCondor]] | |breeding=[[Dragon family]] x [[Hades' Condor|MadCondor]] | ||
|frizz-resist=Strong | |frizz-resist=Strong | ||
|sizz-resist=Strong | |sizz-resist=Strong | ||
| Line 146: | Line 146: | ||
}} | }} | ||
== | ==={{DQM3D}}=== | ||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Wyvern | |||
|kanji=ライバーン | |||
|romanji=Raibān | |||
|icon=[[File:Wyvern DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 dragon family icon.png|link=Dragon family]] | |||
|hp=<big><big>1,380</big></big> | |||
|mp=<big><big>340</big></big> | |||
|attack=<big><big>580</big></big> | |||
|defense=<big><big>480</big></big> | |||
|wisdom=<big><big>380</big></big> | |||
|agility=<big><big>510</big></big> | |||
|bestiary=#099 | |||
|rank=<big><big>'''D'''</big></big> | |||
|in-game-description=These winged wonders came into being when a shaman tried to summon a wife for himself but bit his tongue and birthed these beasts instead | |||
|talents=[[Blusterer]] (lv. 1) | |||
|traits=[[Insensitive Skin]] (lv. 1)<br>[[Cragmeister]] (lv. 20)<br>[[Dodge Denier]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Sizzmeister]] (lv. 1)<br>[[Ultra Crafty Cragger]] (lv. 60) | |||
|habitat= This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Axesaurus DQM3 portrait.png|64px|link=Axesaurus]] X [[File:Antguzzler DQM3 portrait.png|64px|link=Antguzzler]] | |||
|fire-resist=50% | |||
|water-resist=-25% | |||
|wind-resist=50% | |||
|earth-resist=-25% | |||
|explosion-resist=50% | |||
|ice-resist=0% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|debilitation-resist=25% | |||
|bedazzlement-resist=50% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=25% | |||
|confusion-resist=0% | |||
|sleep-resist=25% | |||
|paralysis-resist=0% | |||
|stun-resist=50% | |||
|poison-resist=-25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==Similar species== | |||
*[[Terrorflyer]] | *[[Terrorflyer]] | ||
*[[Emperor wyvern]] | *[[Emperor wyvern]] | ||
| Line 153: | Line 208: | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
Latest revision as of 22:19, 14 March 2025
| Dragon Quest monster | |
|---|---|
| Wyvern | |
Art by Akira Toriyama | |
| Japanese | ライバーン |
| Romaji | Raibān |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localization | Ryvern (IV NES) Rayburn (Monsters and Monsters 2 GBC) |
The Wyvern is a recurring monster in the Dragon Quest series that first appeared in Dragon Quest IV.
Appearances[edit]
Dragon Quest IV: Chapters of the Chosen[edit]
Dragon Quest Monsters[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 2/5 | 1/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 2/5 | 1/5 | 4/5 |
| Family | Dragon |
| In-game description | Can grab prey with its talons & fly off |
| Abilities | PoisonHit, VacuSlash, DevilCut |
| Habitat | Old Man's Gate |
| Breeding chart | Dragon family x MadCondor |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | Weak | Strong | Strong |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Strong | Weak | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| None | Strong | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Weak | Strong | None | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Strong | Weak | None | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | None | ||
Dragon Quest Monsters 2[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 5/10 | 5/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 2/10 | 6/10 | 4/10 | 5/10 |
| Family | Dragon |
| In-game description | |
| Abilities | DevilCut, PoisonHit, VacuSlash |
| Habitat | |
| Breeding chart | Dragon family x MadCondor |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | Weak | Strong | Strong |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Weak | Strong | Weak | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | None | Strong | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | Weak | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | Strong | Weak | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | None | |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
| Icon | Family | Max HP* | Max MP* |
| 1,380 | 340 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 580 | 480 | 510 | 380 |
| Bestiary No. | #099 |
| Rank | D |
| In-game description | These winged wonders came into being when a shaman tried to summon a wife for himself but bit his tongue and birthed these beasts instead |
| Talents | Blusterer (lv. 1) |
| Guaranteed traits | Insensitive Skin (lv. 1) Cragmeister (lv. 20) Dodge Denier (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Sizzmeister (lv. 1) Ultra Crafty Cragger (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 50% | -25% | 50% | -25% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 50% | 0% | 0% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 50% | 0% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 25% | 25% | 0% | -25% |
| Sleep Resistance * | Stun Resistance * | ||
| 25% | 50% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: Super Light[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit]
|
|
This article is a stub. You can help by expanding it. |
Similar species[edit]
Categories:
- Stubs
- Dinosaurs
- Dragon Quest IV enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Rivals enemies

