Drackal
Revision as of 10:51, 18 May 2020 by TwoHeadedGiraffe (talk | contribs) (→Dragon Quest Monsters: Updated stat block. Added resistances.)
The drackal is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest VI it is a green, rat-like beast of hellish size.
Dragon Quest monster | |
---|---|
Drackal | |
File:Drackal.png Art by Akira Toriyama | |
Japanese | ストロングアニマル |
Romaji | Strong Animal |
First appearance | Dragon Quest VI |
Old localization | GulpBeast |
Characteristics
Great green ghastly beasts that supposedly roam the wilds on seldom stood shores, sending bold adventurers to the afterlife. However, their bark, and beastly visage, are much worse than their bite, since then seldom attack by doing anything other than sinking their sharp fangs into frightened foes.
Appearances
Dragon Quest VI
Original (SFC)
Sprite | HP * | MP | Attack | Defense |
200 | 0 | 157 | 87 | |
Agility | Experience * | Gold | Tame Rate | |
92 | 285 | 88 | NA |
Bestiary No. | 116 |
Spell(s) | None |
Skill(s) | Bites character (125% damage) |
Location(s) | |
Item(s) Dropped | Steel fangs1⁄64 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0% | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 100% | 100% | 60% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
25% | 0% | 100% | 50% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
100% | 15% | 80% | 15% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
15% | 50% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
15% | 15% | 0% |
Dragon Quest IX
#118 - Drackal | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Lambswool (common, 1/16) Platinum ore (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Mt. Ulzuun Khaalag Coast Grotto | ||||||||||||||||||||||||||||||||||||||||||
Family | Beast family | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 118 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | They bite with the best of them, and batter with their big bodies to boot, but sometimes prefer to just bail from battle. Mention 'those huge, scary things' to a seasoned traveller to set them squirming at the mere memory of these monsters. |
Dragon Quest Monsters
Sprite | Level cap * | HP growth | MP growth |
45 | 3/5 | 1/5 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
5/5 | 2/5 | 1/5 | 2/5 |
Family | Beast |
In-game description | It devours its prey in one big gulp |
Abilities | Ramming, Massacre, WarCry |
Habitat | Goopi's Gate #2 |
Breeding chart | Grizzly x Devil family BigEye, Grizzly, Trumpeter, Yeti x Dragon family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
Weak | Weak | None | Weak |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
Weak | None | Weak | Strong |
Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
Weak | Strong | None | None |
Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
Weak | Weak | None | None |
Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
None | None | None | None |
Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
Strong | Strong | Strong | Strong |
Decelerate Resistance * | Curse Resistance | ||
Strong | None |
Dragon Quest Monsters 2
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Caravan Heart
This article is a stub. You can help by expanding it. |
Etymology
Given their somewhat dragon-like bodies, and heads vaguely reminiscent of jackals, the origin of the name is obvious.