Great troll
Jump to navigation
Jump to search
Dragon Quest Monster | |
---|---|
Great troll | |
Art by Akira Toriyama | |
Kanji | トロルキング |
Romanji | Great troll |
First Appearance | Dragon Quest III |
Old Localization | TrollKing |
Contents
Characteristics[edit]
These purple porcine powerhouses fail to bring anything new to the table, but they boast bolstered bulk compared to their predecessors and are all too happy to show it off in battle.
Appearances[edit]
Dragon Quest III[edit]
Original (NES)
Sprite | Level | HP | MP | Experience | Gold | Attack | Defense | Agility |
![]() |
57 | 250 | 24 | 3050 | 120 | 135 | 78 | 67 |
Spell(s) | Blasto |
Skill(s) | Brutal Strike Recovers 44~56 HP per turn |
Location(s) | |
Item Dropped | Stormlord's sword1⁄256 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | Zap Resistance * |
0⁄64 | 25% | 25% | 25% | 25% |
Whack Resistance * | Kamikazee Resistance | Poof Resistance | Dazzle Resistance | Snooze Resistance |
70% | 0% | 100% | 25% | 25% |
Drain Magic Resistance | Fizzle Resistance | Fuddle Resistance | Sap Resistance * | Deceleratle Resistance * |
70% | 25% | 70% | 25% | 25% |
Dragon Quest VIII[edit]
Original (PS2)
Sprite | HP | MP | Experience | Gold | Attack | Defense | Agility |
![]() |
1010 | 0 | 679 | 68 | 415 | 66 | 101 |
Bestiary No. | 232 |
Family | Demon |
In-Game Description | An incredibly destructive monster with an attack power almost beyond imagination. Said to carry extremely rare seeds. |
Spell(s) | None |
Skill(s) | Desperation attack Lick weapon Miss |
Location(s) | Heavenly Dais Trolls' Maze |
Item(s) Dropped | Medicinal herb1⁄16 Seed of skill1⁄64 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * |
0⁄64 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Ice breath Resistance * |
Stone/Strike Resistance * | Zap Resistance * | Troop Resistance * | Death Resistance * | Poison Resistance * | Paralysis Resistance * | Shock Resistance * |
0% | 0% | 0% | 0% | 50% | 15% | 50% | 50% |
Sleep * | Confusion * | Dazzle Resistance | Fizzle Resistance | Dance Sealing Resistance | Sap Resistance * | Drain Magic Resistance | |
50% | 50% | 50% | 100% | 15% | 100% | 100% |
Remake (3DS, Mobile)
Sprite | Notable Changes |
None |
Dragon Quest IX[edit]
#196 - Great Troll | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Special medicine (common, 1/16) Marauder's maul (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Realm of the Mighty Onfor Cliffs (high ground) | ||||||||||||||||||||||||||||||||||||||||||
Skills | "Licks its club and laughs" | ||||||||||||||||||||||||||||||||||||||||||
Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 196 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Kings among trolls, they might be big dunces, but their insane stamina more than makes up for it. They use their strength to keep the other trolls down, but can't quite fit their heads into their tiny heads. |
Dragon Quest X[edit]
![]() |
This article is a stub. Help out by expanding it. |
Dragon Quest Heroes II[edit]
![]() |
This article is a stub. Help out by expanding it. |