Shadow: Difference between revisions
(→Dragon Quest Monsters: Added Monsters stat block) |
|||
Line 150: | Line 150: | ||
===''[[Dragon Quest Monsters]]''=== | ===''[[Dragon Quest Monsters]]''=== | ||
{{Enemy | |||
|name = Shadow | |||
|image = | |||
|game = ''[[Dragon Warrior Monsters]]'' | |||
|console = GBC | |||
|hp = 3/5 | |||
|mp = 2/5 | |||
|attack = 2/5 | |||
|defense = 2/5 | |||
|agility = 5/5 | |||
|locations = [[List of teleportals in Dragon Quest Monsters | Gate of Reflection]], [[List of teleportals in Dragon Quest Monsters | Gate of Sleep]] | |||
|spells = [[Cool Breath | FrigidAir]], [[Death Dance | K.O.Dance]], [[ThickFog]] | |||
|family = [[Zombie family|Zombie]] | |||
|description = ''Real identity is unknown due to its shadow-like body'' | |||
}} | |||
Shadows can be bred with a combination of any member of the [[Zombie family]] as the pedigree and any member of the [[Material family]] as the mate. | |||
{{Stub}} | {{Stub}} | ||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== | ||
{{Stub}} | {{Stub}} |
Revision as of 10:15, 22 April 2020
Dragon Quest monster | |
---|---|
Shadow | |
Art by Akira Toriyama | |
Japanese | シャドー |
Romaji | Shadō |
First appearance | Dragon Quest III |
Old localization | Shadow |
A shadow is a black, insubstantial, phantom-like creature introduced in Dragon Quest III. It was originally colored a dull blue due to the blank backgrounds on the NES games, but as of the sixth game it has become black to better match its name.
Characteristics
These phantom like fiends haunt remote ruins such as the Moonmirror Tower and the Norvik steppes, hardly taking physical damage thanks to their fading form. Screeching as they slash with ghastly claws, Shadows are a spooky sight for unexpecting adventurers. The let loose a cool breath to bathe the party in a chilly wicked wind.
Appearances
Dragon Quest III
Sprite | Level | HP | MP | |
? | ? | ? | ||
Attack | Defense | Agility | Experience | Gold |
? | ? | ? | ? | ? |
Bestiary No. | 025 |
Spell(s) | ? |
Skill(s) | ? |
Location(s) | Norvik region |
Item Dropped | ? |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
? | ? | ? | ? | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
? | ? | ? | ? | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
? | ? | ? | ? | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
? | ? | ? |
Note: Shadow's stats are randomly generated. Its stats and drops are randomly generated from a monster that the player has encountered.
Dragon Quest VI
Sprite | HP * | MP | Attack | Defense |
20 | 0 | 43 | 130 | |
Agility | Experience * | Gold | Tame Rate | |
18 | 27 | 12 | ? |
Bestiary No. | 031 |
Spell(s) | None |
Skill(s) | Cool Breath |
Location(s) | |
Item(s) Dropped | Seed of resilience1⁄256 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄16 | 25% | 25% | 25% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
25% | 25% | 25% | 25% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
100% | 25% | 100% | 100% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
80% | 100% | 80% | 50% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
50% | 50% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
15% | 0% | 0% |
Dragon Quest VIII
Sprite | HP | MP | Attack |
154 | 0 | 134 | |
Defense | Agility | Experience | Gold |
85 | 92 | 216 | 14 |
Bestiary no. | 170 |
Family | Elemental |
In-game description | Born from the darkness, these creatures jump from shadow to shadow to sneak up on foes. They are completely unaffected by physical attacks. |
Spell(s) | None |
Skill(s) | Cool Breath |
Location(s) | World of Darkness Godbird's Eyrie |
Item(s) dropped | Bronze knife1⁄32 Iron mask1⁄256 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
1⁄16 | 60% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 0% | 100% | 25% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
25% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
100% | 100% | 100% | 100% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
100% | 100% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
100% | 0% | 0% |
Dragon Quest X
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
Shadow | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Gate of Reflection, Gate of Sleep | ||||||||||||||||||||||||||||||||||||||||||
Spells | FrigidAir, K.O.Dance, ThickFog | ||||||||||||||||||||||||||||||||||||||||||
Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Warrior Monsters | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Description | Real identity is unknown due to its shadow-like body |
Shadows can be bred with a combination of any member of the Zombie family as the pedigree and any member of the Material family as the mate.
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Caravan Heart
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
The shadow is a Rank D monster in Dragon Quest Monsters: Joker 2.
Dragon Quest Monsters: Joker 2 Professional
This article is a stub. You can help by expanding it. |
Dragon Quest Swords
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
Model | Experience | Gold | Marked Version? |
258 | 39g | Yes |
List No. | 080 |
Field Notes | Incorporeal creatures born from the deepest darkness, who silently stalk their prey before suddenly striking. They dwell in the darkness and shun the sun, but are oddly attracted to bright and breeze personalities. |
Location(s) | Battle of Mt. Neverest |
Item(s) Dropped | Ethereal stone, Evencloth |
Related monsters
Gallery
Cesar wielding the Shadowblade in Dragon Quest Heroes II.