Archdemon: Difference between revisions
No edit summary |
|||
Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=アークデーモン | |kanji=アークデーモン | ||
|romanji=Ākudēmon | |romanji={{tt|Ākudēmon|Archdemon}} | ||
|old=Bullywong, ArcDemon | |old=Bullywong, ArcDemon | ||
|firstappear={{Dragon Quest II}} | |firstappear={{Dragon Quest II}} | ||
Line 267: | Line 267: | ||
|exp=78 | |exp=78 | ||
|gold=78<span style="font-variant: small-caps;">g</span> | |gold=78<span style="font-variant: small-caps;">g</span> | ||
|item=Kaleidoskin<br/>Magic beast horn | |item=[[Kaleidoskin]]<br/>[[Magic beast horn]] | ||
|locations=[[Dawnsholm]] (Recruit)<br/>[[Sylvea]] (Hero)<br/>[[The Shrine of Scales]] (Recruit, Captain) | |locations=[[Dawnsholm]] (Recruit)<br/>[[Sylvea]] (Hero)<br/>[[The Shrine of Scales]] (Recruit, Captain) | ||
}} | }} | ||
Line 282: | Line 282: | ||
|gold=338<span style="font-variant: small-caps;">g</span> | |gold=338<span style="font-variant: small-caps;">g</span> | ||
|markedVersion=Yes | |markedVersion=Yes | ||
|item=Magic beast horn<br/>Magic beast hide | |item=[[Magic beast horn]]<br/>[[Magic beast hide]] | ||
|locations=The Battle of Accordia | |locations=[[The Battle of Accordia]] | ||
}} | }} | ||
Line 290: | Line 290: | ||
==Related Monsters== | ==Related Monsters== | ||
===Similar Species=== | |||
*[[Belial]] | *[[Belial]] | ||
*[[Dessert demon]] | *[[Dessert demon]] | ||
Line 317: | Line 318: | ||
</gallery></center> | </gallery></center> | ||
==Related Monsters== | |||
===Similar Species=== | |||
*[[Belial]] | |||
*[[Dessert demon]] | |||
*[[Minidemon]] | |||
{{clear}} | |||
[[Category:Demons]] | [[Category:Demons]] | ||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] |
Revision as of 18:34, 21 March 2020
Dragon Quest monster | |
---|---|
Archdemon | |
File:DQII Archdemon.png Art by Akira Toriyama | |
Japanese | アークデーモン |
Romaji | Ākudēmon |
First appearance | Dragon Quest II |
Old localization | Bullywong, ArcDemon |
The Archdemonis a recurrent monster in the Dragon Quest series and was introduced in Dragon Quest II: Luminaries of the Legendary Line.
Characteristics
Equipped with almost everything one can think of on a stereotypical demon, the monster bears wings, horns, a spiked tail, and a pitchfork. It wears a pair of green gloves and boots. With stats to match its bulky purple body, these monsters are usually a force to be reckoned with; capable of dealing heavy physical hits, but also casting advanced offensive magics to destroy its opponents.
Appearances
Dragon Quest II: Luminaries of the Legendary Line
Sprite | HP | MP | Attack |
210 | ? | 140 | |
Defense | Agility | Experience | Gold |
80 | 150 | 712 | 110 |
Abilities | Kaboom Breathes Fire Can strike twice |
Location(s) | North Rendarak |
Item Dropped | Prayer ring (1/32) |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
7⁄64 | 4⁄7 | 2⁄7 | 4⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
6⁄7 | 7⁄7 | 2⁄7 |
Sprites | HP | MP | Attack |
230 | 50 | 140 | |
Defense | Agility | Experience | Gold |
135 | 105 | 1475 | 235 |
Abilities | Kaboom Breathes Fire |
Location(s) | Northern Rendarak |
Item Dropped | Prayer ring (1/32) |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 2⁄7 | 2⁄7 | 2⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
6⁄7 | 2⁄7 | 0⁄7 |
Dragon Quest V: Hand of the Heavenly Bride
Sprite | HP | MP | Attack | Defense |
305 | 45 | 234 | 160 | |
Agility | Experience | Gold | Tame Rate | |
70 | 927 | 85 | 1/64 |
Bestiary No. | 161 |
Spell(s) | Kaboom |
Skill(s) | None |
Location(s) | Mantleplace |
Item dropped | Rockbomb shard1⁄32 |
Evasion | Frizz resistance * | Sizz resistance * | Fire Breath resistance * | |
0/64 | 20% | 20% | 20% | |
Bang resistance * | Crack resistance * | Ice Breath resistance * | Woosh resistance * | |
100% | 0% | 0% | 0% | |
Zap resistance * | Drain Magic resistance * | Whack resistance * | Kamikazee resistance * | |
0% | 100% | 100% | 67% | |
Poof resistance | Poison resistance * | Fuddle resistance | Snooze resistance * | |
100% | 100% | 100% | 67% | |
Dazzle resistance * | Sap resistance * | Fizzle resistance | Stun resistance * | |
67% | 100% | 67% | 100% | |
PS2 model | DS & Mobile sprite |
Note: This monster is only in the Nintendo DS and Cell phone Versions of the game.
Dragon Quest VII: Fragments of the Forgotten Past
In the Nintendo 3DS Version, archdemons appear as special enemies in the Demon's Den DLC Tablet.
Sprite | HP | MP | Attack | Defense |
348 | 45 | 252 | 165 | |
Agility | Experience | Gold | Tame Rate | |
114 | 378 | 93 | 1/64 |
Bestiary No. | DLC #32 |
Spell(s) | Kaboom |
Skill(s) | Muster Strength Stab with pitchfork (250% damage) |
Location(s) | |
Item(s) Dropped | Prayer ring1⁄128 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0⁄64 | 0% | 60% | 60% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
60% | 0% | 100% | 100% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
100% | 15% | 80% | 100% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance * | Ban Dance Resistance |
50% | 50% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
100% | 15% | 0% |
Dragon Quest VIII: Journey of the Cursed King
Sprite | HP | MP | Attack |
248 | 45 | 252 | |
Defense | Agility | Experience | Gold |
165 | 114 | 418 | 62 |
Bestiary no. | 200 |
Family | Demon |
In-game description | Fearsome demons capable of casting some truly explosive spells. Some theorize that these monsters are the adult form of minidemons. |
Spell(s) | Kaboom |
Skill(s) | None |
Location(s) | Black Citadel |
Item(s) dropped | Rockbomb shard1⁄32 Battle fork1⁄256 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 25% | 25% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
25% | 100% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
100% | 100% | 100% | 100% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 50% | 50% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
100% | 100% | 0% |
Dragon Quest X
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
ArcDemon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Spells | Bang, BoltSlash, BirdBlow | ||||||||||||||||||||||||||||||||||||||||||
Family | Demon family | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Dragon Quest Monsters 2
ArcDemon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Spells | Bang, [[Lightning Slash | BoltSlash]], VacuSlash | |||||||||||||||||||||||||||||||||||||||||
Family | Demon family | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Dragon Quest Monsters: Joker
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2 and Dragon Quest Monsters: Joker 2 Professional
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
This article is a stub. You can help by expanding it. |
Dragon Quest: Monster Battle Road Victory
This article is a stub. You can help by expanding it. |
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
Model | Experience | Gold |
78 | 78g |
List No. | 032 |
Field Notes | Trident-toting terrors who flatten foes with mighty magic before bringing their bestial brawn to bear. Rumour has it that minidemons turn into archdemons with age. They certainly share some striking similarities. |
Location(s) | Dawnsholm (Recruit) Sylvea (Hero) The Shrine of Scales (Recruit, Captain) |
Item(s) Dropped | Kaleidoskin Magic beast horn |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End
Model | Experience | Gold | Marked Version? |
5384 | 338g | Yes |
List No. | 092 |
Field Notes | Trident-toting terrors who flatten foes with mighty magic before bringing their bestial brawn to bear. Rumour has it that minidemons turn into archdemons with age. They certainly share some striking similarities. |
Location(s) | The Battle of Accordia |
Item(s) Dropped | Magic beast horn Magic beast hide |
Torneko: The Last Hope
This article is a stub. You can help by expanding it. |
Related Monsters
Similar Species
Trivia
- The Archdemon makes a cameo in the Tenshinhan/Tien Shinhan saga of Dragon Ball, which is also created by Akira Toriyama, who is the designer of the Dragon Quest series. It tries to enter the Tenkaichi Budokai but is defeated at the preliminaries.
Gallery
- Archdemon DQII NES.gif
Sprite from Dragon Quest II. (NES)
- Archdemon DQII SNES.png
Sprite from Dragon Quest II. (SNES)
Sprite from Dragon Quest V. (DS)
Sprite from Dragon Quest VIII. (PS2)
Archdemon from the Sofubi Monster merchandise series.
Enforker tank in Rocket Slime.
Maya Mahabala wielding the Archdemon Arcs.
Related Monsters
Similar Species