List of games: Difference between revisions
From Dragon Quest Wiki
Trig Jegman (talk | contribs) mNo edit summary |
Antiyonder (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
!width=""|Region Lock | !width=""|Region Lock | ||
|- | |- | ||
| | |{{Dragon Quest}} | ||
|NES | |{{NES}} | ||
|Main | |Main | ||
|1986-05-27 | |1986-05-27 | ||
Line 20: | Line 20: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest}} | ||
|MSX2 | |MSX2 | ||
|Main | |Main | ||
Line 29: | Line 29: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest}} | ||
|MSX | |MSX | ||
|Main | |Main | ||
Line 38: | Line 38: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest II}} | ||
|NES | |{{NES}} | ||
|Main | |Main | ||
|1987-01-26 | |1987-01-26 | ||
Line 47: | Line 47: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest II}} | ||
|MSX | |MSX | ||
|Main | |Main | ||
Line 56: | Line 56: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest III}} | ||
|NES | |{{NES}} | ||
|Main | |Main | ||
|1988-02-10 | |1988-02-10 | ||
Line 65: | Line 65: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest II}} | ||
|MSX2 | |MSX2 | ||
|Main | |Main | ||
Line 74: | Line 74: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest IV}} | ||
|NES | |{{NES}} | ||
|Main | |Main | ||
|1990-02-11 | |1990-02-11 | ||
Line 83: | Line 83: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest V}} | ||
|SFC | |{{SFC}} | ||
|Main | |Main | ||
|1992-09-27 | |1992-09-27 | ||
Line 101: | Line 101: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest I & II}} | ||
|SFC | |{{SFC}} | ||
|Main | |Main | ||
|1993-12-18 | |1993-12-18 | ||
Line 110: | Line 110: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest VI}} | ||
|SFC | |{{SFC}} | ||
|Main | |Main | ||
|1995-12-09 | |1995-12-09 | ||
Line 119: | Line 119: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest III}} | ||
|SFC | |{{SFC}} | ||
|Main | |Main | ||
|1996-12-06 | |1996-12-06 | ||
Line 128: | Line 128: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQM}} | ||
|GBC | |{{GBC}} | ||
|Monsters | |Monsters | ||
|1998-09-25 | |1998-09-25 | ||
Line 138: | Line 138: | ||
|- | |- | ||
|''[[Torneko: The Last Hope]]'' | |''[[Torneko: The Last Hope]]'' | ||
| | |{{PSX}} | ||
|Mystery Dungeon | |Mystery Dungeon | ||
|1999-09-15 | |1999-09-15 | ||
Line 146: | Line 146: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest I & II}} | ||
|GBC | |{{GBC}} | ||
|Main | |Main | ||
|1999-09-23 | |1999-09-23 | ||
Line 155: | Line 155: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest III}} | ||
|GBC | |{{GBC}} | ||
|Main | |Main | ||
|2000-12-08 | |2000-12-08 | ||
Line 164: | Line 164: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest VII}} | ||
| | |{{PSX}} | ||
|Main | |Main | ||
|2000-08-26 | |2000-08-26 | ||
Line 173: | Line 173: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{DQM2}} | ||
|GBC | |{{GBC}} | ||
|Monsters | |Monsters | ||
|2001-03-09 | |2001-03-09 | ||
Line 182: | Line 182: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest IV}} | ||
| | |{{PSX}} | ||
|Main | |Main | ||
|2001-11-22 | |2001-11-22 | ||
Line 192: | Line 192: | ||
|- | |- | ||
|''[[Torneko: The Last Hope|Dragon Quest Characters: Torneko no Daibouken 2 Advance]]'' | |''[[Torneko: The Last Hope|Dragon Quest Characters: Torneko no Daibouken 2 Advance]]'' | ||
|GBA | |{{GBA}} | ||
|Mystery Dungeon | |Mystery Dungeon | ||
|2001-12-20 | |2001-12-20 | ||
Line 200: | Line 200: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQM}} | ||
|Mobile | |Mobile | ||
|Monsters | |Monsters | ||
Line 246: | Line 246: | ||
|- | |- | ||
|''[[Slime MoriMori Dragon Quest: Shougeki no Shippo Dan|Slime MoriMori Dragon Quest]]'' | |''[[Slime MoriMori Dragon Quest: Shougeki no Shippo Dan|Slime MoriMori Dragon Quest]]'' | ||
|GBA | |{{GBA}} | ||
|Slime | |Slime | ||
|2003-11-14 | |2003-11-14 | ||
Line 254: | Line 254: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest V}} | ||
|PS2 | |{{PS2}} | ||
|Main | |Main | ||
|2004-03-25 | |2004-03-25 | ||
Line 264: | Line 264: | ||
|- | |- | ||
|''[[Dragon Quest Characters: Torneko no Daibōken 3|Dragon Quest Characters: Torneko no Daibouken 3 Advance]]'' | |''[[Dragon Quest Characters: Torneko no Daibōken 3|Dragon Quest Characters: Torneko no Daibouken 3 Advance]]'' | ||
|GBA | |{{GBA}} | ||
|Mystery Dungeon | |Mystery Dungeon | ||
|2004-06-24 | |2004-06-24 | ||
Line 272: | Line 272: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest VIII}} | ||
|PS2 | |{{PS2}} | ||
|Main | |Main | ||
|2004-11-27 | |2004-11-27 | ||
Line 282: | Line 282: | ||
|- | |- | ||
|''[[Itadaki Street Special]]'' | |''[[Itadaki Street Special]]'' | ||
|PS2 | |{{PS2}} | ||
|Itadaki Street | |Itadaki Street | ||
|2004-12-22 | |2004-12-22 | ||
Line 290: | Line 290: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{DQHRS}} | ||
|DS | |{{DS}} | ||
|Slime | |Slime | ||
|2005-12-01 | |2005-12-01 | ||
Line 300: | Line 300: | ||
|- | |- | ||
|''[[Dragon Quest: Shōnen Yangus to Fushigi no Dungeon]]'' | |''[[Dragon Quest: Shōnen Yangus to Fushigi no Dungeon]]'' | ||
|PS2 | |{{PS2}} | ||
|Mystery Dungeon | |Mystery Dungeon | ||
|2006-04-20 | |2006-04-20 | ||
Line 309: | Line 309: | ||
|- | |- | ||
|''[[Itadaki Street Portable]]'' | |''[[Itadaki Street Portable]]'' | ||
|PSP | |{{PSP}} | ||
|Itadaki Street | |Itadaki Street | ||
|2006-05-25 | |2006-05-25 | ||
Line 317: | Line 317: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQMJ}} | ||
|DS | |{{DS}} | ||
|Monsters | |Monsters | ||
|2006-12-28 | |2006-12-28 | ||
Line 336: | Line 336: | ||
|- | |- | ||
|''[[Itadaki Street DS]]'' | |''[[Itadaki Street DS]]'' | ||
|DS | |{{DS}} | ||
|Itadaki Street | |Itadaki Street | ||
|2007-06-21 | |2007-06-21 | ||
Line 344: | Line 344: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest Swords}} | ||
|Wii | |Wii | ||
|Swords | |Swords | ||
Line 353: | Line 353: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest IV}} | ||
|DS | |{{DS}} | ||
|Main | |Main | ||
|2007-11-22 | |2007-11-22 | ||
Line 362: | Line 362: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest V}} | ||
|DS | |{{DS}} | ||
|Main | |Main | ||
|2008-07-17 | |2008-07-17 | ||
Line 380: | Line 380: | ||
| | | | ||
|- | |- | ||
| | |{{DQWars}} | ||
|DSi | |DSi | ||
|Spinoff | |Spinoff | ||
Line 389: | Line 389: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest IX}} | ||
|DS | |{{DS}} | ||
|Main | |Main | ||
|2009-07-11 | |2009-07-11 | ||
Line 407: | Line 407: | ||
| | | | ||
|- | |- | ||
| | |{{Dragon Quest VI}} | ||
|DS | |{{DS}} | ||
|Main | |Main | ||
|2010-01-28 | |2010-01-28 | ||
Line 416: | Line 416: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQMJ2}} | ||
|DS | |{{DS}} | ||
|Monsters | |Monsters | ||
|2010-04-08 | |2010-04-08 | ||
Line 434: | Line 434: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{DQMJ2P}} | ||
| | |{{DQ}} | ||
|Monsters | |Monsters | ||
|2011-03-31 | |2011-03-31 | ||
Line 453: | Line 453: | ||
|- | |- | ||
|''[[Slime MoriMori Dragon Quest 3: Daikaizoku to Shippodan|Slime MoriMori Dragon Quest 3]]'' | |''[[Slime MoriMori Dragon Quest 3: Daikaizoku to Shippodan|Slime MoriMori Dragon Quest 3]]'' | ||
|3DS | |{{3DS}} | ||
|Slime | |Slime | ||
|2011-11-02 | |2011-11-02 | ||
Line 470: | Line 470: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{DQM3D}} | ||
|3DS | |{{3DS}} | ||
|Monsters | |Monsters | ||
|2012-05-31 | |2012-05-31 | ||
Line 479: | Line 479: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest X}} | ||
|Wii | |Wii | ||
|Main | |Main | ||
Line 488: | Line 488: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest VII}} | ||
|3DS | |{{3DS}} | ||
|Main | |Main | ||
|2013-02-07 | |2013-02-07 | ||
Line 497: | Line 497: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest X}} | ||
|Wii U | |Wii U | ||
|Main | |Main | ||
Line 515: | Line 515: | ||
| | | | ||
|- | |- | ||
| | |{{Dragon Quest X}} | ||
|Windows | |Windows | ||
|Main | |Main | ||
Line 524: | Line 524: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest}} | ||
|Mobile | |Mobile | ||
|Main | |Main | ||
Line 533: | Line 533: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest VIII}} | ||
|Mobile (Android and iOS) | |Mobile (Android and iOS) | ||
|Main | |Main | ||
Line 542: | Line 542: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest X}} | ||
|Mobile (Android and iOS) | |Mobile (Android and iOS) | ||
|Main | |Main | ||
Line 551: | Line 551: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest II}} | ||
|Mobile | |Mobile | ||
|Main | |Main | ||
Line 560: | Line 560: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest III}} | ||
|Mobile | |Mobile | ||
|Main | |Main | ||
Line 569: | Line 569: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest IV}} | ||
|Mobile (Android and iOS) | |Mobile (Android and iOS) | ||
|Main | |Main | ||
Line 578: | Line 578: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest X}} | ||
|3DS | |{{3DS}} | ||
|Main | |Main | ||
|2014-09-04 | |2014-09-04 | ||
Line 587: | Line 587: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest V}} | ||
|Mobile | |Mobile | ||
|Main | |Main | ||
Line 596: | Line 596: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{DQMSL}} | ||
|Mobile (Android and iOS) | |Mobile (Android and iOS) | ||
|Monsters | |Monsters | ||
Line 605: | Line 605: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQM2R}} | ||
|3DS | |{{3DS}} | ||
|Monsters | |Monsters | ||
|2014-02-06 | |2014-02-06 | ||
Line 614: | Line 614: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest Heroes}} | ||
|PS3 | |{{PS3}} | ||
|Heroes | |Heroes | ||
|2015-02-26 | |2015-02-26 | ||
Line 623: | Line 623: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest Heroes}} | ||
|PS4 | |{{PS4}} | ||
|Heroes | |Heroes | ||
|2015-02-26 | |2015-02-26 | ||
Line 633: | Line 633: | ||
|- | |- | ||
|''[[Theatrhythm Dragon Quest]]'' | |''[[Theatrhythm Dragon Quest]]'' | ||
|3DS | |{{3DS}} | ||
|Spinoff | |Spinoff | ||
|2015-03-26 | |2015-03-26 | ||
Line 641: | Line 641: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest VI}} | ||
|Mobile (Android and iOS) | |Mobile (Android and iOS) | ||
|Main | |Main | ||
Line 659: | Line 659: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest VIII}} | ||
|3DS | |{{3DS}} | ||
|Main | |Main | ||
|2015-08-27 | |2015-08-27 | ||
Line 668: | Line 668: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest VII}} | ||
|Mobile (Android and iOS) | |Mobile (Android and iOS) | ||
|Main | |Main | ||
Line 677: | Line 677: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQStars}} | ||
|Mobile (Andorid and iOS) | |Mobile (Andorid and iOS) | ||
|Spinoff | |Spinoff | ||
Line 686: | Line 686: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest Heroes}} | ||
|Windows | |Windows | ||
|Heroes | |Heroes | ||
Line 695: | Line 695: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQB}} | ||
|PS3 | |{{PS3}} | ||
|Builders | |Builders | ||
|2016-01-28 | |2016-01-28 | ||
Line 704: | Line 704: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQB}} | ||
|PS4, PSV | |{{PS4}}, PSV | ||
|Builders | |Builders | ||
|2016-01-28 | |2016-01-28 | ||
Line 713: | Line 713: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQMJ3}} | ||
|3DS | |{{3DS}} | ||
|Monsters | |Monsters | ||
|2016-03-24 | |2016-03-24 | ||
Line 722: | Line 722: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest Heroes II}} | ||
|PS3, PSV | |{{PS3}}, PSV | ||
|Heroes | |Heroes | ||
|2016-05-26 | |2016-05-26 | ||
Line 731: | Line 731: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest Heroes II}} | ||
|PS4 | |{{PS4}} | ||
|Heroes | |Heroes | ||
|2016-05-26 | |2016-05-26 | ||
Line 749: | Line 749: | ||
| | | | ||
|- | |- | ||
| | |{{DQMJ3P}} | ||
|3DS | |{{3DS}} | ||
|Monsters | |Monsters | ||
|2017-02-09 | |2017-02-09 | ||
Line 758: | Line 758: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest Heroes}} & {{Dragon Quest Heroes II}} | ||
|Switch | |{{Switch}} | ||
|Heroes | |Heroes | ||
|2017-03-03 | |2017-03-03 | ||
Line 767: | Line 767: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest Heroes II}} | ||
|Windows | |Windows | ||
|Heroes | |Heroes | ||
Line 785: | Line 785: | ||
| | | | ||
|- | |- | ||
| | |{{Dragon Quest XI}} | ||
|PS4 | |{{PS4}} | ||
|Main | |Main | ||
|2017-07-28 | |2017-07-28 | ||
Line 794: | Line 794: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest XI}} | ||
|3DS | |{{3DS}} | ||
|Main | |Main | ||
|2017-07-28 | |2017-07-28 | ||
Line 803: | Line 803: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest}} | ||
|3DS, PS4 | |{{3DS}}, {{PS4}} | ||
|Main | |Main | ||
|2017-08-10 | |2017-08-10 | ||
Line 812: | Line 812: | ||
|Only 3DS | |Only 3DS | ||
|- | |- | ||
| | |{{Dragon Quest II}} | ||
|3DS, PS4 | |{{3DS}}, {{PS4}} | ||
|Main | |Main | ||
|2017-08-10 | |2017-08-10 | ||
Line 821: | Line 821: | ||
|Only 3DS | |Only 3DS | ||
|- | |- | ||
| | |{{Dragon Quest X}} | ||
|PS4 | |{{PS4}} | ||
|Main | |Main | ||
|2017-08-17 | |2017-08-17 | ||
Line 830: | Line 830: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |{{Dragon Quest III}} | ||
|3DS, PS4 | |{{3DS}}, {{PS4}} | ||
|Main | |Main | ||
|2017-08-24 | |2017-08-24 | ||
Line 839: | Line 839: | ||
|Only 3DS | |Only 3DS | ||
|- | |- | ||
| | |{{Dragon Quest X}} | ||
|Switch | |{{Switch}} | ||
|Main | |Main | ||
|2017-09-21 | |2017-09-21 | ||
Line 849: | Line 849: | ||
|- | |- | ||
|''[[Itadaki Street: Dragon Quest & Final Fantasy 30th Anniversary]]'' | |''[[Itadaki Street: Dragon Quest & Final Fantasy 30th Anniversary]]'' | ||
|PS4, PSV | |{{PS4}}, PSV | ||
|Itadaki Street | |Itadaki Street | ||
|2017-10-19 | |2017-10-19 | ||
Line 857: | Line 857: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQRivals}} | ||
|Mobile (Android and iOS) | |Mobile (Android and iOS) | ||
|Spinoff | |Spinoff | ||
Line 866: | Line 866: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQRivals}} | ||
|Web browser | |Web browser | ||
|Spinoff | |Spinoff | ||
Line 875: | Line 875: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQB}} | ||
|Switch | |{{Switch}} | ||
|Builders | |Builders | ||
|2018-03-01 | |2018-03-01 | ||
Line 884: | Line 884: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest XI}} | ||
|Windows | |Windows | ||
|Main | |Main | ||
Line 902: | Line 902: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQM2}} | ||
|PS4, Switch | |{{PS4}}, {{Switch}} | ||
|Builders | |Builders | ||
|2018-12-20 | |2018-12-20 | ||
Line 911: | Line 911: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQRivals}} | ||
|Switch | |{{Switch}} | ||
|Spinoff | |Spinoff | ||
|2019-02-14 | |2019-02-14 | ||
Line 920: | Line 920: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQWalk}} | ||
|Mobile (Android and iOS) | |Mobile (Android and iOS) | ||
|Spinoff | |Spinoff | ||
Line 930: | Line 930: | ||
|- | |- | ||
|''Dragon Quest Monsters: Terry’s Wonderland RETRO'' | |''Dragon Quest Monsters: Terry’s Wonderland RETRO'' | ||
|Switch | |{{Switch}} | ||
|Monsters | |Monsters | ||
|2019-09-17 | |2019-09-17 | ||
Line 939: | Line 939: | ||
|- | |- | ||
|''Dragon Quest I, II & III'' | |''Dragon Quest I, II & III'' | ||
|Switch | |{{Switch}} | ||
|Main | |Main | ||
|2019-09-27 | |2019-09-27 | ||
Line 947: | Line 947: | ||
|No | |No | ||
|- | |- | ||
| | |{{Dragon Quest XI}} | ||
|Switch | |{{Switch}} | ||
|Main | |Main | ||
|2019-09-27 | |2019-09-27 | ||
Line 956: | Line 956: | ||
|No | |No | ||
|- | |- | ||
| | |{{DQB2}} | ||
|Windows | |Windows | ||
|Builders | |Builders |
Revision as of 06:59, 9 February 2022
The following is a list of all Dragon Quest games, as of April 20, 2020. Until the 2005 North American release of Dragon Quest VIII: Journey of the Cursed King, all North American releases were as Dragon Warrior.
Game | System | Series | Japanese Release | North American Release | Australian Release | European Release | Region Lock |
---|---|---|---|---|---|---|---|
Dragon Quest | NES | Main | 1986-05-27 | 1989-08-XX | Not released | Not released | Yes |
Dragon Quest | MSX2 | Main | 1986-11-21 | Not released | Not released | Not released | No |
Dragon Quest | MSX | Main | 1986-12-18 | Not released | Not released | Not released | No |
Dragon Quest II | NES | Main | 1987-01-26 | 1990-12-XX | Not released | Not released | Yes |
Dragon Quest II | MSX | Main | 1988-02-06 | Not released | Not released | Not released | No |
Dragon Quest III | NES | Main | 1988-02-10 | 1991-06-12 | Not released | Not released | Yes |
Dragon Quest II | MSX2 | Main | 1988-05-27 | Not released | Not released | Not released | No |
Dragon Quest IV | NES | Main | 1990-02-11 | 1992-10-XX | Not released | Not released | Yes |
Dragon Quest V | SFC | Main | 1992-09-27 | Not released | Not released | Not released | No |
Torneko no Daibōken: Fushigi no Dungeon | SFC | Mystery Dungeon | 1993-09-19 | Not released | Not released | Not released | Yes |
Dragon Quest I & II | SFC | Main | 1993-12-18 | Not released | Not released | Not released | No |
Dragon Quest VI | SFC | Main | 1995-12-09 | Not released | Not released | Not released | No |
Dragon Quest III | SFC | Main | 1996-12-06 | Not released | Not released | Not released | No |
Dragon Quest Monsters | GBC | Monsters | 1998-09-25 | 1999-12-31 | Not released | 1999-01-25 | No |
Torneko: The Last Hope | PSX | Mystery Dungeon | 1999-09-15 | 2000-11-15 | Not released | Not released | Yes |
Dragon Quest I & II | GBC | Main | 1999-09-23 | 2000-09-27 | Not released | Not released | No |
Dragon Quest III | GBC | Main | 2000-12-08 | 2001-07-07 | Not released | Not released | No |
Dragon Quest VII | PSX | Main | 2000-08-26 | 2001-11-01 | Not released | Not released | Yes |
Dragon Quest Monsters 2 | GBC | Monsters | 2001-03-09 | 2001-09-15 | Not released | Not released | No |
Dragon Quest IV | PSX | Main | 2001-11-22 | Not released | Not released | Not released | Yes |
Dragon Quest Characters: Torneko no Daibouken 2 Advance | GBA | Mystery Dungeon | 2001-12-20 | Not released | Not released | Not released | No |
Dragon Quest Monsters | Mobile | Monsters | 2002-01-28 | Not released | Not released | Not released | No |
Dragon Quest Monsters 1 + 2 | PS | Monsters | 2002-05-30 | Not released | Not released | Not released | Yes |
Dragon Quest Characters: Torneko no Daibōken 3 | PS2 | Mystery Dungeon | 2002-10-31 | Not released | Not released | Not released | Yes |
Dragon Quest Monsters: Caravan Heart | GBA | Monsters | 2003-03-29 | Not released | Not released | Not released | No |
Kenshin Dragon Quest | N/A | Swords | 2003-09-19 | Not released | Not released | Not released | Some |
Slime MoriMori Dragon Quest | GBA | Slime | 2003-11-14 | Not released | Not released | Not released | No |
Dragon Quest V | PS2 | Main | 2004-03-25 | Not released | Not released | Not released | Yes |
Dragon Quest Characters: Torneko no Daibouken 3 Advance | GBA | Mystery Dungeon | 2004-06-24 | Not released | Not released | Not released | No |
Dragon Quest VIII | PS2 | Main | 2004-11-27 | 2005-11-15 | 2006-04-12 | 2006-04-13 | Yes |
Itadaki Street Special | PS2 | Itadaki Street | 2004-12-22 | Not released | Not released | Not released | Yes |
Dragon Quest Heroes: Rocket Slime | DS | Slime | 2005-12-01 | 2006-09-19 | Not released | Not released | No |
Dragon Quest: Shōnen Yangus to Fushigi no Dungeon | PS2 | Mystery Dungeon | 2006-04-20 | Not released | Not released | Not released | Yes |
Itadaki Street Portable | PSP | Itadaki Street | 2006-05-25 | Not released | Not released | Not released | No |
Dragon Quest Monsters: Joker | DS | Monsters | 2006-12-28 | 2007-11-06 | 2008-03-13 | 2008-03-14 | No |
Monster Battle Road | Arcade | Monster Battle | 2007-06-21 | Not released | Not released | Not released | |
Itadaki Street DS | DS | Itadaki Street | 2007-06-21 | Not released | Not released | Not released | No |
Dragon Quest Swords | Wii | Swords | 2007-07-12 | 2008-02-19 | 2008-05-08 | 2008-05-09 | Yes |
Dragon Quest IV | DS | Main | 2007-11-22 | 2008-09-16 | 2008-09-11 | 2008-09-12 | No |
Dragon Quest V | DS | Main | 2008-07-17 | 2009-02-17 | 2009-02-19 | 2009-02-20 | No |
Monster Battle Road II | Arcade | Monster Battle | 2008-12-03 | Not released | Not released | Not released | |
Dragon Quest Wars | DSi | Spinoff | 2009-06-24 | 2009-09-28 | 2009-10-09 | 2009-10-09 | Yes |
Dragon Quest IX | DS | Main | 2009-07-11 | 2010-07-11 | 2010-08-19 | 2010-07-23 | No |
Monster Battle Road II Legend | Arcade | Monster Battle | 2010-01-15 | Not released | Not released | Not released | |
Dragon Quest VI | DS | Main | 2010-01-28 | 2011-02-14 | 2011-06-16 | 2011-05-20 | No |
Dragon Quest Monsters: Joker 2 | DS | Monsters | 2010-04-08 | 2011-09-19 | 2011-10-20 | 2011-10-07 | No |
Monster Battle Road Victory | Wii | Monster Battle | 2010-07-15 | Not released | Not released | Not released | Yes |
Dragon Quest Monsters: Joker 2 Professional | Dragon Quest | Monsters | 2011-03-31 | Not released | Not released | Not released | No |
Dragon Quest 25th Anniversary Famicom and Super Famicom Dragon Quest I II III | Wii | Main | 2011-09-15 | Not released | Not released | Not released | Yes |
Slime MoriMori Dragon Quest 3 | 3DS | Slime | 2011-11-02 | Not released | Not released | Not released | Yes |
Fortune Street | Wii | Itadaki Street | 2011-12-01 | 2011-12-05 | 2012-01-05 | 2011-12-23 | Yes |
Dragon Quest Monsters: Terry's Wonderland 3D | 3DS | Monsters | 2012-05-31 | Not released | Not released | Not released | Yes |
Dragon Quest X | Wii | Main | 2012-08-02 | Not released | Not released | Not released | Yes |
Dragon Quest VII | 3DS | Main | 2013-02-07 | 2016-09-16 | 2016-09-17 | 2016-09-16 | Yes |
Dragon Quest X | Wii U | Main | 2013-03-30 | Not released | Not released | Not released | Yes |
Dragon Quest: Monster Parade | Web browser | Spinoff | 2013-09-02 | Not released | Not released | Not released | |
Dragon Quest X | Windows | Main | 2013-09-26 | Not released | Not released | Not released | Yes |
Dragon Quest | Mobile | Main | 2013-11-08 | 2014-09-11 | 2014-09-11 | 2014-09-11 | Yes |
Dragon Quest VIII | Mobile (Android and iOS) | Main | 2013-12-12 | 2014-05-28 | 2014-05-28 | 2014-05-28 | No |
Dragon Quest X | Mobile (Android and iOS) | Main | 2013-12-16 | Not released | Not released | Not released | Yes |
Dragon Quest II | Mobile | Main | 2014-07-26 | 2014-10-09 | 2014-10-09 | 2014-10-09 | Yes |
Dragon Quest III | Mobile | Main | 2014-09-25 | 2014-12-04 | 2014-12-04 | 2014-12-04 | Yes |
Dragon Quest IV | Mobile (Android and iOS) | Main | 2014-04-17 | 2014-08-07 | 2014-08-07 | 2014-08-07 | Yes |
Dragon Quest X | 3DS | Main | 2014-09-04 | Not released | Not released | Not released | Yes |
Dragon Quest V | Mobile | Main | 2014-12-12 | 2015-01-22 | 2015-01-22 | 2015-01-22 | Yes |
Dragon Quest Monsters: Super Light | Mobile (Android and iOS) | Monsters | 2014-01-23 | Not released | Not released | Not released | No |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key | 3DS | Monsters | 2014-02-06 | Not released | Not released | Not released | Yes |
Dragon Quest Heroes | PS3 | Heroes | 2015-02-26 | Not released | Not released | Not released | No |
Dragon Quest Heroes | PS4 | Heroes | 2015-02-26 | 2015-10-13 | Not released | 2015-10-16 | No |
Theatrhythm Dragon Quest | 3DS | Spinoff | 2015-03-26 | Not released | Not released | Not released | Yes |
Dragon Quest VI | Mobile (Android and iOS) | Main | 2015-06-10 | 2015-06-24 | No | ||
Dragon Quest: Doko Demo Monster Parade | Mobile (Android and iOS) | Spinoff | 2015-06-25 | Not released | Not released | Not released | No |
Dragon Quest VIII | 3DS | Main | 2015-08-27 | 2017-01-20 | 2017-01-21 | 2017-01-20 | Yes |
Dragon Quest VII | Mobile (Android and iOS) | Main | 2015-09-17 | Not released | Not released | Not released | No |
Dragon Quest of the Stars | Mobile (Andorid and iOS) | Spinoff | 2015-10-15 | 2020-02-25 | 2020-03-12 | 2020-03-12 | No |
Dragon Quest Heroes | Windows | Heroes | 2015-12-03 | 2015-12-03 | 2015-12-03 | 2015-12-03 | No |
Dragon Quest Builders | PS3 | Builders | 2016-01-28 | Not released | Not released | Not released | No |
Dragon Quest Builders | PS4, PSV | Builders | 2016-01-28 | 2016-10-11 | 2016-10-14 | 2016-10-14 | No |
