Lips
Dragon Quest monster | |
---|---|
Lips | |
File:DQVI Lips.png Art by Akira Toriyama | |
Japanese | リップス |
Romaji | Lipsy |
First appearance | Dragon Quest VI |
Old localization | Lipsy |
The Lips is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest VI, it is a slug-like monster with large lips and a dreadful disposition towards kissing adventurers.
Characteristics
Lips appear as odd, upright slugs with small arms, large lips, and what appears to be a pronounced lower jaw. The lips of lips also work to conceal a very long tongue, which the lips can also use in combat. Their underbellies and arms are a peachy shade while the rest of their sluggish form is green and, much like real slugs, spotted.
Appearances
Dragon Quest VI
Sprite | HP * | MP | Attack | Defense |
11 | 0 | 12 | 12 | |
Agility | Experience * | Gold | Tame Rate | |
4 | 8 | 8 | 1/64 |
Bestiary No. | 006 |
Spell(s) | None |
Skill(s) | Tongue Lashing |
Location(s) | |
Item(s) Dropped | Holy water 1⁄64 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0% | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
0% | 0% | 0% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
0% | 0% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
Dragon Quest VII
Sprite | HP | MP | Attack | Defense |
10 | 0 | 11 | 7 | |
Agility | Experience | Gold | Tame Rate | |
8 | 2 | 4 | 1⁄8 |
Bestiary No. | 004 |
Spell(s) | |
Skill(s) | Tongue Lashing |
Location(s) | Ranbow mines The Tower |
Item(s) Dropped | Medicinal herb1⁄16 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0⁄64 | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
80% | 0% | 10% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance * | Ban Dance Resistance |
0% | 0% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
Dragon Quest VIII
A slug-like creature with distinctively large lips. They seem to greet one another with big sloppy kisses.
Sprite | HP | MP | Attack |
File:Lips.png | 11 | 0 | 12 |
Defense | Agility | Experience | Gold |
8 | 5 | 2 | 3 |
Bestiary no. | 3 |
Family | Bug |
In-game description | |
Spell(s) | None |
Skill(s) | Tongue Lashing |
Location(s) | Farebury Region |
Item(s) dropped | Medicinal herb1⁄32 Moonwort bulb1⁄64 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 0% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
0% | 50% | 15% | 15% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
100% | 15% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
0% | 0% | 0% |
Spinoff appearances
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Caravan Heart
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2 Professional
This article is a stub. You can help by expanding it. |
Related Monsters
Kisser
Dragon Quest monster | |
---|---|
Kisser | |
File:DQVI Kisser.png Art by Akira Toriyama | |
Japanese | ブチュチュンパ |
Romaji | Buchuchunpa |
First appearance | Dragon Quest VI |
The Kisser, formerly known as smoocher, is a recurring monster in the Dragon Quest series. They are a dark green variant of the more common Lips, with spotted backs, salmon underbellies, and pink lips hiding blue tongues.
Dragon Quest VI
#139 - Kisser | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Seed of agility | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 139 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VII
Sprite | HP | MP | Attack | Defense |
52 | 0 | 40 | 30 | |
Agility | Experience | Gold | Tame Rate | |
27 | 22 | 8 | 1⁄32 |
Bestiary No. | 033 |
Spell(s) | |
Skill(s) | Sweet Breath |
Location(s) | Poolside Cave Western Cave Dungeon of Descent Allblades Arena |
Item(s) Dropped | Medicinal herb1⁄64 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0⁄64 | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 15% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
80% | 0% | 10% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance * | Ban Dance Resistance |
15% | 15% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
3DS version changes |
None |
Dragon Quest VIII
Wet and glistening monsters said to carry various moulds that can be used to make special cheeses.
Sprite | HP | MP | Attack |
49 | 0 | 46 | |
Defense | Agility | Experience | Gold |
36 | 42 | 42 | 15 |
Bestiary no. | 50 |
Family | Bug |
In-game description | |
Spell(s) | None |
Skill(s) | Sweet Breath |
Location(s) | Kingdom of Ascantha |
Item(s) dropped | Waterweed mould1⁄16 Red mould1⁄16 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 0% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
0% | 15% | 15% | 15% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 15% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
15% | 0% | 0% |
Wet kisser
Dragon Quest monster | |
---|---|
Wet kisser | |
Art by Akira Toriyama | |
First appearance | Dragon Quest VI |
The Wet Kisser (formerly Ghost Manatee & SeaLipsy) is a Lips the slithered into the sea, with a hide colored pink and its lips blue.
Dragon Quest VI
#174 - Wet Kisser | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Bow tie | ||||||||||||||||||||||||||||||||||||||||||
Skills | Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 174 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VII
#259 - SeaLipsy | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Antidote | ||||||||||||||||||||||||||||||||||||||||||
Locations | Ocean Bonus Dungeon 1 | ||||||||||||||||||||||||||||||||||||||||||
Skills | Frigid Air Lush Licks | ||||||||||||||||||||||||||||||||||||||||||
Family | Aquatics | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 259 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
Smacker
Dragon Quest monster | |
---|---|
Smacker | |
Art by Akira Toriyama | |
First appearance | Dragon Quest VII |
The Smacker is a light purple variant of the Lips. It portects itself
Dragon Quest VII
#104 - Smacker | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Grace Herb | ||||||||||||||||||||||||||||||||||||||||||
Locations | Labres Mount Tor | ||||||||||||||||||||||||||||||||||||||||||
Spells | Sweet Breath Tongue Lashing | ||||||||||||||||||||||||||||||||||||||||||
Family | Insect | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 104 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
Dragon Quest VIII
Strange monsters that surround themselves with magic barriers to deflect spells. They are also associated with good luck; it is said that any who encounter them are sure to find true love.
Sprite | HP | MP | Attack |
File:Smacker.png | 131 | 255 | 130 |
Defense | Agility | Experience | Gold |
128 | 93 | 149 | 18 |
Bestiary no. | 175 |
Family | Bug |
In-game description | |
Spell(s) | Magic Barrier Kasnooze |
Skill(s) | Tongue Lashing |
Location(s) | Dragon Graveyard Pirate's Cove |
Item(s) dropped | Moonwort bulb1⁄16 Waterweed mould1⁄32 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
1⁄64 | 0% | 20% | 20% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
20% | 20% | 20% | 20% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
20% | 0% | 20% | 50% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
50% | 15% | 50% | 50% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 15% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 50% | 0% |
Dragon Quest Monsters: Joker
This article is a stub. You can help by expanding it. |
Etymology
Kisser's original Japanese name, Buchuchunpa, is based on the word chu (ちゅっ), which is the Japanese onomatopoeia for the sound of a kiss.
Gallery
- Lips.png
- Lips.gif