Merman: Difference between revisions
From Dragon Quest Wiki
Line 207: | Line 207: | ||
===''[[Dragon Quest Monsters: Joker 2]]''=== | ===''[[Dragon Quest Monsters: Joker 2]]''=== | ||
{{DQMJ2monster | |||
|name = Merman | |||
|image = | |||
|family = [[Beast family | Beast]] | |||
|rank = C | |||
|size = S | |||
|weapons = Swords, Spears, Hammers, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Crafty Abiliterator]] | |||
|resistances = Vulnerable to [[Fire Breath]], Immune to [[Dazzle]] | |||
|skill = [[Aquapothecary]] | |||
|location = [[Unshore]] | |||
|breeding chart = [[Bodkin archer]] x [[Hacksaurus]]<br>[[Night emperor]] x [[Dragon slime]] | |||
}} | |||
{{clear}} | |||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ||
{{Stub}} | {{Stub}} |
Revision as of 14:57, 18 November 2020
Dragon Quest monster | |
---|---|
Merman | |
File:Mermanart.png Art by Akira Toriyama | |
Japanese | マーマン |
Romaji | Merman |
First appearance | Dragon Quest III |
Old localization | Same |
Appearances
Dragon Quest III
Original (NES)
Sprite | Level | HP | MP | |
![]() |
20 | 54 | 5 | |
Attack | Defense | Agility | Experience | Gold |
65 | 45 | 30 | 240 | 38 |
Bestiary No. | 066 |
Spell(s) | Kasap |
Skill(s) | None |
Location(s) | Ocean |
Item Dropped | Seed of Strength1⁄256 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 25% | 70% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 25% | 70% | 0% | ||
Poof Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance | ||
100% | 25% | 25% | 25% | ||
Snooze Resistance | Deceleratle Resistance * | Sap Resistance * | |||
70% | 0% | 25% |
Dragon Quest V
Sprite | HP | MP | Attack | Defense |
![]() |
78 | 9 | 85 | 72 |
Agility | Experience | Gold | Tame Rate | |
51 | 105 | 45 | N/A |
Bestiary No. | 184 |
Spell(s) | Sap |
Skill(s) | Claw swipe (125% damage) |
Location(s) | Ocean |
Item dropped | Iron Claw1⁄32 |
Evasion | Frizz resistance * | Sizz resistance * | Fire Breath resistance * |
0/64 | 20% | 20% | 20% |
Bang resistance * | Crack resistance * | Ice Breath resistance * | Woosh resistance * |
20% | 0% | 0% | 0% |
Zap resistance * | Drain Magic resistance * | Whack resistance * | Kamikazee resistance * |
0% | 67% | 67% | 0% |
Poof resistance | Dazzle resistance * | Fizzle resistance | Fuddle resistance |
20% | 67% | 0% | 20% |
Poison resistance * | Snooze resistance * | Stun resistance * | Sap resistance * |
20% | 67% | 20% | 0% |
PS2 model | DS & Mobile sprite |
![]() |
![]() |
Dragon Quest VIII
Original (PS2)
Sprite | HP | MP | Attack |
![]() |
101 | 12 | 92 |
Defense | Agility | Experience | Gold |
86 | 65 | 106 | 19 |
Bestiary no. | 247 |
Family | Aquatic |
In-game description | A fearsome hunter of the sea. Uses magic to decrease a foe's defense before slashing at it with its razor-sharp tale. |
Spell(s) | Sap |
Skill(s) | Rake with claws (125% damage) |
Location(s) | Pickham Region |
Item(s) dropped | Medicinal herb1⁄32 Scale armour1⁄64 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 25% | 25% | |
Fire Breath Resistance * |
Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
|
25% | 25% | 0% | 0% | |
Woosh Resistance * | Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
25% | 0% | 25% | 50% | |
Whack Resistance * | Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | |
15% | 100% | 15% | 50% | |
Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | Snooze resistance * | |
50% | 50% | 50% | 50% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 15% | 0% |
Dragon Quest Monsters 2
Sprite | Level cap * | HP growth | MP growth |
35 | 6/10 | 6/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
5/10 | 7/10 | 4/10 | 5/10 |
Family | Water |
In-game description | A fish that is as smart as people. |
Abilities | Sap, SleepAir, Vivify |
Habitat | Sea World |
Breeding chart | Water family x Devil family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
Strong | Strong | Strong | Strong |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | Weak | Weak |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
Strong | Weak | None | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
Weak | None | Weak | Strong |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
Weak | Weak | Strong | None |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
Weak | Weak | Strong | Weak |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | Strong | Weak |
Dragon Quest Monsters: Caravan Heart
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
Merman | |
---|---|
Family | Beast |
Rank | C |
Description | Though most at home in water, these sea creatures have also learnt to travel on land. |
Weapons | Swords, Spears, Hammers, Axes |
Traits | - |
Resistances | Healed by Water, Dazzleproof |
Skill | Aquapothecary |
Location | - |
Breeding chart | Bodkin archer x Imp Hades condor x Fencing fox Satyr x Dragon slime |
Dragon Quest Monsters: Joker 2
Merman | |
---|---|
Family | Beast |
Rank | C |
Size | S |
Weapons | Swords, Spears, Hammers, Staves |
Traits | Crafty Abiliterator |
Resistances | Vulnerable to Fire Breath, Immune to Dazzle |
Skill | Aquapothecary |
Location | Unshore |
Breeding chart | Bodkin archer x Hacksaurus Night emperor x Dragon slime |
Dragon Quest Monsters: Joker 2 Professional
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Swords
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Builders 2
![]() |
This article is a stub. You can help by expanding it. |