Lump mage: Difference between revisions
From Dragon Quest Wiki
No edit summary |
Antiyonder (talk | contribs) No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Lump mage | |title=Lump mage | ||
|image=[[File:Lump | |image=[[File:DQVIII Lump Mage.png|240px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=げんじゅつし | |kanji=げんじゅつし | ||
|romaji= | |romaji={{tt|Genjutsushi|Magic master/Illusionist}} | ||
|old= | |old=Nev<Br>Mystifier | ||
|firstappear= | |firstappear={{Dragon Quest III}} | ||
}} | }} | ||
The '''Lump mage''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{DQ3}}. | |||
It's a squat little member of the [[Humanoid family]], known for its green skin and annoying habit of [[Fuddle|befuddling]] adventurers with illusions and confusion to hide its own ugliness. | |||
==Appearances== | ==Appearances== | ||
Line 15: | Line 17: | ||
{{DQ3Enemy | {{DQ3Enemy | ||
|name=Lump mage | |name=Lump mage | ||
|kanji= | |kanji=げんじゅつし | ||
|romanji= | |romanji=Genjutsushi | ||
|bestiaryNumber=#041 | |bestiaryNumber=#041 | ||
|sprite=[[file:Lumpmage DQIII NES.gif]] | |sprite=[[file:Lumpmage DQIII NES.gif]] | ||
Line 29: | Line 31: | ||
|spells=[[Dazzle]]<br>[[Fuddle]] | |spells=[[Dazzle]]<br>[[Fuddle]] | ||
|skills=Flee | |skills=Flee | ||
|item= | |item={{T'n'T}} token{{fraction|1|16}} | ||
|locations=[[Baharata]] region | |locations=[[Baharata]] region<br>[[Kidnapper's Cave]]<Br>{{Alltrades Abbey 3}} region<br>[[Tower of Transcendence]]<br>[[Ocean]] | ||
|evasion=0/64 | |evasion=0/64 | ||
|fire-resist=25% | |fire-resist=25% | ||
Line 54: | Line 56: | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Lump mage | |name=Lump mage | ||
|kanji= | |kanji=げんじゅつし | ||
|romanji= | |romanji=Genjutsushi | ||
|sprite=[[Image:DQVIII PS2 Lump mage.png]] | |sprite=[[Image:DQVIII PS2 Lump mage.png]] | ||
|hp=38 | |hp=38 | ||
Line 65: | Line 67: | ||
|agility=31 | |agility=31 | ||
|bestiaryNumber=#025 | |bestiaryNumber=#025 | ||
|family= | |family={{Humanoid}} | ||
|description=Physically quite weak, but capable of wearing enemies down by repeatedly casting unpleasant spells. Occasionally splits into two when losing in a battle. | |description=Physically quite weak, but capable of wearing enemies down by repeatedly casting unpleasant spells. Occasionally splits into two when losing in a battle. | ||
|spells=[[Dazzle]]<br>[[Fuddle]] | |spells=[[Dazzle]]<br>[[Fuddle]] | ||
|skills=Fission | |skills=Fission (Divides into two.) | ||
|locations=[[Maella | |locations=[[Maella Region]] ([[Day-night cycle|Night only]].) | ||
|items=[[Cypress stick]]{{fraction|1|32}}<br>[[Wizard's staff]]{{fraction|1|256}} | |items=[[Cypress stick]]{{fraction|1|32}}<br>[[Wizard's staff]]{{fraction|1|256}} | ||
|evasion=0/64 | |evasion=0/64 | ||
Line 98: | Line 100: | ||
}} | }} | ||
A Lump mage runs the [[item shop]] in [[Tryan Gully]]. | |||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Lump mage | |||
|kanji=げんじゅつし | |||
|romanji=Genjutsushi | |||
|bestiaryNumber=#131 | |||
|family={{Humanoid}} | |||
|description=They're fully aware of how hideous they look, and make deft use of [[Dazzle]] to avoid being gawked at with disgust. | |||
|sprite=[[Image:Lump mage XI sprite.png]] | |||
|hp=96 | |||
|mp=18 | |||
|attack=73 | |||
|defense=85 | |||
|agility=60 | |||
|exp=155 | |||
|gold=46 | |||
|spells=[[Bang]]<br>[[Dazzle]]<br>[[Fuddle]] | |||
|skills=[[Lullab-Eye]] | |||
|items=[[Magic water]]{{fraction|1|64}}<Br>[[Wizard's staff]]{{fraction|1|128}} | |||
|locations=[[The Champs Sauvage]] (first and third acts) | |||
|evasion=N/a | |||
|fire-resist=-110% | |||
|ice-resist=0% | |||
|wind-resist=-110% | |||
|rock-resist=25% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=25% | |||
|fuddle-resist=50% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=50% | |||
|stumble-resist=0% | |||
|charm-resist=0% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Vicious lump mage | |||
|kanji=げんじゅつし・強 | |||
|romanji={{tt|Genjutsushi・kyō|Magic master・strong}} | |||
|bestiaryNumber=#238 | |||
|family={{Humanoid}} | |||
|description=Lump mages driven to dangerous extremes by the dark power of the [[Lord of Shadows]]. | |||
|sprite=[[Image:Lump mage XI sprite.png]] | |||
|hp=139 | |||
|mp=24 | |||
|attack=112 | |||
|defense=133 | |||
|agility=86 | |||
|exp=1,409 | |||
|gold=349 | |||
|spells=[[Boom]]{{tt|*|Second act only}}<br>[[Kaboom]]{{tt|*|Third act only}}<br>[[Dazzle]]<br>[[Fuddle]]{{tt|*|Second act only}}<br>[[Kafuddle]]{{tt|*|Third act only}} | |||
|skills=[[Lullab-Eye]] | |||
|items=[[Magic water]]{{fraction|1|64}}<br>[[Wizard's staff]]{{fraction|1|128}} | |||
|locations=[[The Champs Sauvage]] (second act, day only)<br>[[The Fierce Forest|The Sage's Trial - The Fierce Forest]] (third act, night only) | |||
|evasion=N/a | |||
|fire-resist=-110% | |||
|ice-resist=0% | |||
|wind-resist=-110% | |||
|rock-resist=25% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=25% | |||
|fuddle-resist=50% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=25% | |||
|stun-resist=75% | |||
|stumble-resist=0% | |||
|charm-resist=0% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
== | ==={{DQTact}}=== | ||
Lump mage appears as an E-rank {{MFamilies}} of the [[Demon family]] as part of the limited {{Dragon Quest VIII}} event. It can be recruited from the [[Dark Ruins]] on B1, 7, and 12 and can participate in [[Yangus]]'s Battle Road as a party member. | |||
*[[ | {{DQTactEnemy | ||
|name=Lump mage | |||
|kanji=げんじゅつし | |||
|romanji=Genjutsushi | |||
|sprite=[[Image:DQT Lump Mage icon.png]] | |||
|family=[[Image:Tact Icon Devil.png|48px]]<br>{{Demon}} | |||
|rank=[[Image:DQTact Rank Icon E.png|48px]] | |||
|role=[[Image:DQTact DebuffType.png|48px]]<br>[[Debuff]] | |||
|lvl=95 | |||
|hp=328 | |||
|mp=113 | |||
|move=2 | |||
|attack=167 | |||
|defense=237 | |||
|agility=146 | |||
|wisdom=216 | |||
|weight=10 | |||
|bskill1=[[Fuddle]] | |||
|bskill2=[[Zam]]{{tt|*|Level 16}} | |||
|bskill3=N/a | |||
|askill1=Max {{MP}} +5/Stats Up | |||
|askill2=[[Woosh]] Res +25/Stats Up | |||
|askill3=[[Zam]] Potency +5%/Stats Up | |||
|askill4=[[Zap]] Res +25/Stats Up | |||
|askill5=[[Zam]] Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1=[[Zam]] Potency +2% | |||
|bperk2=N/a | |||
|bperk3=N/a | |||
|aperk1='''Max {{MP}} +5''': Raises max {{MP}} by 5. | |||
|frizz-resist=Normal | |||
|sizz-resist=Very Weak | |||
|crack-resist=Very Weak | |||
|woosh-resist=Half Res | |||
|bang-resist=Normal | |||
|zap-resist=Half Res | |||
|zam-resist=Normal | |||
|snooze-resist=Half Res | |||
|poison-resist=Normal | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Super Weak | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Immune | |||
|paralysis-resist=Super Weak | |||
|confusion-resist=Half Res | |||
|charm-resist=Normal | |||
}} | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Shadow_Catula_and_Lump_Mage.png|With a [[Catula]] and a [[Shadow]]. | |||
DQIII_Lump_Mage.png|Vintage artwork. | |||
DQ VIII Android Tryan Gully 25.jpg|Residential Lump mage running an [[item shop]] in [[Tryan Gully]] from {{VIII}}. ([[Cell phone]]) | |||
Lump mage XI polygon.jpg|{{XI}} polygon model. | |||
DQXI Vicious lump mage.jpg|A Vicious lump mage. | |||
DQotS Lump Mage.jpg|{{Stars}} model. | |||
DQR Genjutsushi.png|{{Rivals}} card. | |||
Eraser 0117.jpg|A Lump mage in ''Keshi Keshi''. | |||
</gallery></center> | </gallery></center> | ||
==Related {{MFamilies}}s== | |||
===Similar species=== | |||
*[[Lump shaman]] | |||
*[[Lump wizard]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Torneko's Great Adventure 3: Mysterious Dungeon enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 Pro enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[fr:Grumol]] |
Latest revision as of 19:52, 28 May 2024
Dragon Quest monster | |
---|---|
Lump mage | |
Art by Akira Toriyama | |
Japanese | げんじゅつし |
Romaji | Genjutsushi |
First appearance | Dragon Quest III |
Old localization | Nev Mystifier |
The Lump mage is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest III: The Seeds of Salvation.
It's a squat little member of the Humanoid family, known for its green skin and annoying habit of befuddling adventurers with illusions and confusion to hide its own ugliness.
Appearances[edit]
Dragon Quest III: The Seeds of Salvation[edit]
Original (NES)
Sprite | Level | HP | MP | |
16 | 42 | 10 | ||
Attack | Defense | Agility | Experience | Gold |
60 | 46 | 25 | 128 | 55 |
Bestiary No. | #041 |
Spell(s) | Dazzle Fuddle |
Skill(s) | Flee |
Location(s) | Baharata region Kidnapper's Cave Alltrades Abbey region Tower of Transcendence Ocean |
Item Dropped | T'n'T token1⁄16 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0/64 | 25% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 70% | 25% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 70% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
70% | 25% | 0% |
Dragon Quest VIII: Journey of the Cursed King[edit]
Original (PS2)
Sprite | HP | MP | Attack |
38 | 12 | 18 | |
Defense | Agility | Experience | Gold |
24 | 31 | 31 | 18 |
Bestiary no. | #025 |
Family | Humanoid |
In-game description | Physically quite weak, but capable of wearing enemies down by repeatedly casting unpleasant spells. Occasionally splits into two when losing in a battle. |
Spell(s) | Dazzle Fuddle |
Skill(s) | Fission (Divides into two.) |
Location(s) | Maella Region (Night only.) |
Item(s) dropped | Cypress stick1⁄32 Wizard's staff1⁄256 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0/64 | 0% | 25% | 25% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
25% | 25% | 25% | 25% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
25% | 0% | 25% | 50% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
50% | 15% | 0% | 50% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 50% | 0% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
0% | 15% | 0% |
A Lump mage runs the item shop in Tryan Gully.
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
96 | 18 | 73 | |
Defense | Agility | Experience | Gold |
85 | 60 | 155 | 46 |
Bestiary no. | #131 |
Family | Humanoid |
In-game description | They're fully aware of how hideous they look, and make deft use of Dazzle to avoid being gawked at with disgust. |
Spell(s) | Bang Dazzle Fuddle |
Skill(s) | Lullab-Eye |
Location(s) | The Champs Sauvage (first and third acts) |
Item(s) dropped | Magic water1⁄64 Wizard's staff1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | -110% | 0% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 25% | 25% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | 0% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
25% | 50% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
0% | 50% | 0% | 0% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Sprite | HP | MP | Attack |
139 | 24 | 112 | |
Defense | Agility | Experience | Gold |
133 | 86 | 1,409 | 349 |
Bestiary no. | #238 |
Family | Humanoid |
In-game description | Lump mages driven to dangerous extremes by the dark power of the Lord of Shadows. |
Spell(s) | Boom* Kaboom* Dazzle Fuddle* Kafuddle* |
Skill(s) | Lullab-Eye |
Location(s) | The Champs Sauvage (second act, day only) The Sage's Trial - The Fierce Forest (third act, night only) |
Item(s) dropped | Magic water1⁄64 Wizard's staff1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | -110% | 0% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 25% | 25% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | 0% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
25% | 50% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
25% | 75% | 0% | 0% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Dragon Quest Tact[edit]
Lump mage appears as an E-rank monster of the Demon family as part of the limited Dragon Quest VIII event. It can be recruited from the Dark Ruins on B1, 7, and 12 and can participate in Yangus's Battle Road as a party member.
Stats
Family | Rank | Role | ||
Demon |
Debuff |
|||
Max Level | HP | MP | Move | |
95 | 328 | 113 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
167 | 237 | 146 | 216 | 10 |
Basic Skills
First | Second | Third | ||
Fuddle | Zam* | N/a | ||
Awakening Skills
First | Second | Third |
Max MP +5/Stats Up | Woosh Res +25/Stats Up | Zam Potency +5%/Stats Up |
Fourth | Fifth | |
Zap Res +25/Stats Up | Zam Potency +5%/Stats Up | |
Leader Perks
First | |
N/a | |
Basic Perks
First | Second | Third |
Zam Potency +2% | N/a | N/a |
Perk Details
First | |
Max MP +5: Raises max MP by 5. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Normal | Very Weak | Very Weak | Half Res | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Half Res | Normal | Half Res | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Normal | Normal | Super Weak | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Normal | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Immune | Super Weak | Half Res | Normal |
Gallery[edit]
Residential Lump mage running an item shop in Tryan Gully from VIII. (Cell phone)
XI polygon model.
Stars model.
Rivals card.