Chimaera: Difference between revisions
Antiyonder (talk | contribs) No edit summary |
No edit summary |
||
Line 353: | Line 353: | ||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes enemies]] | ||
[[Category:Dragon Quest Builders enemies]] | [[Category:Dragon Quest Builders enemies]] | ||
[[fr:Chimère]] |
Revision as of 08:01, 14 December 2018
Dragon Quest monster | |
---|---|
Chimaera | |
Art by Akira Toriyama | |
Japanese | キメラ |
Romaji | Chimera |
First appearance | Dragon Quest |
Old localization | Wyvern |
The Chimaera is a recurring monster in the Dragon Quest series. Introduced in the original game, it is a monster with the body of a serpent and the wings and head of a bird.
Characteristics
The standard chimaera has what appears to be a vulture's head with a ring of downy feathers around its neck. Its body is serpentine but also somewhat bloated, making it look more grub-like than snake-like. Its wings are feathered and constantly beat to keep the creature airborne.
Having appeared many times throughout the series, chimaeras have proven themselves to be formidable creatures, often having great potential for strength, magic, and natural skills such as breathing fire and ice. They can be terrible creatures to face in battle and terrific allies to have at one's side.
Appearances
Dragon Quest
Chimaera (キメラ kimera) |
Dragon Quest III
Sprite | Level | HP | MP | |
38 | 80 | 0 | ||
Attack | Defense | Agility | Experience | Gold |
120 | 70 | 68 | 1780 | 75 |
Bestiary No. | 084 |
Spell(s) | None |
Skill(s) | Brutal Strike Flame Breath |
Location(s) | Damdara region |
Item Dropped | Chimaera wing1⁄64 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 25% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 70% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 25% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 25% | 25% |
Dragon Quest V
#79 - Chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.gif1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera wing | ||||||||||||||||||||||||||||||||||||||||||
Locations | Mount Magmageddon area Mount Magmageddon | ||||||||||||||||||||||||||||||||||||||||||
Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 1/16 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 79 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | SNES, DS |
Dragon Quest VI
#91 - Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.gif2File:Dq6wyvernds.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimera wing | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 91 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
Console | SNES, DS |
Dragon Quest VII
Sprite | HP | MP | Attack | Defense |
61 | 0 | 73 | 69 | |
Agility | Experience | Gold | Tame Rate | |
40 | 29 | 18 | 1⁄16 |
Bestiary No. | 044 |
Spell(s) | |
Skill(s) | Fire Breath |
Location(s) | Dungeon of Descent Alltrades Abbey Temple Palace Al-Balad Likeness of the Great Evil |
Item(s) Dropped | Chimaera wing1⁄64 Chimaera heart1⁄16 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄16 | 0% | 0% | 60% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 15% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
80% | 0% | 10% | 15% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance * | Ban Dance Resistance |
15% | 0% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
15% | 0% | 0% |
3DS version changes |
None |
Dragon Quest VIII
Sprite | HP | MP | Attack |
45 | 6 | 52 | |
Defense | Agility | Experience | Gold |
46 | 48 | 54 | 12 |
Bestiary no. | 56 |
Family | Bird |
In-game description | The wings of these monsters are useful items that allow travelers to teleport to previously visited locations instantly. |
Spell(s) | Heal |
Skill(s) | Fire Breath |
Location(s) | Kingdom of Ascantha |
Item(s) dropped | Chimaera Wing1⁄8 Hairband1⁄32 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
1⁄32 | 0% | 50% | 50% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
50% | 50% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 50% | 50% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
15% | 0% | 15% | 50% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 0% | 0% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
15% | 0% | 25% |
Dragon Quest IX
#059 - Chimaera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dq9wyvern.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Chimaera Wing (common 1/8) Flurry Feather (rare, 1/32) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Tywll Cave Slurry Coast Grotto | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 059 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Beastly, burning-breathed birds who are almost impervious to fire, but are taken aback by ice attacks. Their wings are a valued commodity, and shopkeepers are regularly singed to a cinder in search of fresh stock. |
Dragon Quest Monsters
Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Spells | Level 2 - Heal Level 4 - FrigidAir Level 5 - Sleep | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Dragon Quest Monsters 2
Chimera | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Wyvern.png1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Locations | Breed a member of the Bird family with a member of the Dragon family | ||||||||||||||||||||||||||||||||||||||||||
Spells | FrigidAir, Heal, Sleep | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Dragon Quest Monsters: Caravan Heart
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
The player is liable to encounter chimaeras while exploring Xeroph Isle at night, the winged monsters appearing inside the bowl structure of the island during this time.
Dragon Quest Monsters: Joker 2
Chimaeras when synthesised over level twenty create a Chimaera X. Two level fifty Chimaera X's make a Chimaera XY.
Dragon Quest Builders
In this game, it is quite important to loot defeated chimaeras for their feathers. Collected chimaera feathers can be made into chimaera wings which can instantly transport the player back to the base.
HP | Attack | Defense | Item(s) Dropped |
12 | 12 | 2 | Chimaera feather (★★★), Monster egg (★★★) |
Location(s) | |||
The Ravaged Realm |
HP | Attack | Defense | Item(s) Dropped |
19 | 12 | 0 | Chimaera feather (★★★), Monster egg (★★★) |
Location(s) | |||
? |
HP | Attack | Defense | Item(s) Dropped |
20 ~ 82 | 12 ~ 22 | 3 ~ 4 | Chimaera feather (★★★), Monster egg (★★★) |
Location(s) | |||
? |
HP | Attack | Defense | Item(s) Dropped |
28 | 12 | 2 | Chimaera feather (★★★), Monster egg (★★★) |
Location(s) | |||
? |
Sprite |
Gallery
- DQ Chimaera Battle.png
Dragon Quest art.
Recruit in DQV.