Nemean: Difference between revisions
From Dragon Quest Wiki
No edit summary |
Vgmaster77 (talk | contribs) (Adding appearance entry from Dragon Quest Tact. Still waiting for png file for its Tact image) |
||
Line 48: | Line 48: | ||
==Other appearances== | ==Other appearances== | ||
===''[[Dragon Quest Monsters: Super Light]]''=== | ===''[[Dragon Quest Monsters: Super Light]]''=== | ||
==={{DQTact}}=== | |||
Nemean appears as a S-rank monster of the {{Beast}} family, appearing on its own banner alongside the [[Gasmon]]. It can be faced as a boss in Chapter 4, Episode 9 in Part 4 of the main storyline. | |||
{{DQTactEnemy | |||
|name=Nemean | |||
|kanji=ハヌマーン | |||
|romanji=Hanumān | |||
|sprite= | |||
|family=[[Image:Tact Icon Beast.png|48px]]<br>{{Beast}} | |||
|rank=[[Image:DQTact Rank Icon S.png|48px]] | |||
|role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff | |||
|lvl=130 | |||
|hp=1,093 | |||
|mp=440 | |||
|move=4 | |||
|attack=561 | |||
|defense=347 | |||
|agility=515 | |||
|wisdom=118 | |||
|weight=50 | |||
|bskill1=[[Burning Fog]] | |||
|bskill2=[[Bolt Storm]]{{tt|*|Level 33}} | |||
|bskill3=[[Beastly Ring Smash]]{{tt|*|Level 54}} | |||
|askill1='''Windbreak''' / Stats Up | |||
|askill2=Crack Res +25 / Stats Up | |||
|askill3='''Beastly Command''': Action start on turn 1: Raises beast ATK in a 5x5 area including self for 3 turns (self: 4 turns) / Beastly Ring Smash Potency +5% / Stats Up | |||
|askill4=Bang Res +25 / Stats Up | |||
|askill5=Max HP +50 / Beastly Ring Smash Potency +5% / Stats Up | |||
|lperk1=Raises ATK of all beast allies, including itself, by 20% in a 5x5 square around it. | |||
|bperk1=ATK +15<br>AGL +20 | |||
|bperk2='''Instant Accelerate''': Battle start: Greatly raises AGL for 3 turns. | |||
|bperk3=Beastly Ring Smash Potency +2% | |||
|aperk1='''Windbreak''': Battle start: Nullifies breath damage for 3 turns | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Normal | |||
|poison-resist=Super Weak | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half Res | |||
|stun-resist=Half Res | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Immune | |||
|confusion-resist=Super Weak | |||
|charm-resist=Normal | |||
}} | |||
==Etymology== | ==Etymology== |
Revision as of 22:00, 10 December 2022
Dragon Quest monster | |
---|---|
Nemean | |
Japanese | ハヌマーン |
Romaji | Hanumān |
First appearance | Dragon Quest IX |
The Nemean is a low level Grotto boss.
Characteristics
His appearance resembles a large flying lion-type monster, with an scale-armored back and both dragon tail and wings. He also has red demonic eyes.
Story
Appearences
Dragon Quest IX
#284 - Nemean | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | White tights, Fire claws, Invincible trousers | ||||||||||||||||||||||||||||||||||||||||||
Skills | Claw Slash, Inferno, Disruptive Wave | ||||||||||||||||||||||||||||||||||||||||||
Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 284 | ||||||||||||||||||||||||||||||||||||||||||
Description | This ultimate being combines the best of nature's creations, and its heavenly form has earned it the nickname 'Godbeloved'. It was once able to speak the mortal tongue, but has forgotten both that and its true form in its long years of captivity. |
Additional Attributes | ||||||
---|---|---|---|---|---|---|
Fire | Ice | Wind | Earth | Light | Dark | |
100 | 100 | 100 | 100 | 100 | 200 | |
Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
100 | 0 | 0 | 0 | 100 | 0 | |
Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
0 | 0 | 0 | 0 | 0 | 50 | |
Blunt | Sap | Decelerate | ||||
50 | 25 | 75 |
Dragon Quest X
Other appearances
Dragon Quest Monsters: Super Light
Dragon Quest Tact
Nemean appears as a S-rank monster of the Beast family, appearing on its own banner alongside the Gasmon. It can be faced as a boss in Chapter 4, Episode 9 in Part 4 of the main storyline.
Stats
Family | Rank | Role | ||
Beast |
Debuff |
|||
Max Level | HP | MP | Move | |
130 | 1,093 | 440 | 4 | |
Attack | Defense | Agility | Wisdom | Weight |
561 | 347 | 515 | 118 | 50 |
Basic Skills
First | Second | Third | ||
Burning Fog | Bolt Storm* | Beastly Ring Smash* | ||
Awakening Skills
First | Second | Third |
Windbreak / Stats Up | Crack Res +25 / Stats Up | Beastly Command: Action start on turn 1: Raises beast ATK in a 5x5 area including self for 3 turns (self: 4 turns) / Beastly Ring Smash Potency +5% / Stats Up |
Fourth | Fifth | |
Bang Res +25 / Stats Up | Max HP +50 / Beastly Ring Smash Potency +5% / Stats Up | |
Leader Perks
First | |
Raises ATK of all beast allies, including itself, by 20% in a 5x5 square around it. | |
Basic Perks
First | Second | Third |
ATK +15 AGL +20 |
Instant Accelerate: Battle start: Greatly raises AGL for 3 turns. | Beastly Ring Smash Potency +2% |
Perk Details
First | |
Windbreak: Battle start: Nullifies breath damage for 3 turns | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Very Weak | Normal | Half Res | Normal | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Half Res | Normal | Very Weak | Normal | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Super Weak | Normal | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Half Res | Half Res | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Immune | Super Weak | Normal |
Etymology
His name is a reference to the Nemean Lion, a creature with impervious golden fur that was slain as the first of the 12 labors of Hercules.
Gallery
See also