King crab
From Dragon Quest Wiki
(Redirected from EvilCrab)
Dragon Quest monster | |
---|---|
King crab | |
Art by Akira Toriyama | |
Japanese | キラークラブ |
Romaji | Kirākurabu |
First appearance | Dragon Quest III: The Seeds of Salvation |
Old localization | EvilCrab |
The King crab is a recurring monster in the Dragon Quest series, first appearing in the Super Famicom version of Dragon Quest III.
It is the strongest of the crustacean monsters in the series, easily living up to it's name with it's high attack and intelligent use of spells.
Appearances[edit]
Dragon Quest III: The Seeds of Salvation[edit]
Sprite | Level | HP | MP | |
63 | 180 | 255 | ||
Attack | Defense | Agility | Experience | Gold |
230 | 250 | 115 | 2500 | 80 |
Bestiary No. | #139 |
Spell(s) | Buff Kabuff Snooze |
Skill(s) | None |
Location(s) | Cloudsgate Citadel |
Item Dropped | Sizeable scissors1⁄32 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0/64 | 0% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 0% | 100% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
0% | 70% | 100% | 100% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
70% | 0% | 70% |
Dragon Quest IX: Sentinels of the Starry Skies[edit]
#188 - King crab | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Sleeping hibiscus1⁄16 Poison moth knife1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
Locations | Oubliette Realm of the Mighty Ocean Western Wormwood (high ground) Wyrmtail (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
Spells | Snooze | ||||||||||||||||||||||||||||||||||||||||||
Family | Aquatic | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 188 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | キラークラブ | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | Kirākurabu | ||||||||||||||||||||||||||||||||||||||||||
Description | They send foes to sleep with Snooze, then snip them silly with their claws. Whistling and the Eyes on Me ability upset them. Jealous of the slime stack's popularity, they've been considering competing with a three-crab pile-up of their own. |
Dragon Quest X[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
222 | 10 | 163 | |
Defense | Agility | Experience | Gold |
300 | 56 | 815 | 127 |
Bestiary no. | #255 |
Family | Nature |
In-game description | Having had enough of being made meals of by mankind, they bit back, becoming big and strong enough to turn the tables by hunting humans. |
Spell(s) | Snooze |
Skill(s) | Defend Desperate attack |
Location(s) | Laguna di Gondolia (second act) Inland Sea (Second act.) Ruby Path of Doom (3DS and Definitive Edition only) |
Item(s) dropped | Yellow eye1⁄16 Sunny citrine1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 25% | 25% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
-110% | 0% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | -125% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
50% | 25% | 50% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
25% | 50% | 0% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Sprite | HP | MP | Attack |
532 | 20 | 292 | |
Defense | Agility | Experience | Gold |
509 | 118 | 1,597 | 331 |
Bestiary no. | #554 |
Family | Nature |
In-game description | King crabs driven to dangerous extremes by the dark power of the Lord of Shadows. |
Spell(s) | Kasnooze |
Skill(s) | Defend Desperate attack |
Location(s) | The Disciple's Trial - The Eerie Valley (Third act.) |
Item(s) dropped | Yellow eye1⁄16 Spectralite1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 25% | 25% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
-110% | 0% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | -125% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
50% | 25% | 50% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
50% | 50% | 0% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Dragon Quest Tact[edit]
King crab appears as an A-rank monster of the Nature family during the second part of the 1-Year Wrap Party post-anniversary event alongside the Überkilling machine on its banner. It can participate in the Heligator's Battle Road as a party member.
Stats
Family | Rank | Role | ||
Nature |
Defence |
|||
Max Level | HP | MP | Move | |
120 | 1,000 | 232 | 2-3 | |
Attack | Defense | Agility | Wisdom | Weight |
431 | 490 | 346 | 125 | 35 |
Basic Skills
First | Second | Third | ||
Buff | Molting* | Soothing Slash* | ||
Awakening Skills
First | Second | Third |
Move +1/Stats Up | Crack Res +25/Stats Up | Soothing Slash Potency +5%/Stats Up Rare Buff: Rarely greatly raises DEF for 4 turns at action start. |
Fourth | Fifth | |
Bang Res +25/Stats Up | Soothing Slash Potency +5%/Stats Up Rare HP Regen: Rarely heals HP at action start. |
|
Leader Perks
First | |
Raises DEF of nature allies, including itself, by 15% in a 5x5 square around it. | |
Basic Perks
First | Second | Third |
Max HP +20 | DEF +15 | Soothing Slash Potency +2% |
Perk Details
First | |
Move +1: Raises Move by 1. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Normal | Normal | Half Res | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Half Res | Normal | Very Weak | Normal | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Super Weak | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Half Res | Immune | Half Res | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Normal | Super Weak | Normal |
Similar species[edit]
Gallery[edit]
A King crab in X.
XI polygon model.
King crab and Überkilling machine in Tact.