Bad karmour: Difference between revisions
LiquidMetal (talk | contribs) m (tact template filled in) |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Bad karmour | |title=Bad karmour | ||
|image=[[Image: | |image=[[Image:DQIX Bad_Karmour.png|center|250px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=てっこうまじん | |kanji=てっこうまじん | ||
|romanji={{tt| | |romanji={{tt|Tekkō majin|Iron armor devil}} | ||
|old=None | |old=None | ||
|firstappear={{Dragon Quest VI}} | |firstappear={{Dragon Quest VI}} | ||
}} | }} | ||
The '''Bad karmour''' is a recurring monster in the {{DQSeries}}, first appearing in {{DQ6}}. | The '''Bad karmour''' is a recurring monster in the {{DQSeries}}, first appearing in {{DQ6}}. It is a suit of armour animated by evil magic that wields a wicked sharp poleaxe. | ||
==Characteristics== | ==Characteristics== | ||
| Line 18: | Line 18: | ||
{{DQ6Enemy | {{DQ6Enemy | ||
|name=Bad Karmour | |name=Bad Karmour | ||
|kanji= てっこうまじん | |kanji=てっこうまじん | ||
|romanji= | |romanji=Tekkō majin | ||
|sprite=[[File:Bad karmour SNES.png]] | |sprite=[[File:Bad karmour SNES.png]] | ||
|hp=224 | |hp=224 | ||
| Line 29: | Line 29: | ||
|agility=99 | |agility=99 | ||
|tameRate=NA | |tameRate=NA | ||
|bestiaryNumber=134 | |bestiaryNumber=#134 | ||
|spells=None | |spells=None | ||
|skills=[[Flame Slash]]<br>[[Lightning Slash]]<br>Uses [[Power Shield]] (restores 75~95 HP) | |skills=[[Flame Slash]]<br>[[Lightning Slash]]<br>Uses [[Power Shield]] (restores 75~95 HP) | ||
| Line 65: | Line 65: | ||
|image=[[Image:DQIX NDS Bad karmour.png]] | |image=[[Image:DQIX NDS Bad karmour.png]] | ||
|name=Bad karmour | |name=Bad karmour | ||
|game= | |game=''Dragon Quest IX'' | ||
|console={{DS}} | |console={{DS}} | ||
|romanji= | |kanji=てっこうまじん | ||
|romanji=Tekkō majin | |||
|hp=188 | |hp=188 | ||
|mp=10 | |mp=10 | ||
| Line 73: | Line 74: | ||
|defense=262 | |defense=262 | ||
|agility=98 | |agility=98 | ||
|experience= | |experience=2,280 | ||
|gold=132 | |gold=132 | ||
|droppedItem=[[Iron ore]] | |droppedItem=[[Iron ore]]{{fraction|1|16}}<br>[[Hades' helm]]{{fraction|1|128}} | ||
|skills=[[Helm Splitter]]<br>[[Double-Edged Slash]]<br>[[Whipping Boy]] | |skills=[[Helm Splitter]]<br>[[Double-Edged Slash]]<br>[[Whipping Boy]] | ||
|spells=[[Kabuff]] | |spells=[[Kabuff]] | ||
| Line 85: | Line 86: | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
Bad karmour appears as a B-rank monster of the {{Inorganic}} family. It can | Bad karmour appears as a B-rank monster of the {{Inorganic}} family that can be scouted normally from any banner. It can participate in the Battle Roads of the [[Golem]], [[Low djinks]], Blossom [[Slime]], and [[Gyldenbritches]] as a party member. | ||
{{DQTactEnemy | {{DQTactEnemy | ||
|name=Bad | |name=Bad karmour | ||
|kanji=てっこうまじん | |kanji=てっこうまじん | ||
|romanji= | |romanji=Tekkō majin | ||
|sprite=[[File:DQT Bad Karmour.png|300px]] | |sprite=[[File:DQT Bad Karmour.png|300px]] | ||
|family=[[File:Tact Icon Material.png]]<br>{{Inorganic}} | |family=[[File:Tact Icon Material.png]]<br>{{Inorganic}} | ||
|rank=[[File:DQTact Rank Icon B.png|40px]] | |rank=[[File:DQTact Rank Icon B.png|40px]] | ||
|role=[[File:DQTact AttackType.png|40px]]<br>Attack | |role=[[File:DQTact AttackType.png|40px]]<br>Attack | ||
|lvl= | |lvl=110 | ||
|hp= | |hp=720 | ||
|mp= | |mp=258 | ||
|move=2 | |move=2 | ||
|attack= | |attack=348 | ||
|defense= | |defense=415 | ||
|agility= | |agility=231 | ||
|wisdom= | |wisdom=130 | ||
|weight=25 | |weight=25 | ||
|bskill1=[[Lightstrike]] | |bskill1=[[Lightstrike]] | ||
|bskill2=[[Smouldering Slash]] | |bskill2=[[Smouldering Slash]]{{tt|*|Level 22}} | ||
|bskill3=[[Blizzard Rush]] | |bskill3=[[Blizzard Rush]]{{tt|*|32}}<br>'''Talent Blossoming''': [[Hook Thrust]] | ||
|askill1=Crack-type Physical Potency +5% / Stats Up | |askill1=Crack-type Physical Potency +5% / Stats Up | ||
|askill2=Zam Res +25 / Stats Up | |askill2=Zam Res +25 / Stats Up | ||
|askill3=Blizzard Rush Potency +5% / Stats Up | |askill3=Blizzard Rush Potency +5% / Stats Up<br>Hook Thrust Potency +5% | ||
|askill4=Frizz Res +25 / Stats Up | |askill4=Frizz Res +25 / Stats Up | ||
|askill5=Blizzard Rush Potency +5% / Stats Up | |askill5=Blizzard Rush Potency +5% / Stats Up<br>Hook Thrust Potency +5% | ||
|lperk1=None | |lperk1=None | ||
|bperk1=ATK +5 | |bperk1=ATK +5 | ||
|bperk2=Blizzard Rush Potency +2% | |bperk2=Blizzard Rush Potency +2% | ||
|bperk3= | |bperk3=N/a | ||
|aperk1=Crack-type Physical Potency +5% | |aperk1='''Crack-type Physical Potency +5%''': Raises [[Crack]]-type physical potency by 5%. | ||
|frizz-resist=Half Res | |frizz-resist=Half Res | ||
|sizz-resist=Normal | |sizz-resist=Normal | ||
| Line 141: | Line 142: | ||
*[[Alarmour]] | *[[Alarmour]] | ||
*[[Charmour]] | *[[Charmour]] | ||
*[[Demonic knight]] | |||
*[[Angel armor]] | |||
*[[Harmour]] | *[[Harmour]] | ||
*[[Lethal charmour]] | |||
==Gallery== | ==Gallery== | ||
| Line 160: | Line 164: | ||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
[[Category:Dragon Quest Walk enemies]] | [[Category:Dragon Quest Walk enemies]] | ||
[[fr:Cuirassassin]] | |||
Latest revision as of 15:22, 24 December 2023
| Dragon Quest monster | |
|---|---|
| Bad karmour | |
Art by Akira Toriyama | |
| Japanese | てっこうまじん |
| Romaji | Tekkō majin |
| First appearance | Dragon Quest VI |
| Old localization | None |
The Bad karmour is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest VI: Realms of Revelation. It is a suit of armour animated by evil magic that wields a wicked sharp poleaxe.
Characteristics[edit]
Deadly dark armoured allies of evil that dash into battle to beat at adventurers with their massive meaty blades. Unnaturally tall and beefy, the Bad karmour is also armed with a spooky skull embossed shield, making them an intimidating sight for any enemy to encounter. They can give their foes a good licking with the Lightning Slash skill, creating a sharp sparking circle with their baleful blades. These not-so-noble knights also frighten foes with Flame Slash, dealing fire damage. When wounded in battle they hold their hellish shields to the sky in order to restore health. When they first appeared, their suits of armor were colored dark indigo or black, but in modern depictions, the color changed to dark green.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
| #186 - Bad karmour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron ore1⁄16 Hades' helm1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Oubliette Western Wormwood (high ground) Wyrmtail (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Helm Splitter Double-Edged Slash Whipping Boy | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kabuff | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 186 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | てっこうまじん | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Tekkō majin | ||||||||||||||||||||||||||||||||||||||||||
| Description | Steely devils who harm with Helm Splitter and Double-Edged Slash, and like to protect their pals. Don't let them cast Kabuff. They're possessed by the souls of soldiers who sacrificed themselves for the sake of Godwyn of the House of Gitt. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Tact[edit]
Bad karmour appears as a B-rank monster of the Inorganic family that can be scouted normally from any banner. It can participate in the Battle Roads of the Golem, Low djinks, Blossom Slime, and Gyldenbritches as a party member.
| Family | Rank | Role | ||
Inorganic |
Attack |
|||
| Max Level | HP | MP | Move | |
| 110 | 720 | 258 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 348 | 415 | 231 | 130 | 25 |
| First | Second | Third | ||
| Lightstrike | Smouldering Slash* | Blizzard Rush* Talent Blossoming: Hook Thrust |
||
| First | Second | Third |
| Crack-type Physical Potency +5% / Stats Up | Zam Res +25 / Stats Up | Blizzard Rush Potency +5% / Stats Up Hook Thrust Potency +5% |
| Fourth | Fifth | |
| Frizz Res +25 / Stats Up | Blizzard Rush Potency +5% / Stats Up Hook Thrust Potency +5% |
|
| First | |
| None | |
| First | Second | Third |
| ATK +5 | Blizzard Rush Potency +2% | N/a |
| First | |
| Crack-type Physical Potency +5%: Raises Crack-type physical potency by 5%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Half Res | Normal | Normal | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Very Weak | Half Res | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Immune | Normal | Normal | Half Res | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Super Weak | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Super Weak | Normal |


