Equinox: Difference between revisions
From Dragon Quest Wiki
(Created page with "Equinox is the ceaseless steed of death, who tirelessly travels the skies, taking all lives in his path. Also known as the black star ( game description ) He is basically a bl…") |
SkoggySlime (talk | contribs) mNo edit summary |
||
(34 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
Equinox is the | {{Monster Infobox | ||
|title=Equinox | |||
|image=[[Image:Equinox.png|center|250px]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji= 黒竜丸 | |||
|romanji=Kokuryū gan | |||
|firstappear={{Dragon Quest IX}} | |||
}} | |||
'''Equinox''' is a recurring monster in the {{DQSeries}}. It first appeared as a [[grotto]] boss in {{DQ9}} but was later regulated as an enemy. | |||
==Characteristics== | |||
The Equinox is based on the mythological Ki-rin (麒麟), a fabled horse with the head and scales of a dragon. These creatures have a much more sinister colour tone than their pallet swaps, having pure white eyes, black body scales with teal scales covering the flank and shoulders, and hooves that are surrounded by a ghostly blue aura. | |||
==Appearances== | |||
==={{DQ9}}=== | |||
{{DQ9Enemy | |||
|image=[[File:Equinox DQIX DS.png|200px]] | |||
|name=Equinox | |||
|game={{Dragon Quest IX}} | |||
|console=[[Nintendo DS]] | |||
|kanji=黒竜丸 | |||
|romanji=Kokuryū gan | |||
|hp=1800 | |||
|mp=255 | |||
|attack=180 | |||
|defense=180 | |||
|agility=117 | |||
|experience=10,000 | |||
|gold=825 | |||
|droppedItem=[[Dragontail Whip]]<br/> [[Vesta gauntlets]] (2%)<br/> [[Dragon scale]] (steal) | |||
|skills=[[Weakening Wave]], [[Wave of Panic]], [[Spooky Aura|Eerie Light]], [[Dark Breath]], [[Lightning Storm]] | |||
|spells=None | |||
|bestiaryNumber=283 | |||
|locations={{Grotto}} | |||
|description=Ceaseless steed of death, who tirelessly travels the skies, taking the lives of all in his path. Also known as the Black Star. | |||
|dark=50 | |||
|light=200 | |||
|illus=25 | |||
|silent=25 | |||
|petri=25 | |||
|mrdown=50 | |||
|attract=5}} | |||
==={{DQ10}}=== | |||
{{stub}} | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Equinox | |||
|kanji= 黒竜丸 | |||
|romanji=Kokuryū gan | |||
|bestiaryNumber=564 | |||
|family={{Beast}} | |||
|description=When monsters once tried to take over the world, these steely stallions were always first into the fray, leading the charge every chance they got. | |||
|sprite=[[File:DQXI Equinox Sprite.png]] | |||
|hp=327 | |||
|mp=55 | |||
|attack=260 | |||
|defense=260 | |||
|agility=235 | |||
|exp=1,803 | |||
|gold=304 | |||
|spells=None | |||
|skills=[[Lightning Storm]]<br>[[Dark Breath]] | |||
|items=[[Horse manure]]{{fraction|1|16}}<br>[[Springheal Boots]]{{fraction|1|128}} | |||
|locations=[[Hotto Steppe]], third act | |||
|evasion= | |||
|fire-resist=50% | |||
|ice-resist=-125% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=-125% | |||
|dark-resist=50% | |||
|zap-resist=25% | |||
|drain-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|fuddle-resist=100% | |||
|snooze-resist=50% | |||
|dazzle-resist=100% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=100% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQM3D}}=== | |||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQMJ3}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Equinox | |||
|kanji= 黒竜丸 | |||
|romanji=Kokuryū gan | |||
|icon=[[File:Equinox DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 beast family icon.png|link=Beast family]] | |||
|hp=<big><big>1,300</big></big> | |||
|mp=<big><big>400</big></big> | |||
|attack=<big><big>640</big></big> | |||
|defense=<big><big>530</big></big> | |||
|wisdom=<big><big>350</big></big> | |||
|agility=<big><big>570</big></big> | |||
|bestiary=#273 | |||
|rank=<big><big>'''A'''</big></big> | |||
|in-game-description=This dark horse is also known as the Back Star. Though once it galloped across the heavens in Zenithia, it succumbed to darkness, becoming a denizen of Nadiria | |||
|talents=[[Dark Horse]] (lv. 1) | |||
|traits=[[Sizzmeister]] (lv. 1)<br>[[Ultra Crafty Debilitator]] (lv. 20)<br>[[Major Downer]] (lv. 40) | |||
|ltraits=[[Tactical Trooper]] (lv. 1)<br>[[Ultra Crafty Stunner]] (lv. 1)<br>[[Rando-Ping]] (lv. 60) | |||
|habitat= This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Black dragon DQM3 portrait.png|64px|link=Black dragon]] X [[File:Tantamount DQM3 portrait.png|64px|link=Tantamount]] | |||
|fire-resist=50% | |||
|water-resist=0% | |||
|wind-resist=50% | |||
|earth-resist=50% | |||
|explosion-resist=25% | |||
|ice-resist=-25% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=50% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=-25% | |||
|sleep-resist=50% | |||
|paralysis-resist=0% | |||
|stun-resist=50% | |||
|poison-resist=0% | |||
|instant-death-resist=25% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQWalk}}=== | |||
{{Stub}} | |||
==Etymology== | |||
The name originates from an astronomic term "Equinox", referring to the moment when the sun reaches one of two intersections between the [[wikipedia:Ecliptic|ecliptic]] and the [[wikipedia:celestial equator|celestial equator]] as well as "Equine" which means horse. | |||
==Similar steeds== | |||
*[[Godsteed]] | |||
*[[Tantamount]] | |||
==Gallery== | |||
<center><gallery> | |||
Equinox XI model.jpg|{{XI}} polygon model. | |||
</gallery></center> | |||
{{DQIXBossNav}} | |||
[[Category: Japanese mythology]] | |||
[[Category:Equine enemies]] | |||
[[Category:Dragon Quest IX bosses]] | |||
[[Category:Dragon Quest IX enemies]] | |||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest X bosses]] | |||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
Latest revision as of 13:56, 29 February 2024
Dragon Quest monster | |
---|---|
Equinox | |
Art by Akira Toriyama | |
Japanese | 黒竜丸 |
Romaji | Kokuryū gan |
First appearance | Dragon Quest IX |
Equinox is a recurring monster in the Dragon Quest series. It first appeared as a grotto boss in Dragon Quest IX: Sentinels of the Starry Skies but was later regulated as an enemy.
Characteristics[edit]
The Equinox is based on the mythological Ki-rin (麒麟), a fabled horse with the head and scales of a dragon. These creatures have a much more sinister colour tone than their pallet swaps, having pure white eyes, black body scales with teal scales covering the flank and shoulders, and hooves that are surrounded by a ghostly blue aura.
Appearances[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
#283 - Equinox | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Dragontail Whip Vesta gauntlets (2%) Dragon scale (steal) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
Skills | Weakening Wave, Wave of Panic, Eerie Light, Dark Breath, Lightning Storm | ||||||||||||||||||||||||||||||||||||||||||
Spells | None | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 283 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | Nintendo DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | 黒竜丸 | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | Kokuryū gan | ||||||||||||||||||||||||||||||||||||||||||
Description | Ceaseless steed of death, who tirelessly travels the skies, taking the lives of all in his path. Also known as the Black Star. |
Additional Attributes | ||||||
---|---|---|---|---|---|---|
Fire | Ice | Wind | Earth | Light | Dark | |
100 | 100 | 100 | 100 | 200 | 50 | |
Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
100 | 0 | 0 | 0 | 100 | 0 | |
Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
0 | 0 | 0 | 0 | 0 | 50 | |
Blunt | Sap | Decelerate | ||||
0 | 0 | 0 |
Dragon Quest X[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
327 | 55 | 260 | |
Defense | Agility | Experience | Gold |
260 | 235 | 1,803 | 304 |
Bestiary no. | 564 |
Family | Beast |
In-game description | When monsters once tried to take over the world, these steely stallions were always first into the fray, leading the charge every chance they got. |
Spell(s) | None |
Skill(s) | Lightning Storm Dark Breath |
Location(s) | Hotto Steppe, third act |
Item(s) dropped | Horse manure1⁄16 Springheal Boots1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
? | 50% | -125% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | -125% | 50% | 25% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 100% | 100% | 0% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
50% | 100% | 50% | 100% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 99% | 100% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
100% | 0% | 0% |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,300 | 400 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
640 | 530 | 570 | 350 |
Bestiary No. | #273 |
Rank | A |
In-game description | This dark horse is also known as the Back Star. Though once it galloped across the heavens in Zenithia, it succumbed to darkness, becoming a denizen of Nadiria |
Talents | Dark Horse (lv. 1) |
Guaranteed traits | Sizzmeister (lv. 1) Ultra Crafty Debilitator (lv. 20) Major Downer (lv. 40) |
Large-size exclusive traits | Tactical Trooper (lv. 1) Ultra Crafty Stunner (lv. 1) Rando-Ping (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
50% | 0% | 50% | 50% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
25% | -25% | 0% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
50% | 0% | 50% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
0% | -25% | 50% | 0% |
Stun Resistance * | Poison Resistance * | ||
50% | 0% | ||
Instant Death Resistance * | |||
25% |
Dragon Quest Monsters: Super Light[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Walk[edit]
This article is a stub. You can help by expanding it. |
Etymology[edit]
The name originates from an astronomic term "Equinox", referring to the moment when the sun reaches one of two intersections between the ecliptic and the celestial equator as well as "Equine" which means horse.
Similar steeds[edit]
Gallery[edit]
XI polygon model.