Trauminator: Difference between revisions
m (Added "Dragon Quest IX" header so links to #Dragon_Quest_IX can jump directly to it.) |
SkoggySlime (talk | contribs) No edit summary |
||
(8 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
|image=[[File:DQIX Trauminator.png|center]] | |image=[[File:DQIX Trauminator.png|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji={{tt|Sキラーマシン|S killer machine}} | ||
|romanji= | |romanji=S kirā mashin | ||
|firstappear= | |firstappear={{Dragon Quest IX}} | ||
}} | }} | ||
The '''Trauminator''' is a huge mechanical robot that is bent on exterminating everything that moves. It is a boss in | The '''Trauminator''' is a recurring boss monster in the Dragon Quest series. It is a huge mechanical robot that is bent on exterminating everything that moves. | ||
It is a boss in {{DQ9}} at the end of low - medium level treasure map {{Grotto}}s. | |||
==Characteristics== | |||
The Trauminator is one of the largest robots in the series. Its metal is a pale blue with some brown metal making up its four arms. It also has four legs with teal feet. It wields two giant cleavers and two crossbows. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ9}}=== | ||
{{DQ9Enemy | {{DQ9Enemy | ||
| bestiaryNumber=286 | | bestiaryNumber=286 | ||
| name=Trauminator | | name=Trauminator | ||
| family = Machine | | family = {{Machine}} | ||
| image= | | image= | ||
| hp=4000 | | hp=4000 | ||
Line 23: | Line 28: | ||
| experience=25500 | | experience=25500 | ||
| gold=1252 | | gold=1252 | ||
| droppedItem=Pro's axe (5%) | | droppedItem=[[Pro's axe]] (5%)<br/> [[Hero's boots]] (2%)<br/> [[Handrills]] (steal) | ||
| description=Senses the life force of flesh-and-blood beings, and can't stop killing until every trace is erased from its environs.<br>This mad mechanical murder machine is thought to have existed since the very dawn of time itself. | | description=Senses the life force of flesh-and-blood beings, and can't stop killing until every trace is erased from its environs.<br>This mad mechanical murder machine is thought to have existed since the very dawn of time itself. | ||
|blast=150 | |blast=150 | ||
Line 33: | Line 38: | ||
|skills=Arrows, Laser beam | |skills=Arrows, Laser beam | ||
|spells=[[Gigaslash]]}} | |spells=[[Gigaslash]]}} | ||
=== | Defeating the Trauminator without equipping gear is the objective of [[Template:DQIXQuest/158|Quest #158]]. | ||
= | |||
==={{DQ10}}=== | |||
{{Stub}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Trauminator | |||
|image = | |||
|family = {{Material}} | |||
|rank = X | |||
|size = M | |||
|weapons = {{Sword}}s, {{Axe}}s, {{Spear}}s, {{Hammer}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Double Trouble]], [[List of Traits in Dragon Quest Monsters: Joker|Big Hitter]], [[List of Traits in Dragon Quest Monsters: Joker|Bangmeister]], [[List of Traits in Dragon Quest Monsters: Joker|Crafty Inactivist]] | |||
|resistances = Vulnerable to [[Sag]], Immune to [[Zap]], [[Blade Blunter]], [[Whack]], {{Poison}}, [[Confusion]], Inaction, [[Paralysis]], and {{Sleep}} | |||
|skill = [[Darklight Slashes]] | |||
|location = [[Dark World (Dragon Quest Monsters: Joker 2)|Dark World]] | |||
|breeding chart = [[Overkilling machine]] x [[Ruin]] | |||
}} | |||
{{clear}} | |||
==Related | ==={{DQM3}}=== | ||
{{DQM3Enemy | |||
|name=The Trauminator | |||
|kanji=Sキラーマシン | |||
|romanji=S kirā mashin | |||
|icon=[[File:The trauminator DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 material family icon.png|link=Material family]] | |||
|hp=<big><big>1,107</big></big> | |||
|mp=<big><big>324</big></big> | |||
|attack=<big><big>522</big></big> | |||
|defense=<big><big>639</big></big> | |||
|wisdom=<big><big>513</big></big> | |||
|agility=<big><big>531</big></big> | |||
|bestiary=#348 | |||
|rank=<big><big>'''A'''</big></big> | |||
|in-game-description=A weapon of murderous mayhem fuelled by the blood of its victims that has been in operation since time immemorial. Who knows when its reign of terror will finally end? | |||
|talents=[[Multidisciplinarian]] (lv. 1) | |||
|traits=[[Tactical Trooper]] (lv. 1)<br>[[Zapmeister]] (lv. 20)<br>[[Attacking Impulse]] (lv. 40) | |||
|ltraits=[[Ultra Crafty Banger]] (lv. 1)<br>[[Dragonsbane]] (lv. 1)<br>[[Strong Starter]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:A3G15 DQM3 portrait.png|64px|link=A3G15]] X [[File:Overkilling machine DQM3 portrait.png|64px|link=Overkilling machine]] | |||
|fusions= | |||
|fire-resist=0% | |||
|water-resist=0% | |||
|wind-resist=-25% | |||
|earth-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=50% | |||
|electricity-resist=50% | |||
|light-resist=75% | |||
|dark-resist=0% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=25% | |||
|confusion-resist=50% | |||
|sleep-resist=-25% | |||
|paralysis-resist=0% | |||
|stun-resist=25% | |||
|poison-resist=50% | |||
|instant-death-resist=25% | |||
}} | |||
==={{DQTact}}=== | |||
Trauminator appears as an S-rank member of the [[Inorganic family]] as part of the limited ''The Ultimate Automaton Has Been Born! Battle the Mindini Hunter!'' event on its own banner alongside [[Slick slime]]. It can participate in the [[Mindini hunter]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Trauminator | |||
|kanji=Sキラーマシン | |||
|romanji={{tt|S kirā mashin|Super Killer Machine}} | |||
|sprite= | |||
|family=[[Image:Tact Icon Material.png|48px]]<br>{{Inorganic}} | |||
|rank=[[Image:DQTact Rank Icon S.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |||
|lvl=130 | |||
|hp=1290 | |||
|mp=403 | |||
|move=3 | |||
|attack=565 | |||
|defense=406 | |||
|agility=433 | |||
|wisdom=131 | |||
|weight=50 | |||
|bskill1=[[Gear Shift]] | |||
|bskill2=[[Dual Burst]]{{tt|*|Level 31}} | |||
|bskill3=[[Dark Cross Break]]{{tt|*|Level 52}} | |||
|askill1='''Terminate''' / Stats Up | |||
|askill2=[[Sizz]] Res +25 / Stats Up | |||
|askill3='''Super Boost:''' Action start on odd turns until turn 5: Raises ATK for inorganics in the surrounding rhombus (incl. self) for 3 turns (self: 4 turns). / Dark Cross Break Potency +5% / Stats Up | |||
|askill4=[[Zap]] Res +25 / Stats Up | |||
|askill5=Physical Critical Hit Rate +10% / Dark Cross Break Potency +5% / Stats Up | |||
|lperk1=Raises physical potency of all inorganic allies, including itself, by 20% in a 5x5 square around it. | |||
|bperk1=Max {{HP}} +30<br>ATK+15 | |||
|bperk2='''Instant Counter''': Battle start: Grants a barrier that reflects physical attacks for 3 turns. | |||
|bperk3=Dark Cross Break Potency +2% | |||
|aperk1='''Terminate''': Battle start: Greatly raises ATK and AGL for 3 turns. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Half Res | |||
|crack-resist=Normal | |||
|woosh-resist=Very Weak | |||
|bang-resist=Normal | |||
|zap-resist=Half Res | |||
|zam-resist=Normal | |||
|snooze-resist=Immune | |||
|poison-resist=Normal | |||
|physical-seal-resist=Half Res | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Half Res | |||
|blind-resist=Normal | |||
|curse-resist=Super Weak | |||
|paralysis-resist=Super Weak | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==Related Enemies== | |||
*[[AU-1000]] | *[[AU-1000]] | ||
*[[Void droid]] | *[[Void droid]] | ||
{{DQIXBossNav}} | |||
{{ | |||
[[Category:Dragon Quest IX bosses]] | [[Category:Dragon Quest IX bosses]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest X bosses]] | |||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Tact monsters]] |
Latest revision as of 14:27, 29 February 2024
Dragon Quest monster | |
---|---|
Trauminator | |
Art by Akira Toriyama | |
Japanese | Sキラーマシン |
Romaji | S kirā mashin |
First appearance | Dragon Quest IX |
The Trauminator is a recurring boss monster in the Dragon Quest series. It is a huge mechanical robot that is bent on exterminating everything that moves.
It is a boss in Dragon Quest IX: Sentinels of the Starry Skies at the end of low - medium level treasure map Grottos.
Characteristics[edit]
The Trauminator is one of the largest robots in the series. Its metal is a pale blue with some brown metal making up its four arms. It also has four legs with teal feet. It wields two giant cleavers and two crossbows.
Appearances[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
#286 - Trauminator | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Pro's axe (5%) Hero's boots (2%) Handrills (steal) | ||||||||||||||||||||||||||||||||||||||||||
Skills | Arrows, Laser beam | ||||||||||||||||||||||||||||||||||||||||||
Spells | Gigaslash | ||||||||||||||||||||||||||||||||||||||||||
Family | Machine | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 286 | ||||||||||||||||||||||||||||||||||||||||||
Description | Senses the life force of flesh-and-blood beings, and can't stop killing until every trace is erased from its environs. This mad mechanical murder machine is thought to have existed since the very dawn of time itself. |
Additional Attributes | ||||||
---|---|---|---|---|---|---|
Fire | Ice | Wind | Earth | Light | Dark | |
100 | 100 | 100 | 100 | 100 | 100 | |
Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
150 | 0 | 0 | 0 | 100 | 0 | |
Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
0 | 0 | 0 | 0 | 0 | 50 | |
Blunt | Sap | Decelerate | ||||
15 | 25 | 50 |
Defeating the Trauminator without equipping gear is the objective of Quest #158.
Dragon Quest X[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2[edit]
Trauminator | |
---|---|
Family | Material |
Rank | X |
Size | M |
Weapons | Swords, Axes, Spears, Hammers, Staves |
Traits | Double Trouble, Big Hitter, Bangmeister, Crafty Inactivist |
Resistances | Vulnerable to Sag, Immune to Zap, Blade Blunter, Whack, Poison, Confusion, Inaction, Paralysis, and Sleep |
Skill | Darklight Slashes |
Location | Dark World |
Breeding chart | Overkilling machine x Ruin |
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,107 | 324 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
522 | 639 | 531 | 513 |
Bestiary No. | #348 |
Rank | A |
In-game description | A weapon of murderous mayhem fuelled by the blood of its victims that has been in operation since time immemorial. Who knows when its reign of terror will finally end? |
Talents | Multidisciplinarian (lv. 1) |
Guaranteed traits | Tactical Trooper (lv. 1) Zapmeister (lv. 20) Attacking Impulse (lv. 40) |
Large-size exclusive traits | Ultra Crafty Banger (lv. 1) Dragonsbane (lv. 1) Strong Starter (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
0% | 0% | -25% | 0% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
0% | 50% | 50% | 75% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
0% | 0% | 0% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
25% | 50% | -25% | 0% |
Stun Resistance * | Poison Resistance * | ||
25% | 50% | ||
Instant Death Resistance * | |||
25% |
Dragon Quest Tact[edit]
Trauminator appears as an S-rank member of the Inorganic family as part of the limited The Ultimate Automaton Has Been Born! Battle the Mindini Hunter! event on its own banner alongside Slick slime. It can participate in the Mindini hunter's Battle Road as a party member.
Family | Rank | Role | ||
Inorganic |
Attack |
|||
Max Level | HP | MP | Move | |
130 | 1290 | 403 | 3 | |
Attack | Defense | Agility | Wisdom | Weight |
565 | 406 | 433 | 131 | 50 |
First | Second | Third | ||
Gear Shift | Dual Burst* | Dark Cross Break* | ||
First | Second | Third |
Terminate / Stats Up | Sizz Res +25 / Stats Up | Super Boost: Action start on odd turns until turn 5: Raises ATK for inorganics in the surrounding rhombus (incl. self) for 3 turns (self: 4 turns). / Dark Cross Break Potency +5% / Stats Up |
Fourth | Fifth | |
Zap Res +25 / Stats Up | Physical Critical Hit Rate +10% / Dark Cross Break Potency +5% / Stats Up | |
First | |
Raises physical potency of all inorganic allies, including itself, by 20% in a 5x5 square around it. | |
First | Second | Third |
Max HP +30 ATK+15 |
Instant Counter: Battle start: Grants a barrier that reflects physical attacks for 3 turns. | Dark Cross Break Potency +2% |
First | |
Terminate: Battle start: Greatly raises ATK and AGL for 3 turns. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Very Weak | Half Res | Normal | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Half Res | Normal | Immune | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Half Res | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Normal | Half Res | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Super Weak | Super Weak | Normal | Normal |