Boreal serpent: Difference between revisions
mNo edit summary |
No edit summary |
||
(28 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Boreal serpent | |title=Boreal serpent | ||
|image=[[File: | |image=[[File:DQMJ2 Boreal Serpent.png|250px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=スノードラゴン | |kanji=スノードラゴン | ||
|romanji= | |romanji={{tt|Sunodoragon|Snow dragon}} | ||
|firstappear= | |old=Snow dragon ({{III}} {{NES}})<br>IceDragon ({{III}} {{GBC}}) | ||
|firstappear={{Dragon Quest III}} | |||
}} | }} | ||
===''[[Dragon | |||
===''[[Dragon Quest Monsters: Joker | The '''boreal serpent''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{DQ3}}. | ||
===''[[Dragon Quest | |||
== | They are a stronger, blizzard-spewing variant of the ethereal {{Dragon}} encountered earlier in the game. | ||
==Characteristics== | |||
Boreal serpents have the appearance of traditional Chinese dragons, with a long, blue serpentine body and four limbs. They have scales running down its back, ending in feathers at the end of its tail, a pair of antler-like horns on top of its head, and three smaller horns on either side of its face, all colored purple, as well as green eyebrows. The serpents also have a pair of long blue whiskers that trail behind them. In battle, they frequently make use of their ice-cold breath to freeze adventurers solid. Boreal serpents can be found on the icy overworld continent of [[Rimland]] as well as in the overworld approach to [[Baramos' Lair]] and within the Palace of [[Baramos]]. Like many {{MFamilies}}s that were first introduced in {{III}}, they did not make a reappearance in the main series again until {{XI}}. | |||
==Appearances== | |||
==={{DQ3}}=== | |||
{{DQ3Enemy | |||
|name=Boreal serpent | |||
|kanji=スノードラゴン | |||
|romanji=Sunodoragon | |||
|bestiaryNumber=#092 | |||
|sprite=[[file:snowdragon DQIII NES.gif]] | |||
|lvl=25 | |||
|hp=110 | |||
|mp=0 | |||
|exp=440 | |||
|gold=90 | |||
|attack=93 | |||
|defense=60 | |||
|agility=50 | |||
|spells=None | |||
|skills=[[Cool Breath]]<br>[[Chilly Breath]] | |||
|item=[[Seed of life]]{{fraction|1|128}} | |||
|locations=[[Rimland]]<br>[[Maw of the Necrogond]]<br>[[Baramos' Lair]] | |||
|evasion={{fraction|1|16}} | |||
|fire-resist=0% | |||
|crack-resist=100% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=70% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=25% | |||
|snooze-resist=25% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=25% | |||
|sap-resist=25% | |||
|deceleratle-resist=25% | |||
|snes-sprites=[[file:Borealserpent3snes.png]] | |||
|gbc-sprites=[[File:Boreal serpent III gbc.png]] | |||
|switch-sprites=[[File:Boreal serpent Erdrick trilogy switch.png|75px]] | |||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Boreal serpent | |||
|kanji=スノードラゴン | |||
|romanji=Sunodoragon | |||
|bestiaryNumber=#092 | |||
|family={{Dragon}} & {{Floating}} | |||
|description=These dreadful dragons rule over the arctic wastes and can conjure up icy magic on a whim. Trouncing these tyrants requires brains as well as brawn | |||
|sprite=[[File:Boreal serpent DQ III HD sprite.png]] | |||
|hp=216 | |||
|mp=34 | |||
|exp=1,602 | |||
|gold=57 | |||
|attack=181 | |||
|defense=248 | |||
|agility=130 | |||
|spells=None | |||
|skills=[[Chilly Breath]]<br>[[Cool Breath]] | |||
|item=[[Dragontail whip]]{{fraction|1|64}} | |||
|locations=[[Grimland]]<br>Near [[Baramos's Lair]] | |||
|evasion=1/16 | |||
|fire-resist=-125% | |||
|explosion-resist=0% | |||
|ice-resist=100% | |||
|wind-resist=25% | |||
|strike-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Boreal serpent | |||
|kanji= スノードラゴン | |||
|romanji=Sunodoragon | |||
|bestiaryNumber=#235 | |||
|family={{Dragon}} & {{Floating}} | |||
|description=These masters of the frozen north have complete control over cold and ice. They're extremely intelligent, and make awkward opponents as a result. | |||
|sprite=[[File:Boreal serpent XI sprite.png]] | |||
|hp=480 | |||
|mp=38 | |||
|attack=196 | |||
|defense=161 | |||
|agility=210 | |||
|exp=1,201 | |||
|gold=147 | |||
|spells=[[Crackle]] | |||
|skills=Crashes on to character (ignores defence)<br>[[Freezing Blizzard]] | |||
|items=[[Ice crystal]]{{fraction|1|8}}<br>[[Seed of life]]{{fraction|1|256}} | |||
|locations=[[Mount Pang Lai]] (second act)<br>[[Baramos' Lair]] ({{3DS}} & {{Definitive Edition}} only) | |||
|evasion=N/A | |||
|fire-resist=50% | |||
|ice-resist=50% | |||
|wind-resist=25% | |||
|rock-resist=25% | |||
|light-resist=-110% | |||
|dark-resist=0% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=50% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=99% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=100% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Malicious boreal serpent | |||
|kanji=スノードラゴン・邪 | |||
|romanji={{tt|Sunodoragon・ja|Snow dragon・evil}} | |||
|bestiaryNumber=#417 | |||
|family={{Dragon}} & {{Floating}} | |||
|description=Boreal serpents who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[File:Boreal serpent XI sprite.png]] | |||
|hp=1,097 | |||
|mp=64 | |||
|attack=315 | |||
|defense=263 | |||
|agility=294 | |||
|exp=2,864 | |||
|gold=404 | |||
|spells=[[Kacrack]] | |||
|skills=[[C-c-cold Breath]]<br>Crashes on to character (ignores {{Defence}}) | |||
|items=[[Serpent's soul]]{{fraction|1|32}}<br>[[Seed of life]]{{fraction|1|256}} | |||
|locations=[[Mount Pang Lai]] (third act)<br>[[Sniflheim]] Whale Weigh Station (third act) | |||
|evasion=N/A | |||
|fire-resist=50% | |||
|ice-resist=50% | |||
|wind-resist=25% | |||
|rock-resist=25% | |||
|light-resist=-110% | |||
|dark-resist=0% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=50% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=25% | |||
|stun-resist=99% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=100% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Boreal serpent | |||
|image = | |||
|family = {{Dragon}} | |||
|rank = E | |||
|size = M | |||
|weapons = {{Claw}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Artful Dodger]], [[List of Traits in Dragon Quest Monsters: Joker|Crackmeister]], [[List of Traits in Dragon Quest Monsters: Joker|Big Hitter]] | |||
|resistances = Vulnerable to [[Fire Breath]], Healed by [[Crack]] and [[Cold Breath]] | |||
|skill = [[Ice]] | |||
|location = - | |||
|breeding chart = [[Jargon]] x [[Snowbird]]<br>[[Ethereal serpent]] x [[Firn fiend]] | |||
}} | |||
{{clear}} | |||
==={{DQM3D}}=== | |||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQMJ3}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Boreal serpent | |||
|kanji= スノードラゴン | |||
|romanji=Sunodoragon | |||
|icon=[[File:Boreal serpent DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 dragon family icon.png|link=Dragon family]] | |||
|hp=<big><big>1,330</big></big> | |||
|mp=<big><big>290</big></big> | |||
|attack=<big><big>520</big></big> | |||
|defense=<big><big>600</big></big> | |||
|wisdom=<big><big>670</big></big> | |||
|agility=<big><big>490</big></big> | |||
|bestiary=#093 | |||
|rank=<big><big>'''D'''</big></big> | |||
|in-game-description=Blue dragons which roost in snowy mountaintops. If you see one upon a black and blizzardy night, your soul will be snatched away, or so the story goes | |||
|talents=[[Chilly Receptionist]] | |||
|traits=[[Ultra Crafty Sleeper]] (lv. 1)<br>[[Trance State]] (lv. 20)<br>[[Ultra Crafty Cracker]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Little Menace]] (lv. 1)<br>[[Supreme Sidestepper]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Ethereal serpent DQM3 portrait.png|64px|link=Ethereal serpent]] X [[File:Tundragster DQM3 portrait.png|64px|link=Tundragster]] | |||
|fire-resist=-25% | |||
|water-resist=-25% | |||
|wind-resist=25% | |||
|earth-resist=0% | |||
|explosion-resist=50% | |||
|ice-resist=100% | |||
|electricity-resist=25% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|debilitation-resist=-25% | |||
|bedazzlement-resist=50% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=0% | |||
|sleep-resist=50% | |||
|paralysis-resist=0% | |||
|stun-resist=50% | |||
|poison-resist=-25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
===''[[Dragon Quest: Monster Parade]]''=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQWalk}}=== | |||
Boreal serpent first appeared as a boss in the game as part of the Legendary New Year's Eve event held from December 2019 to January 2020 alongside [[Blizzybody]] and [[Glacial golem]]. | |||
==={{DQTact}}=== | |||
Boreal serpent appears as an A-rank {{MFamilies}} of the [[Dragon family]] as part of the limited {{Dragon Quest III}} event on [[Baramos]]'s banner. Starting with Version 2.0 of the game, it can be scouted from any limited banner, as well. The boreal serpent can participate in the [[Armful]]'s Battle Road as a [[party]] member. | |||
{{DQTactEnemy | |||
|name=Boreal serpent | |||
|kanji=スノードラゴン | |||
|romanji=Sunodoragon | |||
|sprite=[[Image:DQT Boreal Serpent.png|275px]] | |||
|family=[[Image:Tact Icon Dragon.png|48px]]<br>{{Dragon}} | |||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |||
|lvl=120 | |||
|hp=610 | |||
|mp=246 | |||
|move=4 | |||
|attack=537 | |||
|defense=248 | |||
|agility=445 | |||
|wisdom=211 | |||
|weight=35 | |||
|bskill1=[[Glacier Slash]] | |||
|bskill2=[[Rolling Attack]]{{tt|*|Level 26}} | |||
|bskill3=[[Freezing Blizzard]]{{tt|*|Level 42}}<br>'''Talent Blossoming''': [[Earth Blizzard]] | |||
|askill1=Rare [[Attack Prep]] / Stats Up | |||
|askill2=Crack Res +25 / Stats Up | |||
|askill3=Rolling Attack Potency +5% / Stats Up<br>Earth Blizzard Potency +5% | |||
|askill4=Bang Res +25 / Stats Up | |||
|askill5=Rolling Attack Potency +5% / Stats Up<br>Earth Blizzard Potency +5% | |||
|lperk1=Raises physical potency of dragon allies, including itself, by 10% in a 5x5 square around it. | |||
|bperk1=ATK +10 | |||
|bperk2=AGL +15 | |||
|bperk3=Rolling Attack Potency +2% | |||
|aperk1='''Rare Attack Prep''': Rarely greatly raises ATK for 2 turns at action start. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Normal | |||
|poison-resist=Super Weak | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Half Res | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Half Res | |||
|confusion-resist=Immune | |||
|charm-resist=Super Weak | |||
}} | |||
==Etymology== | |||
*''Boreal'' is a term that describes the Sub-arctic regions the world over. | |||
==Similar species== | |||
*[[Auroral serpent]] | |||
*[[Ethereal serpent]] | *[[Ethereal serpent]] | ||
*[[Infernal serpent]] | |||
*[[Xenlon]] | *[[Xenlon]] | ||
{{ | |||
==Gallery== | |||
<center><gallery> | |||
Boreal serpent DQ III HD sprite sheet.png|HD sprites | |||
Boreal serpent XI model.jpg|{{XI}} polygon model. | |||
DQXI Malicious boreal serpent.jpg|A Malicious boreal serpent. | |||
Boreal serpent Joker 2.png|{{Joker 2}} model. | |||
DQotS Boreal serpent.jpg|{{Stars}} model. | |||
DQR Snow Dragon.png|{{Rivals}} card. | |||
DQW Snow Dragon.jpg|A Boreal serpent in {{Walk}}. | |||
DQW NewYearsEve Event.jpg|Legendary New Year's Eve event in {{Walk}}. | |||
DQT DQIII Monsters.jpg|The Boreal serpent appearing as part of the {{III}} collaboration in {{Tact}}. | |||
DQSB Boreal serpent.jpg|''Scan Battlers'' card. | |||
</gallery></center> | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Walk bosses]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[fr:Serpolaire]] |
Latest revision as of 22:15, 20 January 2025
Dragon Quest monster | |
---|---|
Boreal serpent | |
Art by Akira Toriyama | |
Japanese | スノードラゴン |
Romaji | Sunodoragon |
First appearance | Dragon Quest III |
Old localization | Snow dragon (III NES) IceDragon (III GBC) |
The boreal serpent is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest III: The Seeds of Salvation.
They are a stronger, blizzard-spewing variant of the ethereal Dragon encountered earlier in the game.
Characteristics[edit]
Boreal serpents have the appearance of traditional Chinese dragons, with a long, blue serpentine body and four limbs. They have scales running down its back, ending in feathers at the end of its tail, a pair of antler-like horns on top of its head, and three smaller horns on either side of its face, all colored purple, as well as green eyebrows. The serpents also have a pair of long blue whiskers that trail behind them. In battle, they frequently make use of their ice-cold breath to freeze adventurers solid. Boreal serpents can be found on the icy overworld continent of Rimland as well as in the overworld approach to Baramos' Lair and within the Palace of Baramos. Like many monsters that were first introduced in III, they did not make a reappearance in the main series again until XI.
Appearances[edit]
Dragon Quest III: The Seeds of Salvation[edit]
Bestiary No. | #092 |
Spell(s) | None |
Skill(s) | Cool Breath Chilly Breath |
Location(s) | Rimland Maw of the Necrogond Baramos' Lair |
Item Dropped | Seed of life1⁄128 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
1⁄16 | 0% | 100% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 70% | 0% | ||
Poof Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance | ||
100% | 25% | 100% | 25% | ||
Snooze Resistance | Deceleratle Resistance * | Sap Resistance * | |||
25% | 25% | 25% |
Dragon Quest III HD-2D Remake[edit]
Bestiary No. | #092 |
Family | Dragon & Floating |
In-game description | These dreadful dragons rule over the arctic wastes and can conjure up icy magic on a whim. Trouncing these tyrants requires brains as well as brawn |
Spell(s) | None |
Skill(s) | Chilly Breath Cool Breath |
Location(s) | Grimland Near Baramos's Lair |
Item Dropped | Dragontail whip1⁄64 |
Evasion | Fire Resistance * | Explosion Resistance * | Ice Resistance * | |
1/16 | -125% | 0% | 100% | |
Wind Resistance * | Strike Resistance * | Lightning Resistance * | Drain Magic Resistance | |
25% | 0% | 0% | 0% | |
Whack Resistance * | Kamikazee Resistance | Poof Resistance * | Dazzle Resistance | |
0% | 0% | 25% | 0% | |
Fizzle Resistance | Fuddle Resistance * | Paralysis Resistance * | Snooze Resistance * | |
100% | 0% | 0% | 0% | |
Stumble Resistance * | Stun Resistance * | Deceleratle Resistance | Sap Resistance * | |
0% | 0% | 0% | 0% |
Dragon Quest XI: Echoes of an Elusive Age[edit]
Bestiary no. | #235 |
Family | Dragon & Floating |
In-game description | These masters of the frozen north have complete control over cold and ice. They're extremely intelligent, and make awkward opponents as a result. |
Spell(s) | Crackle |
Skill(s) | Crashes on to character (ignores defence) Freezing Blizzard |
Location(s) | Mount Pang Lai (second act) Baramos' Lair (3DS & Definitive Edition only) |
Item(s) dropped | Ice crystal1⁄8 Seed of life1⁄256 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 50% | 50% | 25% | |
Earth Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | -110% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Dazzle Resistance * | |
0% | 100% | 100% | 50% | |
Fizzle Resistance * | Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | |
50% | 25% | 50% | 0% | |
Snooze Resistance * | Blunt Resistance | Deceleratle Resistance | Sap Resistance * | |
25% | 0% | 0% | 0% | |
Spooky Aura Anathematise Resistance |
Stumble Resistance * | Stun Resistance * | Charm Resistance * | |
0% | 100% | 99% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
100% | 0% | 0% |
Bestiary no. | #417 |
Family | Dragon & Floating |
In-game description | Boreal serpents who have morphed into a truly malevolent form under the malign influence of infinite evil. |
Spell(s) | Kacrack |
Skill(s) | C-c-cold Breath Crashes on to character (ignores Defence) |
Location(s) | Mount Pang Lai (third act) Sniflheim Whale Weigh Station (third act) |
Item(s) dropped | Serpent's soul1⁄32 Seed of life1⁄256 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/A | 50% | 50% | 25% | |
Earth Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | -110% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Dazzle Resistance * | |
0% | 100% | 100% | 50% | |
Fizzle Resistance * | Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | |
25% | 25% | 50% | 0% | |
Snooze Resistance * | Blunt Resistance | Deceleratle Resistance | Sap Resistance * | |
25% | 0% | 0% | 0% | |
Spooky Aura Anathematise Resistance |
Stumble Resistance * | Stun Resistance * | Charm Resistance * | |
0% | 100% | 99% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
100% | 0% | 0% |
Dragon Quest Monsters: Joker 2[edit]
Boreal serpent | |
---|---|
Family | Dragon |
Rank | E |
Size | M |
Weapons | Claws, Staves |
Traits | Artful Dodger, Crackmeister, Big Hitter |
Resistances | Vulnerable to Fire Breath, Healed by Crack and Cold Breath |
Skill | Ice |
Location | - |
Breeding chart | Jargon x Snowbird Ethereal serpent x Firn fiend |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3[edit]
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
Bestiary No. | #093 |
Rank | D |
In-game description | Blue dragons which roost in snowy mountaintops. If you see one upon a black and blizzardy night, your soul will be snatched away, or so the story goes |
Talents | Chilly Receptionist |
Guaranteed traits | Ultra Crafty Sleeper (lv. 1) Trance State (lv. 20) Ultra Crafty Cracker (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Little Menace (lv. 1) Supreme Sidestepper (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | ![]() ![]() |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
-25% | -25% | 25% | 0% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
50% | 100% | 25% | 0% |
Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
0% | 0% | 50% | 0% |
Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
-25% | 50% | 0% | -25% |
Sleep Resistance * | Stun Resistance * | ||
50% | 50% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest Monsters: Super Light[edit]
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest: Monster Parade[edit]
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit]
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Walk[edit]
Boreal serpent first appeared as a boss in the game as part of the Legendary New Year's Eve event held from December 2019 to January 2020 alongside Blizzybody and Glacial golem.
Dragon Quest Tact[edit]
Boreal serpent appears as an A-rank monster of the Dragon family as part of the limited Dragon Quest III event on Baramos's banner. Starting with Version 2.0 of the game, it can be scouted from any limited banner, as well. The boreal serpent can participate in the Armful's Battle Road as a party member.
First | Second | Third | ||
Glacier Slash | Rolling Attack* | Freezing Blizzard* Talent Blossoming: Earth Blizzard |
||
First | Second | Third |
Rare Attack Prep / Stats Up | Crack Res +25 / Stats Up | Rolling Attack Potency +5% / Stats Up Earth Blizzard Potency +5% |
Fourth | Fifth | |
Bang Res +25 / Stats Up | Rolling Attack Potency +5% / Stats Up Earth Blizzard Potency +5% |
|
First | |
Raises physical potency of dragon allies, including itself, by 10% in a 5x5 square around it. | |
First | Second | Third |
ATK +10 | AGL +15 | Rolling Attack Potency +2% |
First | |
Rare Attack Prep: Rarely greatly raises ATK for 2 turns at action start. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Very Weak | Normal | Half Res | Normal | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Half Res | Normal | Very Weak | Normal | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Super Weak | Normal | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Half Res | Normal | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Half Res | Immune | Super Weak |
Etymology[edit]
- Boreal is a term that describes the Sub-arctic regions the world over.