Liquid metal slime
Dragon Quest monster | |
---|---|
Liquid metal slime | |
File:DQII Liquid Metal Slime.png Art by Akira Toriyama | |
Japanese | はぐれメタル |
Romaji | Metal stray |
First appearance | Dragon Quest II |
The Liquid Metal Slime (formerly Metal Babble, later Metabble due to display constraints) is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest II, it is a metallic bubble slime that acts as a large source of experience points.
Characteristics
In terms of appearance, liquid metal slimes are essentially identical to bubble slimes, but are a slick silver in color and shine.
Liquid metal slimes have the standard qualities of metal monsters: high agility, high defense, immunity to essentially all forms of magic and skills, very low HP, very high experience payout, and the unfavorable habit of running away from battle frequently. Although a step up from the metal slime, the liquid metal slime is rarely shown to be competent at fighting, its only enhancements being its HP and the experience it gives when compared to metal slimes.
Appearances
Dragon Quest II
Sprite | HP | MP | Attack |
35 | Infinite | 75 | |
Defense | Agility | Experience | Gold |
255 | 200 | 1050 | 255 |
Abilities | Sizz |
Location(s) | |
Item Dropped | Rebirth stone (1⁄8) |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 7⁄7 | 7⁄7 | 7⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
7⁄7 | 7⁄7 | 7⁄7 |
Sprites | HP | MP | Attack |
5 | 30 | 75 | |
Defense | Agility | Experience | Gold |
255 | 200 | 10150 | 255 |
Abilities | Sizz |
Location(s) | |
Item Dropped | Rebirth stone (1⁄8) (SNES only) Mad cap (1⁄16) (GBC and onwards) |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
1⁄64 | 7⁄7 | 7⁄7 | 7⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
7⁄7 | 7⁄7 | 7⁄7 |
Dragon Quest III
A popular strategy for vanquishing the L.M.S. is to have your mage and priest cast Puff! and Accelerate on the first turn of the encounter, incinerating them automatically on the next turn. For warriors, the Spiked armour is handy to punish them for attacking directly and having a Falcon blade will give them twice as many chances to attack. A martial artist of a reasonably high level will have a great critical hit rate to rely upon as well.
Sprite | Level | HP | MP | |
24 | 6 | 255 | ||
Attack | Defense | Agility | Experience | Gold |
55 | 1023 | 150 | 40200 | 10 |
Bestiary No. | 109 |
Spell(s) | Sizz |
Skill(s) | Flee |
Location(s) | Maw of the Necrogond Rimuldar region |
Item Dropped | Elevating shoes1⁄64 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
1⁄16 | 100% | 100% | 100% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
100% | 100% | 100% | 100% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 100% | 100% | 100% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 100% | 100% |
Dragon Quest IV
Liquid metal slime | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Happy Hat | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IV |
Liquid Metal Slimes are commonly found in the Royal Crypt southwest of Endor by sea.
Dragon Quest V
Liquid metal slimes can be encountered shortly after the player obtains a ship. Though they remain an excellent source of experience points, they also have a habit of appearing alongside troublesome monsters such as hoodlums and hocus chimaeras. Exceptionally lucky and/or vigilant players may obtain a defeated liquid metal slime as an ally, one of the most potent monster partners that can be had in the game.
#65 - Liquid metal slime | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Mini medal | ||||||||||||||||||||||||||||||||||||||||||
Locations | Knick-Knackatory Central Continent Gotha Pass (G3) Riteof Passage Knightmare Towers Ancient Ruins area (G3) Mantleplace Nadiria Mt. Zugzwang Estark's Labyrinth | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 1/256 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 65 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VI
#136 - Liquid Metal Slime | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Happy hat | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 136 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Dragon Quest VII
#123 - Liquid Metal Slime | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | LUCK Shoes | ||||||||||||||||||||||||||||||||||||||||||
Locations | Coastal Deja Demon Lord's Lair Mentare Krage Loomin | ||||||||||||||||||||||||||||||||||||||||||
Spells | Fireball | ||||||||||||||||||||||||||||||||||||||||||
Family | Slime | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 123 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
Description | Tendency to run away |
The liquid metal slime can be found in the Halfling's Cave in the past, the Great Lighthouse in the past and present, the Excavated Cave, the Demon Lord's Lair, the Mentare region in Disc 2, the Krage region in Disc 2 and the Loomin region in Disc 2. It is also one of the forms that the WonderEgg can become when hatched.
Dragon Quest VIII
Sprite | HP | MP | Attack |
8 | 255 | 65 | |
Defense | Agility | Experience | Gold |
4096 | 215 | 10050 | 18 |
Bestiary no. | 084 |
Family | Slime |
In-game description | Hunted by adventurers all over the world. Their bodies consist of a mysterious gel-like metal. |
Spell(s) | Sizz |
Skill(s) | Flee |
Location(s) | Castle Trodain Untrodden Groves |
Item(s) dropped | Seed of agility1⁄128 Elevating shoes1⁄256 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
1⁄16 | 0% | 100% | 100% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
100% | 100% | 100% | 100% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
100% | 100% | 100% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
100% | 100% | 100% | 100% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
100% | 100% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
100% | 100% | 100% |
Liquid metal slimes can first be encountered in Trodain Castle, though their appearances there are very rare and only indicated by the hunter mechs in the area. They also appear in most places accessible by flight, most commonly at nighttime.
Dragon Quest IX
#153 - Liquid metal slime | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Agility ring (1/32) Depressing shoes (1/128) | ||||||||||||||||||||||||||||||||||||||||||
Locations | The Bowhole Angel Falls area (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
Skills | attack, flee | ||||||||||||||||||||||||||||||||||||||||||
Spells | Bang | ||||||||||||||||||||||||||||||||||||||||||
Family | Slime | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 153 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Their defense and speed are pretty impressive, but nowhere near as amazing as the amount of experience they give!
They're constantly striving to see who can last the longest without getting whacked and still succeed in scarpering. |
They can be found in The Bowhole, rarely at the cliff at Angel's falls, and in some Grottoes.
Dragon Quest Monsters 1 & 2
Liquid metal slime (Metabble) | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Metabble.png1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Console | GBC |
Dragon Quest Monsters: Caravan Heart
Liquid metal slime (Metabble) | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Metabble.png2 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Console | GBA |
Dragon Quest Monsters: Joker
Liquid metal slime | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Liquidmetalslime.jpg | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Locations | tartarus, metal menagerie | ||||||||||||||||||||||||||||||||||||||||||
Skills | flee | ||||||||||||||||||||||||||||||||||||||||||
Spells | frizzle | ||||||||||||||||||||||||||||||||||||||||||
Family | slime | ||||||||||||||||||||||||||||||||||||||||||
Console | Nintendo DS |
Liquid metal slimes appear as rank C members of the slime family and can be fought on Palaish Isle within Madame Rummy's Metal Menagerie. They can also be fought inside Tartarus, the final dungeon, before and after beating the game, though the player won't be able to see them on the overworld until after the game has been completed. Synthesizing two metal slimes together will result in a liquid metal slime.
Dragon Quest Monsters: Joker 2
The liquid metal slime is a Rank C monster in Dragon Quest Monsters: Joker 2. One can synthesized by mixing a meddle slime and a metal slime. Locations: Metal menagerie, Bemusoleum, Necropolis.
Dragon Quest Heroes: Rocket Slime
Merc appears to be a liquid metal slime.
See also
Related Monsters
Gallery
From the Dragon Quest Sofubi Monster merchandise series.