Gold golem (Recurring)
Dragon Quest Monster | |
---|---|
Gold Golem | |
![]() Art by Akira Toriyama | |
Kanji | ゴールドマン |
Romanji | gourudoman |
First Appearance | Dragon Quest |
Old Localization | Goldman |
The gold golem is summed up by its name: it is a golem made out of gold bricks. Typically, it is the go-to monster for amassing quick cash, usually being the weakest in the golem family. This is appropriate, as gold is one of the softest metals.
Contents
Appearances[edit]
Dragon Quest[edit]
Gold Golem (ゴールドマン gōrudo man) |
Dragon Quest VII[edit]
#138 - Gold Golem | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Goldman.gif1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Gold Bracelet | ||||||||||||||||||||||||||||||||||||||||||
Locations | Roamers region | ||||||||||||||||||||||||||||||||||||||||||
Skills | Brutal Hit Charge Up | ||||||||||||||||||||||||||||||||||||||||||
Family | Material | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | Very Hard | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 138 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
Characteristics[edit]
Great gleaming golden giants that smack and smash enemies with granite-tough fists of fury. Their metal bodies are massively tough, giving them time to save their strength for extra hard hits that can take out enemies in a single strike.
Dragon Quest VIII[edit]
Sprite | HP | MP | Experience | Gold | Attack | Defense | Agility |
![]() |
120 | 0 | 54 | 726 | 152 | 98 | 60 |
Bestiary No. | 110 |
Family | Material |
In-Game Description | Golden creatures that have taken it upon themselves to protect the Holy Isle of Neos and the Goddess statue erected there. |
Spell(s) | None |
Skill(s) | Brutal hit |
Location(s) | Neos |
Item(s) Dropped | Gold bracer1⁄32 Gold ring1⁄128 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * |
0⁄64 | 0% | 25% | 25% | 25% | 0% | 50% | 50% |
Ice breath Resistance * |
Stone/Strike Resistance * | Zap Resistance * | Troop Resistance * | Death Resistance * | Poison Resistance * | Paralysis Resistance * | Shock Resistance * |
50% | 0% | 0% | 0% | 100% | 50% | 100% | 50% |
Sleep * | Confusion * | Dazzle Resistance | Fizzle Resistance | Dance Sealing Resistance | Sap Resistance * | Drain Magic Resistance | |
50% | 100% | 50% | 100% | 15% | 100% | 100% |
Sprite | Notable Changes |
None |
Dragon Quest IX[edit]
#96 - Gold Golem | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dq9goldman.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Gold ring (common, 1/32) Gleeban gold piece (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Djust Desert Grotto | ||||||||||||||||||||||||||||||||||||||||||
Family | Material | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 96 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Heavyweights who save up their strength, then hit hard. Beat them, though, and you just might break the bank. Some say that the storied city of gold said to stand somewhere in the Djust Desert is only a gold golem seen through a heat haze. |
Dragon Quest XI[edit]
![]() |
This article is a stub. Help out by expanding it. |
Dragon Quest Monsters: Joker[edit]
Gold golems appear as rank D members of the material family and can be scouted within Palaish Isle's shrine where they can be found on the second floor in the room with a coat-of-arms hanging on the far-wall, though their appearances are relatively rare.
In Dragon Quest Monsters: Joker 2, the gold golem is a Rank D material monster in Dragon Quest Monsters: Joker 2. One can be synthesized by mixing a metal slime and a gasbagon.
#70 - Gold golem | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Material-goldgolem.jpg | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | ??? | ||||||||||||||||||||||||||||||||||||||||||
Locations | Palaish Isle Shrine | ||||||||||||||||||||||||||||||||||||||||||
Skills | ??? | ||||||||||||||||||||||||||||||||||||||||||
Spells | ??? | ||||||||||||||||||||||||||||||||||||||||||
Family | ??? | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 70 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest Monsters: Joker | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Glittery golems who have the Midas touch -- and an explosive punch. |
Dragon Quest Heroes[edit]
![]() |
This article is a stub. Help out by expanding it. |
Dragon Quest Heroes II[edit]
![]() |
This article is a stub. Help out by expanding it. |
Dragon Quest Builders[edit]
HP | Attack | Defense | Item(s) Dropped |
84 | 28 | 32 | Gold (★★★) |
Location(s) | |||
Desert south of the holy sanctum |
Sprite | ![]() |
Related Monsters[edit]
Gallery[edit]
Gold golem from the Sofubi Monster merchandise series.
- Pages with broken file links
- Stubs
- Dragon Quest I enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Builders enemies