Hoodlum: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title= Hoodlum | |title= Hoodlum | ||
|image=[[Image:DQV_Hoodlum.png| | |image=[[Image:DQV_Hoodlum.png|300px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=エリミネーター | |kanji=エリミネーター | ||
Line 8: | Line 8: | ||
|firstappear={{Dragon Quest III}} | |firstappear={{Dragon Quest III}} | ||
}} | }} | ||
The '''Hoodlum''' is a hulking masked marauder that stands as one of the prime members of the [[Humanoid family]] of | |||
{{ | The '''Hoodlum''' is a recurring {{MFamilies}} in the {{DQSeries}}, first introduced in {{DQ3}}. | ||
It is a hulking masked marauder that stands as one of the prime members of the [[Humanoid family]] of {{MFamilies}}s. | |||
==Characteristics== | |||
Hoodlums are burly brutes with peculiar blue-grey skin whose heads are obscured by the blue masks and capes they wear. The only facial feature that can be seen are their red eyes poking out of their masks. Their capes are held with dark green straps and they wear a blue pair of briefs, as well as a pair of gloves and boots, colored either brown leather or yellow depending on the game. In ''[[Dragon Quest Builders 2]]'', the cape is also decorated with the [[Children of Hargon]]'s emblem. These muscled executioners are deadly combatants with a tendency to land desperate attacks on their enemies with the wicked sharp axes they wield. | |||
==Appearances== | ==Appearances== | ||
Line 15: | Line 20: | ||
{{DQ3Enemy | {{DQ3Enemy | ||
|name=Hoodlum | |name=Hoodlum | ||
|kanji= | |kanji= エリミネーター | ||
|romanji= | |romanji=Eriminētā | ||
|bestiaryNumber=056 | |bestiaryNumber=#056 | ||
|sprite=[[file:Hoodlum DQIII NES.gif]] | |sprite=[[file:Hoodlum DQIII NES.gif]] | ||
|lvl=24 | |lvl=24 | ||
Line 31: | Line 36: | ||
|item=None | |item=None | ||
|locations=[[Fifer's Spire]] | |locations=[[Fifer's Spire]] | ||
|evasion= | |evasion=0/64 | ||
|fire-resist=25% | |fire-resist=25% | ||
|crack-resist=25% | |crack-resist=25% | ||
Line 46: | Line 51: | ||
|sap-resist=25% | |sap-resist=25% | ||
|deceleratle-resist=25% | |deceleratle-resist=25% | ||
| | |snes-sprites=[[file:Hoodlum3snes.png]] | ||
| | |gbc-sprites=[[File:Eliminato.png]] | ||
|switch-sprites=[[File:Hoodlum erdrick trilogy switch.png|100px]] | |||
}} | }} | ||
Line 53: | Line 59: | ||
{{DQ5Enemy | {{DQ5Enemy | ||
|name=Hoodlum | |name=Hoodlum | ||
|kanji= | |kanji= エリミネーター | ||
|romanji= | |romanji=Eriminētā | ||
|bestiaryNumber=116 | |bestiaryNumber=#116 | ||
|sprite=[[File:Hoodlum V snes.png]] | |sprite=[[File:Hoodlum V snes.png]] | ||
|hp=83 | |hp=83 | ||
Line 64: | Line 70: | ||
|exp=195 | |exp=195 | ||
|gold=54 | |gold=54 | ||
|tameRate=[[Hoodlum ( | |tameRate=[[Hoodlum (recruit)|1/16]] | ||
|spells=None | |spells=None | ||
|skills=Acts twice per turn<br>Desperate attack<br>[[Frenzy]] | |skills=Acts twice per turn<br>[[Critical Hit|Desperate attack]]<br>[[Frenzy]] | ||
|item=[[Stone axe]]{{fraction|1|16}} | |item=[[Stone axe]]{{fraction|1|16}} | ||
|locations=[[Knick-knackatory]]<br>Central Continent<br>[[Ancient Ruins]] area (G3)<br>[[Stairway to Zenithia]]<br>[[Diggery Pokery]] area | |locations=[[Knick-knackatory]]<br>Central Continent<br>[[Ancient Ruins]] area (G3)<br>[[Stairway to Zenithia]]<br>[[Diggery Pokery]] area | ||
Line 85: | Line 91: | ||
|dazzle-resist=67% | |dazzle-resist=67% | ||
|fizzle-resist=100% | |fizzle-resist=100% | ||
|drain-resist=100% | |drain-magic-resist=100% | ||
|sap-resist=0% | |sap-resist=0% | ||
|poison-resist=67% | |poison-resist=67% | ||
Line 91: | Line 97: | ||
|ps2-sprites=[[Image:Hoodlum DQV PS2.png]] | |ps2-sprites=[[Image:Hoodlum DQV PS2.png]] | ||
|ds-mobile-sprites=[[File:Hoodlum1.png]] | |ds-mobile-sprites=[[File:Hoodlum1.png]] | ||
}} | |||
==={{DQ7}}=== | |||
{{DQ7RemakeExclusiveEnemy | |||
|name=Hoodlum | |||
|kanji= エリミネーター | |||
|romanji=Eriminētā | |||
|sprite= | |||
|hp=83 | |||
|mp=0 | |||
|exp=93 | |||
|gold=81 | |||
|attack=75 | |||
|defense=71 | |||
|agility=61 | |||
|tameRate=[[Animal Magnetism|{{fraction|1|64}}]] | |||
|bestiaryNumber=DLC #050 | |||
|spells=None | |||
|skills=Acts twice per turn<br>[[Frenzy]] | |||
|locations=[[DLC Tablet|Whipping Up a Frenzy]] | |||
|items=[[Stone axe]]{{fraction|1|16}} | |||
|evasion={{fraction|0|64}} | |||
|frizz-resist=0% | |||
|sizz-resist=60% | |||
|bang-resist=60% | |||
|crack-resist=60% | |||
|woosh-resist=25% | |||
|zap-resist=25% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|dazzle-resist=50% | |||
|snooze-resist=100% | |||
|drain-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=15% | |||
|sap-resist=0% | |||
|poison-resist=50% | |||
|stun-resist=15% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=50% | |||
|cool-breath-resist=50% | |||
|strike-resist=50% | |||
|burning-breath-resist=100% | |||
|army-resist=50% | |||
}} | }} | ||
Line 96: | Line 146: | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Hoodlum | |name=Hoodlum | ||
|kanji= | |kanji= エリミネーター | ||
|romanji= | |romanji=Eriminētā | ||
|sprite=[[Image:DQVIII PS2 Hoodlum.png]] | |sprite=[[Image:DQVIII PS2 Hoodlum.png]] | ||
|hp=123 | |hp=123 | ||
Line 106: | Line 156: | ||
|defense=97 | |defense=97 | ||
|agility=69 | |agility=69 | ||
|bestiaryNumber=132 | |bestiaryNumber=#132 | ||
|family= | |family={{Humanoid}} | ||
|description=Humanoid nightstalkers that prowl the paths of the world, preying upon unwary travellers. Beware their dazzling light attacks and huge axes. | |description=Humanoid nightstalkers that prowl the paths of the world, preying upon unwary travellers. Beware their dazzling light attacks and huge axes. | ||
|spells=None | |spells=None | ||
|skills=[[Dazzleflash]]<br>[[Psyche Up]] | |skills=[[Dazzleflash]]<br>[[Psyche Up]] | ||
|locations= | |locations=[[Kingdom of Argonia|East Argonia]] | ||
|items=[[Tough guy tattoo]]{{fraction|1|64}}<br>[[Iron axe]]{{fraction|1|128}} | |items=[[Tough guy tattoo]]{{fraction|1|64}}<br>[[Iron axe]]{{fraction|1|128}} | ||
|evasion= | |evasion=0/64 | ||
|attack-resist=0% | |attack-resist=0% | ||
|frizz-resist=0% | |frizz-resist=0% | ||
Line 139: | Line 189: | ||
|remake-changes= | |remake-changes= | ||
}} | }} | ||
==={{DQ10}}=== | |||
{{Stub}} | |||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Hoodlum | |||
|kanji= エリミネーター | |||
|romanji=Eriminētā | |||
|bestiaryNumber=#265 | |||
|family={{Humanoid}} | |||
|description=Over-eager executioners who take it upon themselves to practise their craft upon unsuspecting passers-by with their oversized axes. | |||
|sprite=[[Image:Hoodlum XI sprite.png]] | |||
|hp=416 | |||
|mp=21 | |||
|attack=173 | |||
|defense=165 | |||
|agility=78 | |||
|exp=687 | |||
|gold=161 | |||
|spells=[[Fizzle]] | |||
|skills=Parry<br>Becomes [[pep]]ped up<br>[[Critical Hit|Desperate attack]]<br>[[Muster Strength]]<br>[[Desperate Double]] | |||
|items=[[Tough guy tattoo]]{{fraction|1|64}}<br>[[Obliteratoriser]]{{fraction|1|256}} | |||
|locations=[[Zwaardsrust Region]] (second act, night only)<br>[[Dundrasil Region]] (second act) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=-110% | |||
|rock-resist=0% | |||
|light-resist=-110% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=-125% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=0% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
====Vicious variant==== | |||
{{DQ11Enemy | |||
|name=Vicious hoodlum | |||
|kanji=エリミネーター・強 | |||
|romanji={{tt|Eriminētā・kyō|Eliminator・strong}} | |||
|bestiaryNumber=#464 | |||
|family={{Humanoid}} | |||
|description=Hoodlums driven to dangerous extremes by the dark power of the Lord of Shadows. | |||
|sprite=[[Image:Hoodlum XI sprite.png]] | |||
|hp=939 | |||
|mp=31 | |||
|attack=290 | |||
|defense=306 | |||
|agility=135 | |||
|exp=1,615 | |||
|gold=440 | |||
|spells=[[Fizzle]] | |||
|skills=Parry<br>Becomes [[pep]]ped up<br>[[Critical Hit|Desperate attack]]<br>[[Muster Strength]]<br>[[Desperate Double]] | |||
|items=[[Tough guy tattoo]]{{fraction|1|64}}<br>[[Obliteratoriser]]{{fraction|1|256}} | |||
|locations=[[Path to Trial Isle|Drustan's Labyrinth - Path to Trial Isle]] (third act) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=-110% | |||
|rock-resist=0% | |||
|light-resist=-110% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=-125% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=25% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=25% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQH2}}=== | ==={{DQH2}}=== | ||
Line 148: | Line 295: | ||
|kanji=エリミネーター | |kanji=エリミネーター | ||
|romaji={{tt|Eriminētā|Eliminator}} | |romaji={{tt|Eriminētā|Eliminator}} | ||
|listNumber=091 | |listNumber=#091 | ||
|fieldNotes=Big, bad, burly blokes who are a law unto themselves, dishing out indiscriminate punishment with their almighty axes. These hooded horrors hunt their prey at night, cackling ecstatically as they wave their weapons about. | |fieldNotes=Big, bad, burly blokes who are a law unto themselves, dishing out indiscriminate punishment with their almighty axes. These hooded horrors hunt their prey at night, cackling ecstatically as they wave their weapons about. | ||
|image=[[File:Hoodlum DQH2.png|100px]] | |image=[[File:Hoodlum DQH2.png|100px]] | ||
|exp= | |exp=2,984 | ||
|gold=178<span style="font-variant: small-caps;">g</span> | |gold=178<span style="font-variant: small-caps;">g</span> | ||
|markedVersion=Yes | |markedVersion=Yes | ||
Line 161: | Line 308: | ||
{{Stub}} | {{Stub}} | ||
== | ==={{DQTact}}=== | ||
< | Hoodlum appears as a C-rank {{MFamilies}} of the [[Demon family]]. It can be recruited from Chapter 17, Episode 1: A Shabby Shipwreck and can participate in [[Jade]]'s Battle Road as a party member. | ||
{{DQTactEnemy | |||
< | |name=Hoodlum | ||
|kanji=エリミネーター | |||
|romanji=Eriminētā | |||
|sprite=[[Image:DQT Hoodlum.png|250px]] | |||
|family=[[Image:Tact Icon Devil.png|48px]]<br>{{Demon}} | |||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |||
|lvl=105 | |||
|hp=805 | |||
|mp=150 | |||
|move=2 | |||
|attack=312 | |||
|defense=282 | |||
|agility=230 | |||
|wisdom=143 | |||
|weight=20 | |||
|bskill1=[[Helichopter]] | |||
|bskill2=[[Aeolian Slash]]{{tt|*|Level 20}} | |||
|bskill3=N/a | |||
|askill1=Physical Potency +5% / Stats Up | |||
|askill2=Zap Res +25 / Stats Up | |||
|askill3=Aeolian Slash Potency +5% / Stats Up | |||
|askill4=Bang Res +25 / Stats Up | |||
|askill5=Aeolian Slash Potency +5% / Stats Up | |||
|lperk1=N/a | |||
|bperk1=ATK +3 | |||
|bperk2=Aeolian Slash Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''Physical Potency +5%''': Raises physical potency by 5%. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Very Weak | |||
|crack-resist=Normal | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Half Res | |||
|zam-resist=Normal | |||
|snooze-resist=Half Res | |||
|poison-resist=Normal | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Super Weak | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Immune | |||
|paralysis-resist=Super Weak | |||
|confusion-resist=Half Res | |||
|charm-resist=Normal | |||
}} | |||
==={{DQTreasures}}=== | |||
{{DQTreasuresEnemy | |||
|name=Hoodlum | |||
|sprite=[[File:Hoodlum DQTR portrait.jpg|100px]] | |||
|forte=[[File:DQTR Scan Forte Icon.png|link=List of fortes in Dragon Quest Treasures]] | |||
|treasure=4 | |||
|safekeeping=85% | |||
|bestiaryNumber=#56 | |||
|family={{Humanoid}} | |||
|trivia=A thief of the night who hunts like a shark<br>Their axes are sharp and a gleaming steel arc<br>They're nocturnal and rob under cover of dark | |||
|food=[[File:Nobbling noodles icon.png|link=Nobbling noodles|50px]][[File:No-nonsense nobbling noodles icon.png|link=No-nonsense nobbling noodles|70px]][[File:Burger on the bone DQTR icon.png|link=Burger-on-the-bone|50px]][[File:Deluxe burger on the bone DQTR icon.png|link=Deluxe burger-on-the-bone|70px]] | |||
|habitats=[[Cinderback Ridge]]<br>[[The Hinterquarters]]<br>[[The Snarl]] | |||
|items=[[File:Princely powder dqtr icon.png|link=Princely powder|50px]][[File:Aggressence dqtr icon.png|link=Aggressence|50px]] | |||
|hp1=54 | |||
|mp1=12 | |||
|strength1=20 | |||
|defence1=6 | |||
|deftness1=11 | |||
|magic1=13 | |||
|hp2=928 | |||
|mp2=300 | |||
|strength2=456 | |||
|defence2=433 | |||
|deftness2=375 | |||
|magic2=300 | |||
|ability1=[[Axing for Trouble]] | |||
|ability2=[[Bellyflop]] | |||
|ability3=[[Brace Position]] | |||
|ability4=[[Chop Spin]] | |||
|ability5=[[Gravity Slash]] | |||
|ability6=[[Gust Slash]] | |||
|daname=[[Bomblastic]] | |||
|target=Area | |||
|element=Explosion | |||
|trait1=[[List of traits in Dragon Quest Treasures|Daredevil]] | |||
|trait2=[[List of traits in Dragon Quest Treasures|Double-Sided Fist]] | |||
|trait3=[[List of traits in Dragon Quest Treasures|Paragon]] | |||
|trait4=[[List of traits in Dragon Quest Treasures|Spiky Skin]] | |||
|trait5=[[List of traits in Dragon Quest Treasures|Unhealthy Advantage]] | |||
|fire-resist=Normal | |||
|water-resist=Quite strong | |||
|wind-resist=Quite strong | |||
|earth-resist=Normal | |||
|explosion-resist=Quite strong | |||
|ice-resist=Weak | |||
|electricity-resist=Quite strong | |||
|gravity-resist=Weak | |||
|light-resist=Normal | |||
|dark-resist=Normal | |||
|slash-resist=Normal | |||
|impact-resist=Normal | |||
|piercing-resist=Normal | |||
|sleep-resist=Quite strong | |||
|stun-resist=Quite strong | |||
|poison-resist=Weak | |||
|debilitation-resist=Quite strong | |||
}} | |||
== | ==Hooded homies== | ||
*[[Dwight]] | |||
*[[ | *[[Cyber bully]] | ||
*[[Heavy hood]] | |||
*[[Hood]] | |||
*[[Hoodie]] | *[[Hoodie]] | ||
*[[Merry man]] | *[[Merry man]] | ||
*[[Robbin' 'Ood]] | |||
*[[Robbin' huddle (DQM Joker 2)]] | |||
*[[Steam punk]] | |||
==Gallery== | |||
<center><gallery> | |||
DQX Hoodlum.png | |||
DQVII Hoodlum.png|Appearance in {{VII}}'s [['The Big Book of Beasts']] in the remake. | |||
DQX Eliminator.jpg|A hoodlum in {{X}}. | |||
DQXI Hoodlum.jpg|{{XI}} polygon model. | |||
DQXI Vicious hoodlum.jpg|A vicious hoodlum | |||
Flight of the Firebird.png|A Hoodlum fighting Yangus and his [[Firebird]] companion in ''Young Yangus''. | |||
DQMBRV Hoodlum.png|''Battle Road Victory'' cut-in. | |||
DQMBRV Hoodlum1.png | |||
DQotS Hoodlum.jpg|' | |||
{{Stars}} model. | |||
DQR Eliminator.png|{{Rivals}} card. | |||
DQTCG Hoodlum.jpg|''DQ'' Trading Card. | |||
</gallery></center> | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest VII 3DS enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | |||
[[Category:Dragon Quest Heroes II enemies]] | |||
[[Category:Dragon Quest Builders 2 enemies]] | [[Category:Dragon Quest Builders 2 enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Treasures enemies]] | |||
[[fr:Trucitueur]] |
Latest revision as of 11:27, 19 November 2023
Dragon Quest monster | |
---|---|
Hoodlum | |
Art by Akira Toriyama | |
Japanese | エリミネーター |
Romaji | Eriminētā |
First appearance | Dragon Quest III |
Old localization | Eliminator |
The Hoodlum is a recurring monster in the Dragon Quest series, first introduced in Dragon Quest III: The Seeds of Salvation.
It is a hulking masked marauder that stands as one of the prime members of the Humanoid family of monsters.
Characteristics[edit]
Hoodlums are burly brutes with peculiar blue-grey skin whose heads are obscured by the blue masks and capes they wear. The only facial feature that can be seen are their red eyes poking out of their masks. Their capes are held with dark green straps and they wear a blue pair of briefs, as well as a pair of gloves and boots, colored either brown leather or yellow depending on the game. In Dragon Quest Builders 2, the cape is also decorated with the Children of Hargon's emblem. These muscled executioners are deadly combatants with a tendency to land desperate attacks on their enemies with the wicked sharp axes they wield.
Appearances[edit]
Dragon Quest III: The Seeds of Salvation[edit]
Sprite | Level | HP | MP | |
24 | 120 | 6 | ||
Attack | Defense | Agility | Experience | Gold |
83 | 50 | 232 | 376 | 53 |
Bestiary No. | #056 |
Spell(s) | Fizzle |
Skill(s) | Brutal Strike Flee |
Location(s) | Fifer's Spire |
Item Dropped | None |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0/64 | 25% | 25% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 25% | 25% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 25% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
25% | 25% | 25% |
Dragon Quest V: Hand of the Heavenly Bride[edit]
Sprite | HP | MP | Attack | Defense |
83 | 0 | 75 | 71 | |
Agility | Experience | Gold | Tame Rate | |
61 | 195 | 54 | 1/16 |
Bestiary No. | #116 |
Spell(s) | None |
Skill(s) | Acts twice per turn Desperate attack Frenzy |
Location(s) | Knick-knackatory Central Continent Ancient Ruins area (G3) Stairway to Zenithia Diggery Pokery area |
Item dropped | Stone axe1⁄16 |
Evasion | Frizz resistance * | Sizz resistance * | Fire Breath resistance * | |
0/64 | 0% | 67% | 67% | |
Bang resistance * | Crack resistance * | Ice Breath resistance * | Woosh resistance * | |
67% | 67% | 67% | 20% | |
Zap resistance * | Drain Magic resistance * | Whack resistance * | Kamikazee resistance * | |
20% | ? | 100% | 0% | |
Poof resistance | Poison resistance * | Fuddle resistance | Snooze resistance * | |
100% | 67% | 20% | 100% | |
Dazzle resistance * | Sap resistance * | Fizzle resistance | Stun resistance * | |
67% | 0% | 100% | 20% | |
PS2 model | DS & Mobile sprite |
Dragon Quest VII: Fragments of the Forgotten Past[edit]
Sprite | HP | MP | Attack | Defense |
83 | 0 | 75 | 71 | |
Agility | Experience | Gold | Tame Rate | |
61 | 93 | 81 | 1⁄64 |
Bestiary No. | DLC #050 |
Spell(s) | None |
Skill(s) | Acts twice per turn Frenzy |
Location(s) | Whipping Up a Frenzy |
Item(s) Dropped | Stone axe1⁄16 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0⁄64 | 0% | 60% | 50% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
60% | 60% | 50% | 25% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
50% | 25% | 100% | 100% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
100% | 50% | 100% | 15% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance * | Ban Dance Resistance |
100% | 50% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
15% | 0% | 50% |
Dragon Quest VIII: Journey of the Cursed King[edit]
Sprite | HP | MP | Attack |
123 | 0 | 126 | |
Defense | Agility | Experience | Gold |
97 | 69 | 106 | 32 |
Bestiary no. | #132 |
Family | Humanoid |
In-game description | Humanoid nightstalkers that prowl the paths of the world, preying upon unwary travellers. Beware their dazzling light attacks and huge axes. |
Spell(s) | None |
Skill(s) | Dazzleflash Psyche Up |
Location(s) | East Argonia |
Item(s) dropped | Tough guy tattoo1⁄64 Iron axe1⁄128 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0/64 | 0% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 0% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
50% | 0% | 50% | 50% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
50% | 15% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 0% | 0% |
Dragon Quest X[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
416 | 21 | 173 | |
Defense | Agility | Experience | Gold |
165 | 78 | 687 | 161 |
Bestiary no. | #265 |
Family | Humanoid |
In-game description | Over-eager executioners who take it upon themselves to practise their craft upon unsuspecting passers-by with their oversized axes. |
Spell(s) | Fizzle |
Skill(s) | Parry Becomes pepped up Desperate attack Muster Strength Desperate Double |
Location(s) | Zwaardsrust Region (second act, night only) Dundrasil Region (second act) |
Item(s) dropped | Tough guy tattoo1⁄64 Obliteratoriser1⁄256 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 0% | 0% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
0% | -110% | 0% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | -125% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
25% | 25% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
0% | 99% | 0% | 0% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Vicious variant[edit]
Sprite | HP | MP | Attack |
939 | 31 | 290 | |
Defense | Agility | Experience | Gold |
306 | 135 | 1,615 | 440 |
Bestiary no. | #464 |
Family | Humanoid |
In-game description | Hoodlums driven to dangerous extremes by the dark power of the Lord of Shadows. |
Spell(s) | Fizzle |
Skill(s) | Parry Becomes pepped up Desperate attack Muster Strength Desperate Double |
Location(s) | Drustan's Labyrinth - Path to Trial Isle (third act) |
Item(s) dropped | Tough guy tattoo1⁄64 Obliteratoriser1⁄256 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 0% | 0% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
0% | -110% | 0% | 0% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 25% | 100% | -125% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
25% | 25% | 25% | 25% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
25% | 99% | 0% | 25% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
25% | 0% | 0% |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End[edit]
Model | Experience | Gold | Marked Version? |
2,984 | 178g | Yes |
List No. | #091 |
Field Notes | Big, bad, burly blokes who are a law unto themselves, dishing out indiscriminate punishment with their almighty axes. These hooded horrors hunt their prey at night, cackling ecstatically as they wave their weapons about. |
Location(s) | The Battle of Accordia |
Item(s) Dropped | Densinium, Raging ruby |
Dragon Quest Builders 2[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit]
Hoodlum appears as a C-rank monster of the Demon family. It can be recruited from Chapter 17, Episode 1: A Shabby Shipwreck and can participate in Jade's Battle Road as a party member.
Family | Rank | Role | ||
Demon |
Attack |
|||
Max Level | HP | MP | Move | |
105 | 805 | 150 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
312 | 282 | 230 | 143 | 20 |
First | Second | Third | ||
Helichopter | Aeolian Slash* | N/a | ||
First | Second | Third |
Physical Potency +5% / Stats Up | Zap Res +25 / Stats Up | Aeolian Slash Potency +5% / Stats Up |
Fourth | Fifth | |
Bang Res +25 / Stats Up | Aeolian Slash Potency +5% / Stats Up | |
First | |
N/a | |
First | Second | Third |
ATK +3 | Aeolian Slash Potency +2% | N/a |
First | |
Physical Potency +5%: Raises physical potency by 5%. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Very Weak | Very Weak | Normal | Normal | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Half Res | Half Res | Normal | Half Res | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Normal | Normal | Normal | Super Weak | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
