Mummy boy: Difference between revisions
No edit summary |
Antiyonder (talk | contribs) No edit summary |
||
(25 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Mummy boy | |title=Mummy boy | ||
|image=[[Image: | |image=[[Image:DQVIII_Mummy_Boy.png|250px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ミイラ男 | |kanji=ミイラおとこ<br>ミイラ男 | ||
|romanji={{tt| | |romanji={{tt|Mīra otoko|Mirra 'Man' (mirra is a Portuguese word for 'mummy')}} | ||
|old=Mummy man | |old=Mummy man | ||
|firstappear= | |firstappear={{Dragon Quest II}} | ||
}} | }} | ||
The ''' | |||
The '''Mummy boy''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest II}}. | |||
The Mummy boy and the [[Mummy]] originally looked very similar until 1996, where the latter was coloured purple hence forth. | |||
==Characteristics== | |||
Mummy boys are {{Undead}} animated through dark magic whose bodies are wrapped from head to toe in white bandages, both of their arms raised up. They have pitch-black skin underneath their bandages and solid yellow eyes. Originally, they were depicted as having blue skin beneath their bandages. They are able to twist their upper bodies in unnatural ways when attacking and in some games, are even capable of landing desperate attacks. | |||
Later games gave mummy boys the ability to land [[curses]] on their opponents either by sending out orbs of pure hatred or with their attacks. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ2}}=== | ||
{{DQ2Enemy | {{DQ2Enemy | ||
|name=Mummy boy | |name=Mummy boy | ||
|kanji=ミイラおとこ | |kanji=ミイラおとこ | ||
|romanji= | |romanji=Mīra otoko | ||
|nes-sprite=[[File:DQ2-NES-MUMMY-BOY.png]] | |nes-sprite=[[File:DQ2-NES-MUMMY-BOY.png]] | ||
|nes-hp=46 | |nes-hp=46 | ||
Line 23: | Line 32: | ||
|nes-defense=2 | |nes-defense=2 | ||
|nes-agility=1 | |nes-agility=1 | ||
|nes-spells= | |nes-spells=None | ||
|nes-locations= | |nes-locations=West of [[Moonbrooke]]<br>[[Dragonlord's Castle]]<br>[[Lighthouse (Dragon Quest II)|Lighthouse]] | ||
|nes-item=[[Plain clothes]] ({{fraction|1|8}}) | |nes-item=[[Plain clothes]] ({{fraction|1|8}}) | ||
|nes-evasion={{fraction|0|64}} | |nes-evasion={{fraction|0|64}} | ||
Line 33: | Line 42: | ||
|nes-fizzle-resist={{fraction|7|7}} | |nes-fizzle-resist={{fraction|7|7}} | ||
|nes-kasap-resist={{fraction|2|7}} | |nes-kasap-resist={{fraction|2|7}} | ||
|remake-sprites=[[File:DQ2-SNES-MUMMY-MAN.png]] [[File:DQ2-GBC-MUMMY-MAN.png]] | |remake-sprites=[[File:DQ2-SNES-MUMMY-MAN.png]] [[File:DQ2-GBC-MUMMY-MAN.png]][[Image:DQII iOS Mummy boy.png|55px]][[Image:Mummy Boy Erdrick Trilogy Switch.png|55px]] | ||
|remake-hp=46 | |remake-hp=46 | ||
|remake-mp=0 | |remake-mp=0 | ||
Line 41: | Line 50: | ||
|remake-defense=2 | |remake-defense=2 | ||
|remake-agility=1 | |remake-agility=1 | ||
|remake-spells= | |remake-spells=None | ||
|remake-locations= | |remake-locations=West of [[Moonbrooke]]<br>[[Dragonlord's Castle]]<br>[[Lighthouse (Dragon Quest II)|Lighthouse]] | ||
|remake-item=[[Plain clothes]] ({{fraction|1|8}}) | |remake-item=[[Plain clothes]] ({{fraction|1|8}}) | ||
|remake-evasion={{fraction|0|64}} | |remake-evasion={{fraction|0|64}} | ||
Line 52: | Line 61: | ||
|remake-kasap-resist={{fraction|2|7}} | |remake-kasap-resist={{fraction|2|7}} | ||
}} | }} | ||
=== | |||
==={{DQ3}}=== | |||
{{DQ3Enemy | {{DQ3Enemy | ||
|name= | |name=Mummy man | ||
|kanji= | |kanji=ミイラおとこ | ||
|romanji= | |romanji=Mīra otoko | ||
|bestiaryNumber=033 | |bestiaryNumber=#033 | ||
|sprite=[[file:Mummy DQIII NES.gif]] | |sprite=[[file:Mummy DQIII NES.gif]] | ||
|lvl=12 | |lvl=12 | ||
Line 68: | Line 78: | ||
|agility=19 | |agility=19 | ||
|spells=None | |spells=None | ||
|skills= | |skills={{Desperate attack}} | ||
|item=[[Medicinal | |item=[[Medicinal herb]]{{fraction|1|32}} ({{NES}})<br>[[T'n'T ticket]] ({{SFC}}) | ||
|locations=[[Pyramid]] | |locations=[[Isis]] region<br>[[Pyramid]] | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
|fire-resist=0% | |fire-resist=0% | ||
Line 86: | Line 96: | ||
|sap-resist=25% | |sap-resist=25% | ||
|deceleratle-resist=25% | |deceleratle-resist=25% | ||
| | |snes-sprites=[[file:Mummyboy3snes.png]] | ||
| | |gbc-sprites=[[File:Mummy boy III gbc.png]] | ||
|switch-sprites=[[File:Mummy boy erdrick trilogy switch.png|100px]] | |||
}} | }} | ||
=== | |||
==={{DQ8}}=== | |||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Mummy boy | |name=Mummy boy | ||
|kanji= | |kanji=ミイラおとこ | ||
|romanji= | |romanji=Mīra otoko | ||
|sprite=[[Image:DQVIII PS2 Mummy boy.png]] | |sprite=[[Image:DQVIII PS2 Mummy boy.png|115px]] | ||
|hp=73 | |hp=73 | ||
|mp=0 | |mp=0 | ||
|exp=55 | |exp=55 | ||
|gold=9 | |gold=9 | ||
|attack= | |attack=37 | ||
|defense= | |defense=30 | ||
|agility= | |agility=25 | ||
|bestiaryNumber=044 | |bestiaryNumber=#044 | ||
|family= | |family={{Undead}} | ||
|description=A | |description=A {{MFamilies}} wrapped from head to toe in filthy old bandages. Capable of spitting [[curses]] that envelop and immobilise enemies. | ||
|spells=None | |spells=None | ||
|skills=[[Cursed| | |skills=[[Cursed|Throws cursed orbs of pure hatred]]. (Stuns character for one turn.) | ||
|locations=[[Kingdom of Ascantha]] | |locations=[[Ruined Abbey]]<br>[[Kingdom of Ascantha|Kingdom]] of [[Ascantha]] (night only)<br>[[Wisher's Peak]]<br>{{Dark Ruins}} | ||
|items=[[Bandana]]{{fraction|1|16}}<br>[[Turban]]{{fraction|1|128}} | |items=[[Bandana]]{{fraction|1|16}}<br>[[Turban]]{{fraction|1|128}} | ||
|evasion={{ | |evasion={{fraction|0|64}} | ||
|attack-resist=30% | |attack-resist=30% | ||
|frizz-resist=0% | |frizz-resist=0% | ||
Line 133: | Line 145: | ||
|drain-resist=100% | |drain-resist=100% | ||
|remake-sprite= | |remake-sprite= | ||
|remake-changes= | |remake-changes=None | ||
}} | }} | ||
=== | ==={{DQ9}}=== | ||
{{ | {{DQ9EnemyNew | ||
| | |name=Mummy boy | ||
| | |kanji=ミイラ男 | ||
| | |romaji=Mīra otoko | ||
|bestiaryNumber=#044 | |||
|family={{Undead}} | |||
|description=Talented tacticians who focus on their more formidable foes first, and are reinforced against wind and darkness.<br><br>They always bring some spare bandages to bind some spare beauties they might bump into and want to bring back with them. | |||
|model=[[File:Mummy boy IX.png|100px]] | |||
|hp=91 | |hp=91 | ||
|mp=8 | |mp=8 | ||
|exp=105 | |||
|gold=60 | |||
|attack=60 | |attack=60 | ||
| | |defence=30 | ||
|agility=22 | |agility=22 | ||
| | |spells=None | ||
| | |skills=None | ||
| | |items=[[Grubby bandage]]{{fraction|1|16}}<br>[[Turban]]{{fraction|1|64}} | ||
| | |locations=[[Quarantomb]] | ||
| | |fire-resist=-25% | ||
|family= | |ice-resist=25% | ||
| | |wind-resist=0% | ||
|description= | |blast-resist=0% | ||
|rock-resist=0% | |||
|dark-resist=25% | |||
|light-resist=-100% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poison-resist=25% | |||
|paralysis-resist=50% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=50% | |||
|charm-resist=50% | |||
}} | |||
==={{DQ10}}=== | |||
Mummy boys began appearing in Version 2.0 of the game. They are able to {{Curse}} characters either with their [[Curse Attack|attacks]] or by sending out cursed orbs of pure hatred and will also call for backup from more of their kind. | |||
==={{DQMJ}}=== | |||
{{DQMJmonster | |||
|name = Mummy boy | |||
|image = | |||
|family = {{Undead}} | |||
|rank = E | |||
|description = ''Malicious mummies who spread pestilence amongst the living.'' | |||
|weapons = {{Sword}}s, {{Spear}}s, {{Whip}}s, [[Wand Weapon Family|Staves]] | |||
|traits = - | |||
|resistances = [[Crack]]proof, Vulnerable to [[Zap]], [[Whack]]proof | |||
|skill = [[Graveheart]], [[Attack Boost]] | |||
|location = [[Xeroph Isle]] (Ruins) | |||
|breeding chart = [[Funghoul]] x [[King kelp]] | |||
}} | |||
{{clear}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Mummy boy | |||
|image = | |||
|family = {{Undead}} | |||
|rank = E | |||
|size = S | |||
|weapons = {{Sword}}s, {{Whip}}s, {{Spear}}s, [[Wand Weapon Family|Stave]]s | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Sleepy Touch]] | |||
|resistances = Immune to [[Crack]] and [[Whack]] | |||
|skill = [[Graveheart]] | |||
|location = [[Bemusoleum]] (night) | |||
|breeding chart = [[Drohl drone]] x [[Heedoo voodoo]] or [[Dracky]] | |||
}} | |||
{{clear}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Mummy boy | |||
|kanji=ミイラおとこ | |||
|romanji=Mira otoko | |||
|icon=[[File:Mummy boy DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 undead family icon.png|link=Undead family]] | |||
|hp=<big><big>1,380</big></big> | |||
|mp=<big><big>420</big></big> | |||
|attack=<big><big>580</big></big> | |||
|defense=<big><big>560</big></big> | |||
|wisdom=<big><big>340</big></big> | |||
|agility=<big><big>450</big></big> | |||
|bestiary=#445 | |||
|rank=<big><big>'''F'''</big></big> | |||
|in-game-description=An ancient king who believed he would be revived after his death and so had his body preserved for the occasion. Unfortunately, dark magic somehow seeped into his cadaver, turning him into this bandage-swaddled terror | |||
|talents=[[Graveheart]] (lv. 1)<br>[[Stun Stopper]] (lv. 20)<br>[[Attack Booster|Attack Booster I]] (lv. 40) | |||
|traits=[[Ultra Crafty Sleeper]] (lv. 1)<br>[[Sleepy Touch]] (lv. 20)<br>[[Tit for Tat]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Somnolent Skin]] (lv. 1)<br>[[Ultra Crafty Debilitator]] (lv. 60) | |||
|habitat=[[House of Shifting Sands]]<br>[[Circle of Indulgence]] - Upper Echelon ([[File:DQM3 autumn icon.png|20px]]) | |||
|items=[[Mystery meat]] (Common)<br>[[Full moon amulet]] (Rare) | |||
|synthesis=[[File:String fella DQM3 portrait.png|64px|link=String fella]] X [[File:Walking corpse DQM3 portrait.png|64px|link=Walking corpse]] | |||
|fusions=[[File:Mummy boy DQM3 portrait.png|64px|Mummy boy]] X [[File:DQM3 beast family icon.png|link=Beast family]] = [[File:Weartiger DQM3 portrait.png|64px|link=Weartiger]]<br>[[File:Mummy boy DQM3 portrait.png|64px|Mummy boy]] X [[File:Skullrider DQM3 portrait.png|64px|link=Skullrider]] = [[File:Dead resident DQM3 portrait.png|64px|link=Dead resident]] | |||
|fire-resist=-25% | |||
|water-resist=0% | |||
|wind-resist=25% | |||
|earth-resist=50% | |||
|explosion-resist=25% | |||
|ice-resist=50% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=-25% | |||
|antimagic-resist=25% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=0% | |||
|sleep-resist=50% | |||
|paralysis-resist=0% | |||
|stun-resist=0% | |||
|poison-resist=50% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQH2}}=== | |||
{{DQH2Enemy | |||
|name=Mummy Boy | |||
|kanji=ミイラ男 | |||
|romaji={{tt|Mīraotoko|Mummy 'Man'}} | |||
|listNumber=#008 | |||
|fieldNotes=Creepy creatures wrapped top to toe in bandages. You can feel their fury in every thump they throw.<br/>They carry spare bandages with them at all times to ensure they arrive at every battle looking spick and span. | |||
|image=[[File:Mummy_boy_Heroes_II.png|150px]] | |||
|exp=3 | |||
|gold=2<span style="font-variant: small-caps;">g</span> | |||
|markedVersion=Yes | |||
|item=[[Grubby bandage]] (common), Flaxen thread (rare) | |||
|locations=The Grand Dunes, The Battle of Dunisia | |||
}} | |||
==={{DQTact}}=== | |||
Mummy boy appears as a C-rank {{MFamilies}} of the [[Undead family]] that can be scouted normally from any banner. It can participate in the [[Walking corpse]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Mummy boy | |||
|kanji=ミイラおとこ | |||
|romanji=Mīraotoko | |||
|sprite=[[Image:DQT Mummy Boy.png|275px]] | |||
|family=[[Image:Tact Icon Zombie.png|48px]]<br>{{Undead}} | |||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |||
|role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff | |||
|lvl=115 | |||
|hp=902 | |||
|mp=170 | |||
|move=3 | |||
|attack=378 | |||
|defense=295 | |||
|agility=211 | |||
|wisdom=132 | |||
|weight=20 | |||
|bskill1=[[Sleep Attack]] | |||
|bskill2=[[Shade Slash]]{{tt|*|Level 18}} | |||
|bskill3=N/a | |||
|askill1=Move +1/Stats Up | |||
|askill2=[[Bang]] Res +25/Stats Up | |||
|askill3=[[Shade Slash]] Potency +5%/Stats Up | |||
|askill4=[[Zap]] Res +25/Stats Up | |||
|askill5=[[Shade Slash]] Potency +5%/Stats Up | |||
|lperk1=None | |||
|bperk1={{ATK}} +3 | |||
|bperk2=[[Shade Slash]] Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''Move +1''': Raises Move by 1. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Very Weak | |||
|crack-resist=Normal | |||
|woosh-resist=Normal | |||
|bang-resist=Heavy Res | |||
|zap-resist=Heavy Res | |||
|zam-resist=Normal | |||
|snooze-resist=Half Res | |||
|poison-resist=Half Res | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Super Weak | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Super Weak | |||
|curse-resist=Normal | |||
|paralysis-resist=Immune | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==In Other Languages== | |||
| | {{OtherLanguages | ||
|}} | |es=Pequemomia|es-meaning=From the Spanish ''{{tt|pequeño|small, little}}'' and ''{{tt|momia|mummy}}''. | ||
|fr=Momignon|fr-meaning=Derived from ''{{tt|momie|mummy}}'' and ''mignon'', the French word for "cute". | |||
{{ | |de=Mumienknirps|de-meaning=German for "mummy chap". | ||
== | |it=Cocco di mummia|it-meaning=Italian for "darling/sweetheart mummy". | ||
}} | |||
=== | ==Similar species== | ||
*[[Blood mummy]] | |||
*[[Dead Bowdy]] | |||
*[[Mummy]] | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Mummy_Boy_Famicom.png|{{Famicom}} art. | |||
Cannibox_Attack.png|With a [[Cannibox]] and a [[Martial Artist]]. | |||
DQIII_Ethereal_Serpent_Flying.png|With a [[Ethereal serpent]] and a [[Gadabout]]. | |||
DQX Mira Otoko.jpg|A mummy boy in {{X}}. | |||
Slime MoriMori DQ Mummy Boy.png|''Slime MoriMori Dragon Quest''. | |||
DQMBRV Mummy Boy.png|''Battle Road Victory'' cut-in. | |||
DQMBRV Mummy Man1.png | |||
Mummyboy DQMJ DS.png|{{Joker}} model. | |||
Mummy boy joker 2.png|{{Joker 2}} model. | |||
Mummy boy Heroes II.png|{{Heroes 2}} model. | |||
DQR Mira Otoko.png|{{Rivals}} card. | |||
</gallery></center> | </gallery></center> | ||
[[Category:Zombie family]] | [[Category:Zombie family]] | ||
[[Category:Egyptian mythology]] | |||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Torneko's Great Adventure 3: Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | |||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest: Monster Battle Scanner enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:A Hero's Bonds enemies]] | |||
[[fr:Momignon]] |
Latest revision as of 18:00, 15 June 2024
Dragon Quest monster | |
---|---|
Mummy boy | |
Art by Akira Toriyama | |
Japanese | ミイラおとこ ミイラ男 |
Romaji | Mīra otoko |
First appearance | Dragon Quest II |
Old localization | Mummy man |
The Mummy boy is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest II.
The Mummy boy and the Mummy originally looked very similar until 1996, where the latter was coloured purple hence forth.
Characteristics[edit]
Mummy boys are Undead animated through dark magic whose bodies are wrapped from head to toe in white bandages, both of their arms raised up. They have pitch-black skin underneath their bandages and solid yellow eyes. Originally, they were depicted as having blue skin beneath their bandages. They are able to twist their upper bodies in unnatural ways when attacking and in some games, are even capable of landing desperate attacks.
Later games gave mummy boys the ability to land curses on their opponents either by sending out orbs of pure hatred or with their attacks.
Appearances[edit]
Dragon Quest II: Luminaries of the Legendary Line[edit]
Sprite | HP | MP | Attack |
46 | 0 | 58 | |
Defense | Agility | Experience | Gold |
2 | 1 | 44 | 40 |
Abilities | None |
Location(s) | West of Moonbrooke Dragonlord's Castle Lighthouse |
Item Dropped | Plain clothes (1⁄8) |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
0⁄64 | 0⁄7 | 2⁄7 | 7⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
5⁄7 | 7⁄7 | 2⁄7 |
Sprites | HP | MP | Attack |
46 | 0 | 58 | |
Defense | Agility | Experience | Gold |
2 | 1 | 44 | 40 |
Abilities | None |
Location(s) | West of Moonbrooke Dragonlord's Castle Lighthouse |
Item Dropped | Plain clothes (1⁄8) |
Evasion | Fire Resistance * | Dazzle Resistance | Snooze Resistance |
0⁄64 | 0⁄7 | 2⁄7 | 7⁄7 |
Thwack Resistance | Fizzle Resistance | Kasap Resistance | |
5⁄7 | 7⁄7 | 2⁄7 |
Dragon Quest III: The Seeds of Salvation[edit]
Sprite | Level | HP | MP | |
12 | 35 | 0 | ||
Attack | Defense | Agility | Experience | Gold |
55 | 49 | 19 | 73 | 25 |
Bestiary No. | #033 |
Spell(s) | None |
Skill(s) | Desperate attack |
Location(s) | Isis region Pyramid |
Item Dropped | Medicinal herb1⁄32 (NES) T'n'T ticket (SFC) |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 0% | 0% | 0% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0% | 100% | 100% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
25% | 0% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 25% | 25% |
Dragon Quest VIII: Journey of the Cursed King[edit]
Sprite | HP | MP | Attack |
73 | 0 | 37 | |
Defense | Agility | Experience | Gold |
30 | 25 | 55 | 9 |
Bestiary no. | #044 |
Family | Undead |
In-game description | A monster wrapped from head to toe in filthy old bandages. Capable of spitting curses that envelop and immobilise enemies. |
Spell(s) | None |
Skill(s) | Throws cursed orbs of pure hatred. (Stuns character for one turn.) |
Location(s) | Ruined Abbey Kingdom of Ascantha (night only) Wisher's Peak Dark Ruins |
Item(s) dropped | Bandana1⁄16 Turban1⁄128 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 30% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 25% | 50% | 100% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
100% | 25% | 25% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
15% | 50% | 15% | 15% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
15% | 0% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 0% | 25% |
Dragon Quest IX: Sentinels of the Starry Skies[edit]
Model | HP | MP | Attack |
91 | 8 | 60 | |
Defence | Agility | Experience | Gold |
30 | 22 | 105 | 60 |
Bestiary no. | #044 |
Family | Undead |
In-game description | Talented tacticians who focus on their more formidable foes first, and are reinforced against wind and darkness. They always bring some spare bandages to bind some spare beauties they might bump into and want to bring back with them. |
Spell(s) | None |
Skill(s) | None |
Location(s) | Quarantomb |
Item(s) dropped | Grubby bandage1⁄16 Turban1⁄64 |
Fire Resistance * | Ice Resistance * |
Wind Resistance * | Blast/Lightning Resistance * |
-25% | 25% | 0% | 0% |
Rock Resistance * | Dark Resistance * | Light Resistance * | Drain Magic Resistance |
0% | 25% | -100% | 0% |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * |
25% | 25% | 50% | 25% |
Snooze Resistance * | Dazzle Resistance | Sap Resistance * | Blunt Resistance * |
25% | 25% | 0% | 0% |
Deceleratle Resistance * | Spooky Aura Resistance* | Fizzle Resistance * | Stun Resistance * |
0% | 0% | 100% | 50% |
Charm Resistance * | |||
50% |
Dragon Quest X[edit]
Mummy boys began appearing in Version 2.0 of the game. They are able to Curse characters either with their attacks or by sending out cursed orbs of pure hatred and will also call for backup from more of their kind.
Dragon Quest Monsters: Joker[edit]
Mummy boy | |
---|---|
Family | Undead |
Rank | E |
Description | Malicious mummies who spread pestilence amongst the living. |
Weapons | Swords, Spears, Whips, Staves |
Traits | - |
Resistances | Crackproof, Vulnerable to Zap, Whackproof |
Skill | Graveheart, Attack Boost |
Location | Xeroph Isle (Ruins) |
Breeding chart | Funghoul x King kelp |
Dragon Quest Monsters: Joker 2[edit]
Mummy boy | |
---|---|
Family | Undead |
Rank | E |
Size | S |
Weapons | Swords, Whips, Spears, Staves |
Traits | Sleepy Touch |
Resistances | Immune to Crack and Whack |
Skill | Graveheart |
Location | Bemusoleum (night) |
Breeding chart | Drohl drone x Heedoo voodoo or Dracky |
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,380 | 420 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
580 | 560 | 450 | 340 |
Bestiary No. | #445 |
Rank | F |
In-game description | An ancient king who believed he would be revived after his death and so had his body preserved for the occasion. Unfortunately, dark magic somehow seeped into his cadaver, turning him into this bandage-swaddled terror |
Talents | Graveheart (lv. 1) Stun Stopper (lv. 20) Attack Booster I (lv. 40) |
Guaranteed traits | Ultra Crafty Sleeper (lv. 1) Sleepy Touch (lv. 20) Tit for Tat (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Somnolent Skin (lv. 1) Ultra Crafty Debilitator (lv. 60) |
Habitat | House of Shifting Sands Circle of Indulgence - Upper Echelon () |
Items | Mystery meat (Common) Full moon amulet (Rare) |
Synthesis chart | X |
Notable synthesis | X = X = |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
-25% | 0% | 25% | 50% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
25% | 50% | 0% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
25% | 0% | -25% | 25% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
50% | 0% | 50% | 0% |
Stun Resistance * | Poison Resistance * | ||
0% | 50% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End[edit]
Model | Experience | Gold | Marked Version? |
3 | 2g | Yes |
List No. | #008 |
Field Notes | Creepy creatures wrapped top to toe in bandages. You can feel their fury in every thump they throw. They carry spare bandages with them at all times to ensure they arrive at every battle looking spick and span. |
Location(s) | The Grand Dunes, The Battle of Dunisia |
Item(s) Dropped | Grubby bandage (common), Flaxen thread (rare) |
Dragon Quest Tact[edit]
Mummy boy appears as a C-rank monster of the Undead family that can be scouted normally from any banner. It can participate in the Walking corpse's Battle Road as a party member.
Family | Rank | Role | ||
Undead |
Debuff |
|||
Max Level | HP | MP | Move | |
115 | 902 | 170 | 3 | |
Attack | Defense | Agility | Wisdom | Weight |
378 | 295 | 211 | 132 | 20 |
First | Second | Third | ||
Sleep Attack | Shade Slash* | N/a | ||
First | Second | Third |
Move +1/Stats Up | Bang Res +25/Stats Up | Shade Slash Potency +5%/Stats Up |
Fourth | Fifth | |
Zap Res +25/Stats Up | Shade Slash Potency +5%/Stats Up | |
First | |
None | |
First | Second | Third |
ATK +3 | Shade Slash Potency +2% | N/a |
First | |
Move +1: Raises Move by 1. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Very Weak | Very Weak | Normal | Normal | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Heavy Res | Heavy Res | Normal | Half Res | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Half Res | Normal | Normal | Super Weak | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Normal | Normal | Super Weak | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Immune | Normal | Normal |
In Other Languages[edit]
Similar species[edit]
Gallery[edit]
Famicom art.
With a Cannibox and a Martial Artist.
With a Ethereal serpent and a Gadabout.
A mummy boy in X.
Joker model.
Joker 2 model.
Heroes II model.
Rivals card.