Goreham-Hogg: Difference between revisions
From Dragon Quest Wiki
(Created page with "Goreham-Hogg is a huge pig-like beast and is the first of the Triumgorate, who lurks deep in the Gortress.") |
SkoggySlime (talk | contribs) No edit summary |
||
(33 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
Goreham-Hogg is a huge pig-like beast and | {{Monster Infobox | ||
|title=Goreham-Hogg | |||
|image=[[File:DQIX Goreham-Hogg.png|center|320px]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji={{tt|ゴレオン将軍|General Goreon}} | |||
|romanji= Goreon Shōgun | |||
|firstappear={{Dragon Quest IX}}}} | |||
{{Quote|style=1|quote=Well, you can bring all the piglets you like. I'll make mincemeat of all of you. |source=[[Goreham-Hogg]] at [[Gortress]]|bgcolor=FF9966}} | |||
'''Goreham-Hogg''' is a huge red-skinned pig-like beast and the first of the [[Triumgorate]], who first appeared in {{DQ9}}. | |||
==Appearances== | |||
==={{DQ9}}=== | |||
====1st encounter==== | |||
{{DQ9Enemy | |||
|image=[[File:GorehamHogg.png|200px]] | |||
|name=Goreham-Hogg | |||
|game=Dragon Quest IX | |||
|console=Nintendo DS | |||
|kanji=ゴレオン将軍 | |||
|romanji=General Goreon | |||
| bestiaryNumber=270 | |||
| family = Beast | |||
| hp=2550 | |||
| mp=40 | |||
| attack=206 | |||
| defense=192 | |||
| agility=136 | |||
| experience=15500 | |||
| gold=0 | |||
| drop=Tough guy tattoo (100%) | |||
| description=One of the [[Triumgorate]]. He sealed those who fell from the skies in cells and sucked out their power. Was burnt to a cinder by [[Greygnarl]]'s blazing breath three centuries ago, and brought back as a horrific hog. | |||
| location=[[Gortress]]''' - L1''' | |||
|skills=Gives ball and chain a big swing and hits whole party<br>[[Psyche Up]] | |||
| fire=75 | |||
| ice=125 | |||
| light=150 | |||
| dark=50 | |||
| petri=25 | |||
| attract=10 | |||
| defdown=75 | |||
| agidown=50 | |||
| mrdown=75}} | |||
====2nd encounter==== | |||
{{DQ9Enemy | |||
| bestiaryNumber=270 | |||
| name=Goreham-Hogg | |||
| family = Beast | |||
| image=[[File:GorehamHogg.png|200px]] | |||
| hp=1600 | |||
| mp=40 | |||
| attack=196 | |||
| defense=192 | |||
| agility=130 | |||
| experience=17500 | |||
| gold=3350 | |||
| drop=Tough guy tattoo, Densinium | |||
| description= | |||
| fire=75 | |||
| ice=125 | |||
| light=150 | |||
| dark=50 | |||
| petri=25 | |||
| attract=10 | |||
| defdown=75 | |||
| agidown=50 | |||
| mrdown=75}} | |||
==={{DQ10}}=== | |||
{{Stub}} | |||
==={{DQMJ2P}}=== | |||
{{Stub}} | |||
==={{DQM3D}}=== | |||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Lieutenant Goreham-Hogg | |||
|kanji= ゴレオン将軍 | |||
|romanji=Goreon Shōgun | |||
|icon=[[File:Lieutenant goreham hogg DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,400</big></big> | |||
|mp=<big><big>280</big></big> | |||
|attack=<big><big>660</big></big> | |||
|defense=<big><big>550</big></big> | |||
|wisdom=<big><big>330</big></big> | |||
|agility=<big><big>410</big></big> | |||
|bestiary=#419 | |||
|rank=<big><big>'''A'''</big></big> | |||
|in-game-description=One of the Triumgorate of the Gittish Empire, this brawny boar brandishes a brutal ball and chain. Said to have been human, once | |||
|talents=[[Warmonger]] (lv. 1) | |||
|traits=[[Agent of Chaos]] (lv. 1)<br>[[Rando-Oomph]] (lv. 20)<br>[[Close Scraper]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Critical Sensation]] (lv. 1)<br>[[Rando-Muster]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Mohawker DQM3 portrait.png|64px|link=Mohawker]] X [[File:Swingre DQM3 portrait.png|64px|link=Swingre]] | |||
|fusions= | |||
|fire-resist=50% | |||
|water-resist=0% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=25% | |||
|ice-resist=-25% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=-25% | |||
|sleep-resist=50% | |||
|paralysis-resist=25% | |||
|stun-resist=50% | |||
|poison-resist=25% | |||
|instant-death-resist=25% | |||
}} | |||
==Similar species== | |||
*[[Hammibal]] | |||
==Gallery== | |||
<center><gallery> | |||
DQIX Goreham-Hogg Screenshot.png|''Dragon Quest IX'' scene. | |||
</gallery></center> | |||
{{DQIXBossNav}} | |||
{{DQXBossNav}} | |||
[[Category:Dragon Quest IX characters]] | |||
[[Category:Dragon Quest IX enemies]] | |||
[[Category:Dragon Quest IX bosses]] | |||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest X bosses]] | |||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | |||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[fr:Mac Assin]] |
Latest revision as of 14:58, 29 February 2024
Dragon Quest monster | |
---|---|
Goreham-Hogg | |
Art by Akira Toriyama | |
Japanese | ゴレオン将軍 |
Romaji | Goreon Shōgun |
First appearance | Dragon Quest IX |
"Well, you can bring all the piglets you like. I'll make mincemeat of all of you."
—Goreham-Hogg at Gortress
Goreham-Hogg is a huge red-skinned pig-like beast and the first of the Triumgorate, who first appeared in Dragon Quest IX: Sentinels of the Starry Skies.
Appearances[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
1st encounter[edit]
#270 - Goreham-Hogg | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Skills | Gives ball and chain a big swing and hits whole party Psyche Up | ||||||||||||||||||||||||||||||||||||||||||
Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 270 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | Nintendo DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | ゴレオン将軍 | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | General Goreon | ||||||||||||||||||||||||||||||||||||||||||
Description | One of the Triumgorate. He sealed those who fell from the skies in cells and sucked out their power. Was burnt to a cinder by Greygnarl's blazing breath three centuries ago, and brought back as a horrific hog. |
Additional Attributes | ||||||
---|---|---|---|---|---|---|
Fire | Ice | Wind | Earth | Light | Dark | |
75 | 125 | 100 | 100 | 150 | 50 | |
Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
100 | 0 | 0 | 0 | 100 | 0 | |
Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
0 | 0 | 0 | 0 | 0 | 75 | |
Blunt | Sap | Decelerate | ||||
0 | 0 | 0 |
2nd encounter[edit]
#270 - Goreham-Hogg | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 270 |
Additional Attributes | ||||||
---|---|---|---|---|---|---|
Fire | Ice | Wind | Earth | Light | Dark | |
75 | 125 | 100 | 100 | 150 | 50 | |
Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
100 | 0 | 0 | 0 | 100 | 0 | |
Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
0 | 0 | 0 | 0 | 0 | 75 | |
Blunt | Sap | Decelerate | ||||
0 | 0 | 0 |
Dragon Quest X[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2 Professional[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,400 | 280 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
660 | 550 | 410 | 330 |
Bestiary No. | #419 |
Rank | A |
In-game description | One of the Triumgorate of the Gittish Empire, this brawny boar brandishes a brutal ball and chain. Said to have been human, once |
Talents | Warmonger (lv. 1) |
Guaranteed traits | Agent of Chaos (lv. 1) Rando-Oomph (lv. 20) Close Scraper (lv. 40) |
Large-size exclusive traits | Tactical Commander (lv. 1) Critical Sensation (lv. 1) Rando-Muster (lv. 60) |
Habitat | This monster has no natural habitat |
Items | N/A |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
50% | 0% | 50% | 0% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
25% | -25% | 0% | 25% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
25% | 0% | 0% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
0% | -25% | 50% | 25% |
Stun Resistance * | Poison Resistance * | ||
50% | 25% | ||
Instant Death Resistance * | |||
25% |
Similar species[edit]
Gallery[edit]