Mecha-mynah
Dragon Quest monster | |
---|---|
Mecha-mynah | |
Art by Akira Toriyama | |
Japanese | メタッピー |
Romaji | Mettapī |
First appearance | Dragon Quest VIII |
The Mecha-mynah is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest VIII.
Characteristics[edit]
Mecha-mynahs are robotic birds whose bodies are composed of heavy metallic components. They have a spherical dark grey body with gold edges, red "feathers" on their heads and tails, white wings, and silver articulated feet. The avians are capable of retracting their parts into their bodies and converting their wings into razor-sharp blades, as well as shooting out feathers from their wings like darts. Their metallic bodies gives them a formidable defence, but they aren't capable of withstanding much punishment. The mynahs are also known for casting Acceleratle on themselves to offset their weight.
Appearances[edit]
Dragon Quest VIII: Journey of the Cursed King[edit]
Sprite | HP | MP | Attack |
9 | 4 | 16 | |
Defense | Agility | Experience | Gold |
27 | 9 | 5 | 8 |
Bestiary no. | #011 |
Family | Machine & Floating |
In-game description | The mechanical bodies of these birds weigh more than Yangus after a big dinner! They have a tendency to snap these branches whey they roost and fall to the earth with a metallic clunk. |
Spell(s) | Acceleratle |
Skill(s) | Flee |
Location(s) | Farebury Region Waterfall Cave |
Item(s) dropped | Pot lid1⁄32 Chimaera wing1⁄64 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
1⁄64 | 0% | 25% | 25% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
25% | 0% | 25% | 25% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
25% | 0% | 0% | 15% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
50% | 50% | 50% | 15% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
015% | 15% | 0% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
100% | 15% | 25% |
Dragon Quest IX: Sentinels of the Starry Skies[edit]
Model | HP | MP | Attack |
6 | 4 | 20 | |
Defence | Agility | Experience | Gold |
38 | 9 | 12 | 20 |
Bestiary no. | #009 |
Family | Machine |
In-game description | Rapid, robotic birds, adept at upping their work-rate with Accelerate. Mistake them for typical tweeters at your peril. They can't deviate from pre-programmed patterns, so they're poor team players who can only plod along at a preset pace. |
Spell(s) | Accelerate |
Skill(s) | None |
Location(s) | The Hexagon |
Item(s) dropped | Chimaera wing1⁄32 Feather fan1⁄64 |
Fire Resistance * | Ice Resistance * |
Wind Resistance * | Blast/Lightning Resistance * |
0% | 0% | 0% | -100% |
Rock Resistance * | Dark Resistance * | Light Resistance * | Drain Magic Resistance |
0% | 0% | 0% | 0% |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * |
50% | 100% | 100% | 0% |
Snooze Resistance * | Dazzle Resistance | Sap Resistance * | Blunt Resistance * |
25% | 25% | 25% | 25% |
Deceleratle Resistance * | Spooky Aura Resistance* | Fizzle Resistance * | Stun Resistance * |
25% | 25% | 0% | 100% |
Charm Resistance * | |||
100% |
Dragon Quest X[edit]
Mecha-mynahs appeared from the beginning of the game. As always, they will boost their speed by casting Accelerate on themselves and flee when threatened. Starting with Version 5.0 of the game, Vicious mecha-mynahs can be encountered in the Netherworld, as well.
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
24 | 5 | 30 | |
Defense | Agility | Experience | Gold |
58 | 39 | 26 | 20 |
Bestiary no. | #035 |
Family | Machine |
In-game description | Monsters make these mechanical birds out of metal so heavy that without the occasional aid of Accelerate, they can't flap fast enough to stay airborne. |
Spell(s) | Accelerate |
Skill(s) | Flee |
Location(s) | The Kingsbarrow (first and second acts) |
Item(s) dropped | Copper ore1⁄32 Chimaera wing1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 0% | 25% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 0% | 0% | -50% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 100% | 100% | 25% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
-10% | 25% | 0% | -10% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
0% | 99% | 100% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
0% | 0% | 0% |
Malicious[edit]
Sprite | HP | MP | Attack |
318 | 10 | 209 | |
Defense | Agility | Experience | Gold |
632 | 199 | 1,271 | 370 |
Bestiary no. | #432 |
Family | Machine |
In-game description | Mecha-mynahs who have morphed into a truly malevolent form under the malign influence of infinite evil. |
Spell(s) | Acceleratle |
Skill(s) | Flee |
Location(s) | Heliodor Sewers (third act) The Kingsbarrow (third act) |
Item(s) dropped | Copper ore1⁄32 Chimaera wing1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 0% | 25% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 0% | 0% | -50% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 100% | 100% | 25% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
-10% | 25% | 0% | -10% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
25% | 99% | 100% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
0% | 0% | 0% |
Dragon Quest Monsters: Joker[edit]
Mecha-mynah | |
---|---|
Family | Material |
Rank | D |
Description | Clockwork birds with an uncanny constitution. |
Weapons | Swords, Axes, Claws, Staves |
Traits | Artful Dodger |
Resistances | Whackproof, Inactionproof |
Skill | Bird Brain, Defense Boost |
Location | Celeste Isle |
Breeding chart | Gold golem x Fencing fox |
Dragon Quest Monsters: Joker 2[edit]
Mecha-mynah | |
---|---|
Family | Material |
Rank | D |
Size | S |
Weapons | Swords, Axes, Claws, Staves |
Traits | Artful Dodger, Fast Learner |
Resistances | Immune to Whack and Inaction |
Skill | Bird Brain |
Location | Cragravation, Bemusoleum (night) |
Breeding chart | Gold golem, Dancing flame x Angel slime |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,390 | 490 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
470 | 730 | 410 | 360 |
Bestiary No. | #287 |
Rank | G |
In-game description | Adorable clockwork avians made by monsters to monitor mankind. Their inner mechanisms are so heavy, they break the branches of any tree on which they attempt to perch |
Talents | Woosh Afficionado (lv. 1) Defence Booster I (lv. 20) Paralysis Protector (lv. 40) |
Guaranteed traits | Spongy Skin (lv. 1) Zapmeister (lv. 20) Evasive Impulse (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Rando-Accel (lv. 1) Supreme Sidestepper (lv. 60) |
Habitat | Circle of Fortitude - Lower & Middle Echelon () Circle of Fortitude - Upper Echelon () |
Items | Pinball (Common) Seed of life (Rare) |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
0% | 0% | -25% | 25% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
25% | 50% | 50% | 25% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
0% | 0% | 25% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
0% | 50% | -25% | 0% |
Stun Resistance * | Poison Resistance * | ||
50% | 50% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest Rivals[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Walk[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit]
Mecha-mynah appears as an E-rank monster of the Inorganic family. It can be recruited from Chapters 4-1, 8-1, 8-6, and 12-6 of the main storyline and it can participate in the Golem's Battle Road as a party member.
Family | Rank | Role | ||
Inorganic |
Attack |
|||
Max Level | HP | MP | Move | |
95 | 468 | 117 | 2 | |
Attack | Defense | Agility | Wisdom | Weight |
221 | 225 | 153 | 108 | 10 |
First | Second | Third | ||
Spinning Beatdown | Sharp Claws* | Talent Blossoming: Clutch Shot | ||
First | Second | Third |
DEF +10 / Stats Up | Sizz Res +25 / Stats Up | Sharp Claws Potency +5% / Stats Up Clutch Shot Potency +5% |
Fourth | Fifth | |
Frizz Res +25 / Stats Up | Sharp Claws Potency +5% / Stats Up Clutch Shot Potency +5% |
|
First | |
N/a | |
First | Second | Third |
Sharp Claws Potency +2% | N/a | N/a |
First | |
DEF +10: Raises DEF by 10. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Half Res | Half Res | Normal | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Very Weak | Normal | Half Res | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Immune | Normal | Normal | Half Res | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Super Weak | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Normal | Super Weak | Normal |