Bullfinch: Difference between revisions
No edit summary |
|||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Bullfinch | |title=Bullfinch | ||
|image=[[File: | |image=[[File:DQVIII_Bullfinch.png|300px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=あばれうしどり | |kanji=あばれうしどり | ||
|romanji= | |romanji={{tt|Abare ushidori|Violent bull bird}} | ||
|old=Brahmird | |old=Brahmird<br>BullBird | ||
|firstappear={{DQ4}} | |firstappear={{DQ4}} | ||
}} | }} | ||
The ''' | The '''bullfinch''' is a recurring monster in the series that first appeared in {{Dragon Quest IV}}. It is a monstrous hybrid of a bull and a bird. | ||
==Characteristics== | ==Characteristics== | ||
The | The Bullfinch is a massive, bipedal bird-bovine hybrid. They are rather lackadaisical creatures, sometimes entering the fray already asleep. | ||
==Appearances== | ==Appearances== | ||
==={{DQ4}}=== | ==={{DQ4}}=== | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name=Bullfinch | |name=Bullfinch | ||
|kanji= | |kanji=あばれうしどり | ||
|romanji= | |romanji=Abare ushidori | ||
|bestiaryNumber=024 | |bestiaryNumber=#024 | ||
|sprite=[[File:Bullfinch DQIV NES.gif]] | |sprite=[[File:Bullfinch DQIV NES.gif]] | ||
|hp=20 | |hp=20 | ||
| Line 29: | Line 30: | ||
|spells=None | |spells=None | ||
|skills=[[Body Slam]] | |skills=[[Body Slam]] | ||
|item=[[Seed of | |item=[[Seed of strength]]({{fraction|1|128}}) | ||
|locations= | |locations=[[Vrenor]] region ({{DQ4 Chapter 2}})<br>[[Desert Bazaar]] region ({{DQ4 Chapter 2}})<br>[[Havre Léon]] region ({{DQ4 Chapter 4}})<br>[[House of Prophecy]] region ({{DQ4 Chapter 4}}) | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
|frizz-resist=0% | |frizz-resist=0% | ||
| Line 50: | Line 51: | ||
|remake-changes=None | |remake-changes=None | ||
}} | }} | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Bullfinch | |name=Bullfinch | ||
|kanji= | |kanji=あばれうしどり | ||
|romanji= | |romanji=Abare ushidori | ||
|sprite=[[ | |sprite=[[File:HQDQ8-33.gif]] | ||
|hp=40 | |hp=40 | ||
|mp=0 | |mp=0 | ||
| Line 63: | Line 65: | ||
|defense=29 | |defense=29 | ||
|agility=24 | |agility=24 | ||
|bestiaryNumber=033 | |bestiaryNumber=#033 | ||
|family= | |family={{Beast}} | ||
|description=Powerful bird-like | |description=Powerful bird-like {{MFamilies}}s that resemble two-legged bulls. Sleepy and lethargic, they are foul-tempered when suddenly attacked. | ||
|spells=None | |spells=None | ||
|skills=[[Body Slam]] | |skills=[[Body Slam]] | ||
|locations=[[Maella Region]] | |locations=[[Maella Region]] | ||
|items=[[ | |items=[[Cowpat]]{{fraction|1|16}}<br>[[Magic beast hide]]{{fraction|1|64}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
|attack-resist=0% | |attack-resist=0% | ||
| Line 97: | Line 99: | ||
}} | }} | ||
=== | ==={{DQM}}=== | ||
{{DQMEnemy | {{DQMEnemy | ||
|name=BullBird | |name=BullBird | ||
|kanji= | |kanji= あばれうしどり | ||
|romanji= | |romanji=Abare ushidori | ||
|sprite=[[File:Bullfinch DQM GBC.png]] | |sprite=[[File:Bullfinch DQM GBC.png]] | ||
|level=35 | |level=35 | ||
| Line 110: | Line 112: | ||
|wisdom=2/5 | |wisdom=2/5 | ||
|agility=2/5 | |agility=2/5 | ||
|family= | |family= {{Bird}} | ||
|in-game-description=Sleeps right after it makes a kill | |in-game-description=Sleeps right after it makes a kill | ||
|abilities=[[Body Slam | Ramming]], [[Shears]], [[ChargeUp]] | |abilities=[[Body Slam|Ramming]], [[Branching|Shears]], [[Muster Strength|ChargeUp]] | ||
|habitat=[[List of teleportals in Dragon Quest Monsters | Gate of Peace]] | |habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Peace]] | ||
|breeding=[[Bird family]] x [[Beast family]] | |breeding=[[Bird family]] x [[Beast family]] | ||
|frizz-resist=None | |frizz-resist=None | ||
| Line 144: | Line 146: | ||
}} | }} | ||
=== | ==={{DQM2}}=== | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name=BullBird | |name=BullBird | ||
|kanji= | |kanji= あばれうしどり | ||
|romanji= | |romanji=Abare ushidori | ||
|sprite=[[File:Bullfinch DQM2 GBC.png]] | |sprite=[[File:Bullfinch DQM2 GBC.png]] | ||
|level=35 | |level=35 | ||
| Line 157: | Line 159: | ||
|wisdom=3/10 | |wisdom=3/10 | ||
|agility=3/10 | |agility=3/10 | ||
|family= | |family= {{Bird}} | ||
|in-game-description= | |in-game-description= | ||
|abilities=[[ChargeUp]], [[Ramming]], [[Shears]] | |abilities=[[Branching|ChargeUp]], [[Body Slam|Ramming]], [[Muster Strength|Shears]] | ||
|habitat=[[Ice World]] | |habitat=[[Ice World]] | ||
|breeding=[[Bird family]] x [[Beast family]] | |breeding=[[Bird family]] x [[Beast family]] | ||
| Line 191: | Line 193: | ||
}} | }} | ||
=== | ==={{DQMCH}}=== | ||
[[File:Bullfinch DQMCH GBA.png]] | [[File:Bullfinch DQMCH GBA.png]] | ||
The Bull Bird is a two-star member of the Animal family with a weight of 3. It naturally learns [[Body Slam]], [[Save Power]], and [[Specialty]]. Its in-game description reads "Even it is not sure whether it's a bird or a cow." | The Bull Bird is a two-star member of the Animal family with a weight of 3. It naturally learns [[Body Slam]], [[Save Power]], and [[Specialty]]. Its in-game description reads "Even it is not sure whether it's a bird or a cow." | ||
=== | ==={{DQMJ}}=== | ||
{{DQMJmonster | {{DQMJmonster | ||
|name = Bullfinch | |name = Bullfinch | ||
|image = | |image = | ||
|family = | |family = {{Nature}} | ||
|rank = D | |rank = D | ||
|description = ''Trying to tip these bovines over will earn you a kick in the rear.'' | |description = ''Trying to tip these bovines over will earn you a kick in the rear.'' | ||
|weapons = | |weapons = {{Axe}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Counterstriker]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Counterstriker]] | ||
|resistances = Vulnerable to Sleep, Sagproof | |resistances = Vulnerable to Sleep, Sagproof | ||
|skill = [[Toughie]] | |skill = [[Toughie]] | ||
| Line 211: | Line 213: | ||
{{clear}} | {{clear}} | ||
=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | {{DQMJ2monster | ||
|name = Bullfinch | |name = Bullfinch | ||
|image = | |image = | ||
|family = | |family = {{Nature}} | ||
|rank = E | |rank = E | ||
|size = S | |size = S | ||
|weapons = | |weapons = {{Axe}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Counterstriker]], [[List of Traits in Dragon Quest Monsters: Joker | Crafty Sleeper]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Counterstriker]], [[List of Traits in Dragon Quest Monsters: Joker|Crafty Sleeper]] | ||
|resistances = Vulnerable to Sleep, Immune to [[Sag]] | |resistances = Vulnerable to Sleep, Immune to [[Sag]] | ||
|skill = [[Toughie]] | |skill = [[Toughie]] | ||
| Line 227: | Line 229: | ||
{{clear}} | {{clear}} | ||
== | ==={{DQM3D}}=== | ||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQMJ3}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Bullfinch | |||
|kanji=あばれうしどり | |||
|romanji=Abare ushidori | |||
|icon=[[File:Bullfinch DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=<big><big>1,320</big></big> | |||
|mp=<big><big>390</big></big> | |||
|attack=<big><big>620</big></big> | |||
|defense=<big><big>530</big></big> | |||
|wisdom=<big><big>480</big></big> | |||
|agility=<big><big>490</big></big> | |||
|bestiary=#146 | |||
|rank=<big><big>'''F'''</big></big> | |||
|in-game-description=Once birds, these creatures have evolved into the bipedal bull-like form you see today. Don't call them chicken, or you'll find yourself on the horns of a dilemma | |||
|talents=[[Wild Child]] (lv. 1) | |||
|traits=[[Agent of Chaos]] (lv. 1)<br>[[Ace Evader]] (lv. 20)<br>[[Rando-Oomph]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Parting Gift]] (lv. 1)<br>[[Collective Punishment]] (lv. 60) | |||
|habitat= This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Bantamweight DQM3 portrait.png|64px|link=Bantamweight]] X [[File:Antguzzler DQM3 portrait.png|64px|link=Antguzzler]] | |||
|fire-resist=0% | |||
|water-resist=50% | |||
|wind-resist=25% | |||
|earth-resist=50% | |||
|explosion-resist=-25% | |||
|ice-resist=0% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|debilitation-resist=25% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=25% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
===''[[Dragon Quest: Monster Parade]]''=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQTact}}=== | |||
Bullfinch appears as an E-rank {{MFamilies}} of the [[Beast family]]. It can be recruited from Chapters 6-5, 7-7, 8-2, 8-8, 13-1, 13-3, and 14-4 of the main storyline, as well as the Commandant Alphyn stages of [[Majellan]]'s Rebellion! during the limited Beast Fest at any difficulty. The bullfinch stars in its own Blossom Road and it can participate in the [[Brownie]], [[Rashaverak]], [[Trap box]], and [[Alphyn]]'s Battle Roads as a party member. | |||
{{DQTactEnemy | |||
|name=Bullfinch | |||
|kanji=あばれうしどり | |||
|romanji={{tt|Abare ushidori|Violent bull bird}} | |||
|sprite=[[File:DQT Bullfinch.png|250px]] | |||
|family=[[File:Tact Icon Beast.png|48px]]<br>Beast | |||
|rank=[[File:DQTact Rank Icon E.png|48px]] | |||
|role=[[File:DQTact DebuffType.png|48px]]<br>Debuff | |||
|lvl=105 | |||
|hp=417 | |||
|mp=103 | |||
|move=4 | |||
|attack=362 | |||
|defense=166 | |||
|agility=182 | |||
|wisdom=101 | |||
|weight=10 | |||
|bskill1=[[Helm Splitter]] | |||
|bskill2=[[Sizzling Slash]]{{tt|*|Level 16}} | |||
|bskill3='''Talent Blossoming''': [[Bull in a China Shop]] | |||
|askill1=AGL +10 / Stats Up | |||
|askill2=Zam Res +25 / Stats Up | |||
|askill3=Sizzling Slash Potency +5% / Stats Up<br>Bull in a China Shop Potency +5% | |||
|askill4=Woosh Res +25 / Stats Up | |||
|askill5=Sizzling Slash Potency +5% / Stats Up<br>Bull in a China Shop Potency +5% | |||
|lperk1=N/A | |||
|bperk1=Sizzling Slash Potency +2% | |||
|bperk2=N/A | |||
|bperk3=N/A | |||
|aperk1='''AGL +10''': Raises AGL by 10. | |||
|frizz-resist=Normal | |||
|sizz-resist=Normal | |||
|crack-resist=Very weak | |||
|woosh-resist=Half Res | |||
|bang-resist=Very Weak | |||
|zap-resist=Normal | |||
|zam-resist=Half Res | |||
|snooze-resist=Super Weak | |||
|poison-resist=Normal | |||
|physical-seal-resist=Super Weak | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half Res | |||
|stun-resist=Immune | |||
|blind-resist=Half Res | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==Similar species== | |||
*[[Buffalo wing]] | *[[Buffalo wing]] | ||
*[[Bulldozer]] | *[[Bulldozer]] | ||
| Line 233: | Line 347: | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQ IV Android Bullfinchs And A Wimp.jpg|2 Bullfinches, along with a [[Wimp]] fighting each other in the [[Monster Arena]] from {{IV}}. ([[Cell phone]]) | |||
Bullfinch DQMJ DS.png|{{Joker}} model. | |||
</gallery></center> | </gallery></center> | ||
| Line 243: | Line 358: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[fr:Taurapace]] | |||
Latest revision as of 22:21, 28 May 2025
The bullfinch is a recurring monster in the series that first appeared in Dragon Quest IV. It is a monstrous hybrid of a bull and a bird.
| Dragon Quest monster | |
|---|---|
| Bullfinch | |
Art by Akira Toriyama | |
| Japanese | あばれうしどり |
| Romaji | Abare ushidori |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localization | Brahmird BullBird |
CharacteristicsEdit
The Bullfinch is a massive, bipedal bird-bovine hybrid. They are rather lackadaisical creatures, sometimes entering the fray already asleep.
AppearancesEdit
Dragon Quest IV: Chapters of the ChosenEdit
Dragon Quest VIII: Journey of the Cursed KingEdit
| Bestiary No. | Family | |||||
| #033 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 30 | 14 | 40 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 37 | 29 | 24 | 1⁄64 | |||
| In-Game Description | Powerful bird-like monsters that resemble two-legged bulls. Sleepy and lethargic, they are foul-tempered when suddenly attacked. |
| Spell(s) | None |
| Skill(s) | Body Slam |
| Location(s) | Maella Region |
| Item(s) Dropped | Cowpat1⁄16 Magic beast hide1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 100% | 0% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 0% | 15% | 0% | 0% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest MonstersEdit
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 2/5 | 3/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 3/5 | 2/5 | 2/5 |
| Family | Bird |
| In-game description | Sleeps right after it makes a kill |
| Abilities | Ramming, Shears, ChargeUp |
| Habitat | Gate of Peace |
| Breeding chart | Bird family x Beast family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | Immune |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Strong | Immune | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| None | None | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| None | None | None | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Immune | Immune | Immune | Weak |
| Decelerate Resistance * | Curse Resistance | ||
| Weak | None | ||
Dragon Quest Monsters 2Edit
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 5/10 | 4/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 6/10 | 5/10 | 3/10 | 3/10 |
| Family | Bird |
| In-game description | |
| Abilities | ChargeUp, Ramming, Shears |
| Habitat | Ice World |
| Breeding chart | Bird family x Beast family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | Immune |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| None | Strong | Immune | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | None | None | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | None | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | Immune | Immune | Immune |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| Weak | Weak | None | |
Dragon Quest Monsters: Caravan HeartEdit
The Bull Bird is a two-star member of the Animal family with a weight of 3. It naturally learns Body Slam, Save Power, and Specialty. Its in-game description reads "Even it is not sure whether it's a bird or a cow."
Dragon Quest Monsters: JokerEdit
| Bullfinch | |
|---|---|
| Family | Nature |
| Rank | D |
| Description | Trying to tip these bovines over will earn you a kick in the rear. |
| Weapons | Axes, Hammers, Claws, Staves |
| Traits | Counterstriker |
| Resistances | Vulnerable to Sleep, Sagproof |
| Skill | Toughie |
| Location | - |
| Breeding chart | Eveel x Weartiger |
Dragon Quest Monsters: Joker 2Edit
| Bullfinch | |
|---|---|
| Family | Nature |
| Rank | E |
| Size | S |
| Weapons | Axes, Hammers, Claws, Staves |
| Traits | Counterstriker, Crafty Sleeper |
| Resistances | Vulnerable to Sleep, Immune to Sag |
| Skill | Toughie |
| Location | - |
| Breeding chart | Chimaera x Drohl drone Swarmtroop x Frogface |
Dragon Quest Monsters: Terry's Wonderland 3DEdit
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious KeyEdit
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3Edit
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark PrinceEdit
| Icon | Family | Max HP* | Max MP* |
| 1,320 | 390 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 620 | 530 | 490 | 480 |
| Bestiary No. | #146 |
| Rank | F |
| In-game description | Once birds, these creatures have evolved into the bipedal bull-like form you see today. Don't call them chicken, or you'll find yourself on the horns of a dilemma |
| Talents | Wild Child (lv. 1) |
| Guaranteed traits | Agent of Chaos (lv. 1) Ace Evader (lv. 20) Rando-Oomph (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Parting Gift (lv. 1) Collective Punishment (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | X |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 0% | 50% | 25% | 50% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| -25% | 0% | 0% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 0% | 25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 25% | 0% | 50% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | -25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest: Monster ParadeEdit
| This article is a stub. You can help by expanding it. |
Dragon Quest RivalsEdit
| This article is a stub. You can help by expanding it. |
Dragon Quest TactEdit
Bullfinch appears as an E-rank monster of the Beast family. It can be recruited from Chapters 6-5, 7-7, 8-2, 8-8, 13-1, 13-3, and 14-4 of the main storyline, as well as the Commandant Alphyn stages of Majellan's Rebellion! during the limited Beast Fest at any difficulty. The bullfinch stars in its own Blossom Road and it can participate in the Brownie, Rashaverak, Trap box, and Alphyn's Battle Roads as a party member.
| Family | Rank | Role | ||
| Beast |
Debuff |
|||
| Max Level | HP | MP | Move | |
| 105 | 417 | 103 | 4 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 362 | 166 | 182 | 101 | 10 |
| First | Second | Third | ||
| Helm Splitter | Sizzling Slash* | Talent Blossoming: Bull in a China Shop | ||
| First | Second | Third |
| AGL +10 / Stats Up | Zam Res +25 / Stats Up | Sizzling Slash Potency +5% / Stats Up Bull in a China Shop Potency +5% |
| Fourth | Fifth | |
| Woosh Res +25 / Stats Up | Sizzling Slash Potency +5% / Stats Up Bull in a China Shop Potency +5% |
|
| First | |
| N/A | |
| First | Second | Third |
| Sizzling Slash Potency +2% | N/A | N/A |
| First | |
| AGL +10: Raises AGL by 10. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Normal | Very weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Normal | Half Res | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Super Weak | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Half Res | Immune | Half Res | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Normal | Normal | Normal |
Similar speciesEdit
GalleryEdit
2 Bullfinches, along with a Wimp fighting each other in the Monster Arena from IV. (Cell phone)
Joker model.