Dragon Quest V (All) | |
---|---|
Weapon | Modifier(s) |
Poison Needle | Attack +1 |
Bone Stake | Attack +6 |
Stone Fangs | Attack +12 |
Boomerang | Attack +15 |
Edged Boomerang | Attack +25 |
Steel Fangs | Attack +35 |
Falcon Knife Earrings | Attack +35 |
Flametang Boomerang | Attack +65 |
Cobra Claw | Attack +90 |
Orichalcum Fangs | Attack +115 |
Metal King Sword | Attack +130 |
Cureslime (Recruit): Difference between revisions
From Dragon Quest Wiki
Antiyonder (talk | contribs) No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
{{CharacterSpellList|entry|spell=[[Omniheal]]|level=30}} | {{CharacterSpellList|entry|spell=[[Omniheal]]|level=30}} | ||
{{CharacterSpellList|footer}} | {{CharacterSpellList|footer}} | ||
==Equipment== | |||
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}} | |||
{{CharacterEquipmentList|entry|item=[[Poison Needle]]|statModifier=Attack +1}} | |||
{{CharacterEquipmentList|entry|item=[[Bone Stake]]|statModifier=Attack +6}} | |||
{{CharacterEquipmentList|entry|item=[[Stone Fangs]]|statModifier=Attack +12}} | |||
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +15}} | |||
{{CharacterEquipmentList|entry|item=[[Edged Boomerang]]|statModifier=Attack +25}} | |||
{{CharacterEquipmentList|entry|item=[[Steel Fangs]]|statModifier=Attack +35}} | |||
{{CharacterEquipmentList|entry|item=[[Falcon Knife Earrings]]|statModifier=Attack +35}} | |||
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang]]|statModifier=Attack +65}} | |||
{{CharacterEquipmentList|entry|item=[[Cobra Claw]]|statModifier=Attack +90}} | |||
{{CharacterEquipmentList|entry|item=[[Orichalcum Fangs]]|statModifier=Attack +115}}} | |||
{{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Helmets| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}} | |||
{{CharacterEquipmentList|entry|item=[[Pointy Hat]]|statModifier=Defense +3}} | |||
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}} | |||
{{CharacterEquipmentList|entry|item=[[Top Hat]]|statModifier=Defense +20}} | |||
{{CharacterEquipmentList|entry|item=[[Hermes' Hat]]|statModifier=Defense +28}} | |||
{{CharacterEquipmentList|entry|item=[[Happy Hat]]|statModifier=Defense +35}} | |||
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Armor| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}} | |||
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}} | |||
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+10}} | |||
{{CharacterEquipmentList|entry|item=[[Slime Gooniform]]|statModifier=Defense+20}} | |||
{{CharacterEquipmentList|entry|item=[[Tortoise Shell]]|statModifier=Defense+33}} | |||
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}} | |||
{{CharacterEquipmentList|entry|item=[[Slime Curio]]|statModifier=Defense+50}} | |||
{{CharacterEquipmentList|entry|item=[[Sage's Robe]]|statModifier=Defense+50}} | |||
{{CharacterEquipmentList|entry|item=[[Flowing Dress]]|statModifier=Defense+55}} | |||
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+60}} | |||
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+95}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Shields| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}} | |||
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+0}} | |||
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}} | |||
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+55}} | |||
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Accessories| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Accessories}} | |||
{{CharacterEquipmentList|entry|item=[[Bianca's Ribbon]]|statModifier=Wisdom+10}} | |||
{{CharacterEquipmentList|footer}}}} | |||
==Gallery== | ==Gallery== |
Revision as of 17:34, 11 May 2018
In Dragon Quest V, you can recruit a cureslime to join your party.
Names: Curetis, Curadoc, Curie, Curu
Stats
|
|
Skills
Dragon Quest V (DS) | |
---|---|
Spell | Level Learned |
Fullheal | 2 |
Midheal | 3 |
Buff | 8 |
Kabuff | 10 |
Zing | 12 |
Multiheal | 18 |
Kazing | 23 |
Omniheal | 30 |
Equipment
Dragon Quest V (All) | |
---|---|
Helmet | Modifier(s) |
Pointy Hat | Defense +3 |
Shellmet | Defense +7 |
Top Hat | Defense +20 |
Hermes' Hat | Defense +28 |
Happy Hat | Defense +35 |
Metal King Helm | Defense +70 |
Dragon Quest V (All) | |
---|---|
Armor | Modifier(s) |
Rags | Defense+3 |
Boxer Shorts | Defense+10 |
Slime Gooniform | Defense+20 |
Tortoise Shell | Defense+33 |
Glombolero | Defense+40 |
Slime Curio | Defense+50 |
Sage's Robe | Defense+50 |
Flowing Dress | Defense+55 |
Magic Armour | Defense+60 |
Metal King Armour | Defense+95 |
Dragon Quest V (All) | |
---|---|
Shields | Modifier(s) |
Ruinous Shield | Defense+0 |
Pot Lid | Defense+2 |
Silver Shield | Defense+55 |
Metal King Shield | Defense+70 |
Dragon Quest V (All) | |
---|---|
Accessories | Modifier(s) |
Bianca's Ribbon | Wisdom+10 |