Lips: Difference between revisions
(→{{DQM}}: Removed a redundant description of how to breed one) |
Antiyonder (talk | contribs) No edit summary |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Lips | |title=Lips | ||
|image=[[ | |image=[[File:DQVIII Lips.png|250px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=リップス | |kanji=リップス | ||
|romanji= | |romanji=Rippusu | ||
|firstappear={{Dragon Quest VI}} | |firstappear={{Dragon Quest VI}} | ||
|old=Lipsy | |old=Lipsy | ||
}} | }} | ||
<center>''For the associated monster class in {{Dragon Quest VII}}, see [[Lips (vocation)]].''</center> | <center>''For the associated monster class in'' {{Dragon Quest VII}}, ''see [[Lips (vocation)]].''</center> | ||
The '''Lips''' is a recurring | The '''Lips''' is a recurring {{MFamilies}} in the {{DQSeries}}. | ||
Introduced in {{DQ6}}, it is a slug-like {{MFamilies}} with large lips and a dreadful disposition towards kissing adventurers. | |||
==Characteristics== | ==Characteristics== | ||
Lips appear as odd, upright slugs with small arms, large lips, and what appears to be a pronounced lower jaw. The lips of lips also work to conceal a very long tongue, which the lips can also use in combat. Their underbellies and arms are a peachy shade while the rest of their sluggish form is green and, much like real slugs, spotted. | Lips appear as odd, upright [[Bug family|slugs]] with small arms, large lips, and what appears to be a pronounced lower jaw. The lips of lips also work to conceal a very long tongue, which the lips can also use in combat. Their underbellies and arms are a peachy shade while the rest of their sluggish form is green and, much like real slugs, spotted. | ||
==Appearances== | ==Appearances== | ||
Line 19: | Line 21: | ||
{{DQ6Enemy | {{DQ6Enemy | ||
|name=Lips | |name=Lips | ||
|kanji= | |kanji=リップス | ||
|romanji= | |romanji=Rippusu | ||
|sprite= | |sprite=[[Image:Lipsy DQVI SFC.png]] | ||
|hp=11 | |hp=11 | ||
|mp=0 | |mp=0 | ||
Line 29: | Line 31: | ||
|defense=12 | |defense=12 | ||
|agility=4 | |agility=4 | ||
|tameRate=[[Lips (Recruit)|1 | |tameRate=[[Lips (Recruit)|{{fraction|1|64}}]] | ||
|bestiaryNumber=006 | |bestiaryNumber=#006 | ||
|spells=None | |spells=None | ||
|skills=[[Tongue Lashing]] | |skills=[[Tongue Lashing]] | ||
|locations= | |locations=[[Haggleton]] region<br>[[Underwater Tunnel]] | ||
|items=[[Holy water]] {{fraction|1|64}} | |items=[[Holy water]] {{fraction|1|64}} | ||
|evasion=0% | |evasion=0% | ||
Line 58: | Line 60: | ||
|burning-breath-resist=0% | |burning-breath-resist=0% | ||
|army-resist=0% | |army-resist=0% | ||
|remake-sprites= | |||
}} | }} | ||
==={{DQ7}}=== | ==={{DQ7}}=== | ||
{{ | {{DQ7Enemy | ||
|name=Lips | |name=Lips | ||
|kanji= | |kanji=リップス | ||
|romanji= | |romanji=Rippusu | ||
|sprite=[[ | |sprite=[[File:Lipsy.gif]] | ||
|hp=10 | |hp=10 | ||
|mp=0 | |mp=0 | ||
Line 73: | Line 76: | ||
|defense=7 | |defense=7 | ||
|agility=8 | |agility=8 | ||
|tameRate={{fraction|1|8}} | |tameRate=[[Animal Magnetism|{{fraction|1|8}}]] | ||
|bestiaryNumber=004 | |bestiaryNumber=#004 | ||
|spells= | |spells=None | ||
|skills=[[Tongue Lashing]] | |skills=[[Tongue Lashing]] | ||
|locations=[[Rainbow Mines]]<br>[[The Tower]] | |locations=[[Rainbow Mines]]<br>[[The Tower]] | ||
|items=[[Medicinal herb]]{{fraction|1|16}} | |items=[[Medicinal herb]]{{fraction|1|16}}<br>[[Lips (vocation)|Lips heart]]{{fraction|1|8}}{{tt|*|First time only, drops to 1/64 for second time onward}} | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
|frizz-resist=0% | |frizz-resist=0% | ||
Line 100: | Line 103: | ||
|cool-breath-resist=0% | |cool-breath-resist=0% | ||
|strike-resist=0% | |strike-resist=0% | ||
|burning-breath-resist= | |burning-breath-resist=50% | ||
|army-resist=0% | |army-resist=0% | ||
|remake-sprite= | |remake-sprite= | ||
Line 108: | Line 111: | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name= | |name=Lips | ||
|kanji= | |kanji= リップス | ||
|romanji= | |romanji=Rippusu | ||
|sprite=[[ | |sprite=[[File:DQVIII PS2 Lips.png]] | ||
|hp=11 | |hp=11 | ||
|mp=0 | |mp=0 | ||
Line 120: | Line 123: | ||
|agility=5 | |agility=5 | ||
|description=A slug-like creature with distinctively large lips. They seem to greet one another with big sloppy kisses. | |description=A slug-like creature with distinctively large lips. They seem to greet one another with big sloppy kisses. | ||
|bestiaryNumber= | |bestiaryNumber=#003 | ||
|family= | |family={{Bug}} | ||
|spells=None | |spells=None | ||
|skills=[[Tongue Lashing]] | |skills=[[Tongue Lashing]] | ||
Line 149: | Line 152: | ||
|sap-resist=0% | |sap-resist=0% | ||
|drain-resist=100% | |drain-resist=100% | ||
|remake-sprite= | |remake-sprite=[[Image:Lips DQVI DS.png]] | ||
|remake-changes= | |remake-changes= | ||
}} | }} | ||
== | A Lips is a resident in the village [[Tryan Gully]], whom teasingly flirts with [[Trode]] and the {{Party 8}}. | ||
{{ | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Lips | |||
|kanji=リップス | |||
|romanji=Rippusu | |||
|bestiaryNumber=#023 | |||
|family={{Nature}} | |||
|description=Their appalling appearance can never quite be erased once witnessed, but they seem to think the world of themselves nonetheless. | |||
|sprite=[[Image:Lips XI sprite.png]] | |||
|hp=23 | |||
|mp=4 | |||
|attack=25 | |||
|defense=24 | |||
|agility=12 | |||
|exp=9 | |||
|gold=16 | |||
|spells=None | |||
|skills=[[Tongue Lashing]] | |||
|items=[[Medicinal herb]]{{fraction|1|32}}<br>[[Moonwort bulb]]{{fraction|1|64}} | |||
|locations=[[The Manglegrove]]<br>[[Cobblestone Tor]] (second act) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=25% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=0% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=0% | |||
|stumble-resist=0% | |||
|charm-resist=0% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}}This monster does not have a vicious, nor a malicious variant. | |||
==={{DQM}}=== | ==={{DQM}}=== | ||
{{DQMEnemy | {{DQMEnemy | ||
|name=Lipsy | |name=Lipsy | ||
|kanji= | |kanji=リップス | ||
|romanji= | |romanji=Rippusu | ||
|sprite= | |sprite=[[Image:Lipsy.png]] | ||
|level=40 | |level=40 | ||
|hp=3/5 | |hp=3/5 | ||
Line 169: | Line 220: | ||
|wisdom=1/5 | |wisdom=1/5 | ||
|agility=2/5 | |agility=2/5 | ||
|family= | |family={{Bug}} | ||
|in-game-description= | |in-game-description=Paralyzes its prey with its deadly kiss. | ||
|abilities=[[Sleep Attack|NapAttack]], [[Tongue Lashing|LushLicks]], [[Puff-Puff|Ahhh]] | |abilities=[[Sleep Attack|NapAttack]], [[Tongue Lashing|LushLicks]], [[Puff-Puff|Ahhh]] | ||
|habitat=[[List of teleportals in Dragon Quest Monsters|Medal Man's Gate]] | |habitat=[[List of teleportals in Dragon Quest Monsters|Medal Man's Gate]] | ||
Line 206: | Line 257: | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name=Lipsy | |name=Lipsy | ||
|kanji= | |kanji=リップス | ||
|romanji= | |romanji=Rippusu | ||
|sprite= | |sprite=[[Image:Lipsy 1.png]] | ||
|level=40 | |level=40 | ||
|hp=7/10 | |hp=7/10 | ||
Line 216: | Line 267: | ||
|wisdom=2/10 | |wisdom=2/10 | ||
|agility=3/10 | |agility=3/10 | ||
|family= | |family= {{Bug}} | ||
|in-game-description= | |in-game-description=The lips conceal a long tongue. | ||
|abilities=[[Puff-Puff|Ahhh]], [[Tongue Lashing|LushLicks]], [[Pheremone]] | |abilities=[[Puff-Puff|Ahhh]], [[Tongue Lashing|LushLicks]], [[Pheremone]] | ||
|habitat= | |habitat= | ||
Line 255: | Line 306: | ||
==={{DQMJ}}=== | ==={{DQMJ}}=== | ||
{{DQMJmonster | {{DQMJmonster | ||
|name = Lips | |name = Lips | ||
|image = | |image = | ||
|family = | |family = {{Demon}} | ||
|rank = F | |rank = F | ||
|description = ''These slobbery monsters are renowned for their slippery skin.'' | |description = ''These slobbery monsters are renowned for their slippery skin.'' | ||
|weapons = | |weapons = {{Spear}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | ||
|traits = - | |traits = - | ||
|resistances = Drain magicproof | |resistances = Drain magicproof | ||
Line 275: | Line 325: | ||
|name = Lips | |name = Lips | ||
|image = | |image = | ||
|family = | |family = {{Demon}} | ||
|rank = F | |rank = F | ||
|size = S | |size = S | ||
|weapons = | |weapons = {{Spear}}s, Hammer}}s, {{Claw}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Crafty Confuser]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Crafty Confuser]] | ||
|resistances = Immune to [[Drain Magic]] | |resistances = Immune to [[Drain Magic]] | ||
Line 287: | Line 337: | ||
{{clear}} | {{clear}} | ||
==={{ | ==={{DQM3D}}=== | ||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Lips | |||
|kanji=リップス | |||
|romanji=Rippusu | |||
|icon=[[File:Lips DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,420</big></big> | |||
|mp=<big><big>630</big></big> | |||
|attack=<big><big>490</big></big> | |||
|defense=<big><big>510</big></big> | |||
|wisdom=<big><big>360</big></big> | |||
|agility=<big><big>370</big></big> | |||
|bestiary=#361 | |||
|rank=<big><big>'''F'''</big></big> | |||
|in-game-description=Who could resist that king-sized kisser? Protective of their prime assets, you won't catch one of these full-lipped fiends without their trusty lip balm | |||
|talents=[[Tongue Twister]] (lv. 1)<br>[[Wisdom Booster|Wisdom Booster I]] (lv. 20)<br>[[Bedazzlement Blocker]] (lv. 40) | |||
|traits=[[Ultra Crafty Confuser]] (lv. 1)<br>[[Insta-Ping]] (lv. 20)<br>[[Sobering Slap]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Infected Skin]] (lv. 1)<br>[[Confusing Touch]] (lv. 60) | |||
|habitat=[[Circle of Conquest]] - Lower Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]])<br>[[Circle of Caprice]] - Lower Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Moonwort bulb]] (Common)<br>[[Seed of wisdom]] (Rare) | |||
|synthesis=[[File:Toady DQM3 portrait.png|64px|link=Toady]] X [[File:Drohl drone DQM3 portrait.png|64px|link=Drohl drone]] | |||
|fire-resist=0% | |||
|water-resist=50% | |||
|wind-resist=50% | |||
|earth-resist=50% | |||
|explosion-resist=-25% | |||
|ice-resist=25% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|debilitation-resist=-25% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=50% | |||
|mp-absorption-resist=25% | |||
|confusion-resist=25% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQTact}}=== | |||
Lips appears as a C-rank {{MFamilies}} of the [[Nature family]] that can be scouted normally from any banner. It can participate in [[Crabid]] and [[Dora-in-Grey]]'s Battle Roads as a party member. | |||
{{DQTactEnemy | |||
|name=Lips | |||
|kanji=リップス | |||
|romanji=Rippusu | |||
|sprite=[[Image:DQT Lips.png|225px]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>{{Nature}} | |||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |||
|role=[[Image:DQTact MagicType.png|48px]]<br>Magic | |||
|lvl=105 | |||
|hp=703 | |||
|mp=273 | |||
|move=2 | |||
|attack=207 | |||
|defense=287 | |||
|agility=182 | |||
|wisdom=175 | |||
|weight=20 | |||
|bskill1=[[Woosh]] | |||
|bskill2=[[Swoosh]] | |||
|bskill3='''Talent Blossoming''': [[Blow Kiss]] | |||
|askill1=[[Woosh]]-type Spell {{MP}} Cost -5%/Stats Up | |||
|askill2=[[Bang]] Res +25/Stats Up | |||
|askill3=[[Swoosh]] Potency +5%/Stats Up | |||
|askill4=[[Crack]] Res +25/Stats Up | |||
|askill5=[[Swoosh]] Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1=Max {{MP}} +3 | |||
|bperk2=[[Swoosh]] Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''[[Woosh]]-type Spell {{MP}} Cost -5%''': Lowers [[Woosh]]-type spell {{MP}} cost by 5%. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Immune | |||
|poison-resist=Normal | |||
|physical-seal-resist=Half Res | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Super Weak | |||
|blind-resist=Normal | |||
|curse-resist=Super Weak | |||
|paralysis-resist=Normal | |||
|confusion-resist=Half Res | |||
|charm-resist=Normal | |||
}} | |||
==={{Keshi Keshi}}=== | |||
{{Stub}} | {{Stub}} | ||
==Related {{Monster}}s== | |||
*[[Kisser]] | |||
*[[Pucker sucker]] | |||
*[[Smacker]] | |||
*[[Wet kisser]] | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Lips. | DQVI LipsSFC.jpg|{{Super Famicom}} art. | ||
Lipsy.png| | DQ VIII Android Tryan Gully 22.jpg|Residential Lips in [[Tryan Gully]] from {{VIII}}. ([[Cell phone]]) | ||
DQXI Lips.jpg|{{XI}} polygon model. | |||
DQM Lipsy.png|{{Monsters}} art. | |||
Lips DQMJ DS.png| | Image:Lipsy 2.png|{{Caravan Heart}} sprite. | ||
DQ Stars Android Woebergine 1.jpg|Appearance with [[Woebergine]] in {{Stars}} | Lips DQMJ DS.png|{{Joker}} model. | ||
DQXI Beta Battle.jpg|An early screenshot of {{XI}} depicting a battle between the {{Hero 11}} with a pair of Lips and a [[Slime]] | |||
DQ Stars Android Woebergine 1.jpg|Appearance with [[Woebergine]] in {{Stars}} | |||
DQ Stars Android Woebergine 2.jpg| | DQ Stars Android Woebergine 2.jpg| | ||
DQR Lips.png|{{Rivals}} card | |||
DQT Lips model.png|{{Tact}} model. | |||
DQT Purty.png|Purty from {{Tact}}. | |||
Eraser 0138 Lips.jpg|A Lips in {{Keshi Keshi}}. | |||
DQTCG Lips.jpg|''DQ'' Trading Card. | |||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
Line 310: | Line 480: | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
Line 315: | Line 486: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[fr:Bisebave]] |
Latest revision as of 04:27, 28 May 2024
Dragon Quest monster | |
---|---|
Lips | |
Art by Akira Toriyama | |
Japanese | リップス |
Romaji | Rippusu |
First appearance | Dragon Quest VI |
Old localization | Lipsy |
The Lips is a recurring monster in the Dragon Quest series.
Introduced in Dragon Quest VI: Realms of Revelation, it is a slug-like monster with large lips and a dreadful disposition towards kissing adventurers.
Characteristics[edit]
Lips appear as odd, upright slugs with small arms, large lips, and what appears to be a pronounced lower jaw. The lips of lips also work to conceal a very long tongue, which the lips can also use in combat. Their underbellies and arms are a peachy shade while the rest of their sluggish form is green and, much like real slugs, spotted.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
Sprite | HP * | MP | Attack | Defense |
11 | 0 | 12 | 12 | |
Agility | Experience * | Gold | Tame Rate | |
4 | 8 | 8 | 1⁄64 |
Bestiary No. | #006 |
Spell(s) | None |
Skill(s) | Tongue Lashing |
Location(s) | Haggleton region Underwater Tunnel |
Item(s) Dropped | Holy water 1⁄64 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0% | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
0% | 0% | 0% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
0% | 0% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
Dragon Quest VII: Fragments of the Forgotten Past[edit]
Sprite | HP | MP | Attack | Defense |
10 | 0 | 11 | 7 | |
Agility | Experience | Gold | Tame Rate | |
8 | 2 | 4 | 1⁄8 |
Bestiary No. | #004 |
Spell(s) | None |
Skill(s) | Tongue Lashing |
Location(s) | Rainbow Mines The Tower |
Item(s) Dropped | Medicinal herb1⁄16 Lips heart1⁄8* |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0⁄64 | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
80% | 0% | 50% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance * | Ban Dance Resistance |
0% | 0% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
3DS version changes |
None |
Dragon Quest VIII: Journey of the Cursed King[edit]
Sprite | HP | MP | Attack |
11 | 0 | 12 | |
Defense | Agility | Experience | Gold |
8 | 5 | 2 | 3 |
Bestiary no. | #003 |
Family | Bug |
In-game description | A slug-like creature with distinctively large lips. They seem to greet one another with big sloppy kisses. |
Spell(s) | None |
Skill(s) | Tongue Lashing |
Location(s) | Farebury Region |
Item(s) dropped | Medicinal herb1⁄32 Moonwort bulb1⁄64 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 0% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
0% | 50% | 15% | 15% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
100% | 15% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
0% | 0% | 0% |
A Lips is a resident in the village Tryan Gully, whom teasingly flirts with Trode and the party.
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
23 | 4 | 25 | |
Defense | Agility | Experience | Gold |
24 | 12 | 9 | 16 |
Bestiary no. | #023 |
Family | Nature |
In-game description | Their appalling appearance can never quite be erased once witnessed, but they seem to think the world of themselves nonetheless. |
Spell(s) | None |
Skill(s) | Tongue Lashing |
Location(s) | The Manglegrove Cobblestone Tor (second act) |
Item(s) dropped | Medicinal herb1⁄32 Moonwort bulb1⁄64 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 0% | 25% | 0% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 0% | 0% | -110% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 0% | 0% | 0% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
0% | 0% | 0% | 0% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 0% | 0% | 0% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
0% | 0% | 0% |
This monster does not have a vicious, nor a malicious variant.
Dragon Quest Monsters[edit]
Sprite | Level cap * | HP growth | MP growth |
40 | 3/5 | 3/5 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
3/5 | 3/5 | 1/5 | 2/5 |
Family | Bug |
In-game description | Paralyzes its prey with its deadly kiss. |
Abilities | NapAttack, LushLicks, Ahhh |
Habitat | Medal Man's Gate |
Breeding chart | Bug family x Zombie family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | None | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | None | Strong |
Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
None | Strong | None | None |
Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
Weak | Weak | Immune | Immune |
Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
Immune | Immune | Weak | None |
Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
None | None | None | None |
Decelerate Resistance * | Curse Resistance | ||
None | Immune |
Dragon Quest Monsters 2[edit]
Sprite | Level cap * | HP growth | MP growth |
40 | 7/10 | 4/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
5/10 | 5/10 | 2/10 | 3/10 |
Family | Bug |
In-game description | The lips conceal a long tongue. |
Abilities | Ahhh, LushLicks, Pheremone |
Habitat | |
Breeding chart | Bug family x Zombie family |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | None | None | None |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
None | None | None | Strong |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
Weak | None | Strong | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
None | Weak | Weak | Immune |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
Immune | Immune | Immune | Weak |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
None | None | None | None |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | None | Immune |
Dragon Quest Monsters: Caravan Heart[edit]
The Lipsy is a one-star member of the Beast family with a weight of 2. It naturally learns Lush Licks, Mimic and Sap. Its in-game description reads "If it gives kisses to something, it'll leave a hickey for a long time!"
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker[edit]
Lips | |
---|---|
Family | Demon |
Rank | F |
Description | These slobbery monsters are renowned for their slippery skin. |
Weapons | Spears, Hammers, Claws, Staves |
Traits | - |
Resistances | Drain magicproof |
Skill | Hypnotist, Wisdom Boost |
Location | Infant Isle |
Breeding chart | Dracky x Wild boarfish |
Dragon Quest Monsters: Joker 2[edit]
Lips | |
---|---|
Family | Demon |
Rank | F |
Size | S |
Weapons | Spears, Hammer |
Traits | {{{traits}}} |
Resistances | {{{resistances}}} |
Skill | {{{skill}}} |
Location | {{{location}}} |
Breeding chart | {{{breeding chart}}} |
|traits = Crafty Confuser
|resistances = Immune to Drain Magic
|skill = Hypnotist
|location = Treepidation
|breeding chart = Dracky x Bag o' laughs or Slime
}}
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,420 | 630 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
490 | 510 | 370 | 360 |
Bestiary No. | #361 |
Rank | F |
In-game description | Who could resist that king-sized kisser? Protective of their prime assets, you won't catch one of these full-lipped fiends without their trusty lip balm |
Talents | Tongue Twister (lv. 1) Wisdom Booster I (lv. 20) Bedazzlement Blocker (lv. 40) |
Guaranteed traits | Ultra Crafty Confuser (lv. 1) Insta-Ping (lv. 20) Sobering Slap (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Infected Skin (lv. 1) Confusing Touch (lv. 60) |
Habitat | Circle of Conquest - Lower Echelon () Circle of Caprice - Lower Echelon () |
Items | Moonwort bulb (Common) Seed of wisdom (Rare) |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
0% | 50% | 50% | 50% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
-25% | 25% | 0% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
0% | -25% | 0% | 50% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
25% | 25% | 50% | 50% |
Stun Resistance * | Poison Resistance * | ||
-25% | 0% | ||
Instant Death Resistance * | |||
0% |
